vs 3 LILLEY
| N-S David Hoffman & Ron Klinger | E-W Ishmael Del'monte & Robert Fruewirth |
| vs Arjuna De Livera & Ian Robinson | vs David Lilley & Zolly Nagy |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 50 | -50 | 0 | 0 | 40 | 0 | 0 |
| 2 | 150 | -50 | 100 | 3 | -140 | 7 | -5 |
| 3 | -110 | 110 | 0 | 0 | -90 | -1 | 1 |
| 4 | 110 | -100 | 10 | 0 | 20 | 3 | -2 |
| 5 | -100 | -50 | -150 | -4 | 70 | -5 | 1 |
| 6 | -50 | 50 | 0 | 0 | -30 | -1 | 1 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | -140 | -50 | -190 | -5 | 70 | -5 | 1 |
| 9 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 10 | 1370 | -650 | 720 | 12 | 740 | 12 | 3 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | 620 | 200 | 820 | 13 | 100 | 11 | 7 |
| 13 | -100 | -200 | -300 | -7 | 50 | -4 | -4 |
| 14 | 140 | -140 | 0 | 0 | 140 | 0 | 0 |
| 15 | -430 | 400 | -30 | -1 | -390 | -1 | 0 |
| 16 | 100 | -100 | 0 | 0 | 60 | 1 | -1 |
| Totals | 11 | | 13 | 6 |
______________________________________________________________________
2 GUMBY
vs 16 BOURKE
| N-S Pauline Gumby & Warren Lazer | E-W Andrew Peake & George Smolanko |
| vs John Ashworth & John Brockwell | vs Margaret Bourke & Eric Ramshaw |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 100 | -150 | -50 | -2 | 40 | 2 | -3 |
| 2 | -140 | -50 | -190 | -5 | -140 | 0 | -5 |
| 3 | 110 | 130 | 240 | 6 | -90 | 5 | 1 |
| 4 | 100 | 140 | 240 | 6 | 20 | 2 | 4 |
| 5 | 90 | 200 | 290 | 7 | 70 | 1 | 7 |
| 6 | -50 | 100 | 50 | 2 | -30 | -1 | 2 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | 50 | 200 | 250 | 6 | 70 | -1 | 7 |
| 9 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 10 | 680 | -650 | 30 | 1 | 740 | -2 | 3 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | 620 | -620 | 0 | 0 | 100 | 11 | -11 |
| 13 | -500 | -200 | -700 | -12 | 50 | -11 | -4 |
| 14 | -50 | -140 | -190 | -5 | 140 | -5 | 0 |
| 15 | -400 | -50 | -450 | -10 | -390 | 0 | -10 |
| 16 | -90 | -100 | -190 | -5 | 60 | -4 | -1 |
| Totals | -11 | | -7 | -6 |
______________________________________________________________________
3 LILLEY
vs 1 DEL'MONTE
| N-S David Lilley & Zolly Nagy | E-W Arjuna De Livera & Ian Robinson |
| vs Ishmael Del'monte & Robert Fruewirth | vs David Hoffman & Ron Klinger |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 50 | -50 | 0 | 0 | 40 | 0 | 0 |
| 2 | 50 | -150 | -100 | -3 | -140 | 5 | -7 |
| 3 | -110 | 110 | 0 | 0 | -90 | -1 | 1 |
| 4 | 100 | -110 | -10 | 0 | 20 | 2 | -3 |
| 5 | 50 | 100 | 150 | 4 | 70 | -1 | 5 |
| 6 | -50 | 50 | 0 | 0 | -30 | -1 | 1 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | 50 | 140 | 190 | 5 | 70 | -1 | 5 |
| 9 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 10 | 650 | -1370 | -720 | -12 | 740 | -3 | -12 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | -200 | -620 | -820 | -13 | 100 | -7 | -11 |
| 13 | 200 | 100 | 300 | 7 | 50 | 4 | 4 |
| 14 | 140 | -140 | 0 | 0 | 140 | 0 | 0 |
| 15 | -400 | 430 | 30 | 1 | -390 | 0 | 1 |
| 16 | 100 | -100 | 0 | 0 | 60 | 1 | -1 |
| Totals | -11 | | -6 | -13 |
______________________________________________________________________
4 APPLETON
vs 8 ZOLLO
| N-S David Appleton & Peter Reynolds | E-W Philip Markey & Andrew Mill |
| vs Attilio De Luca & David Lusk | vs Paul Hudson & John Zollo |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 50 | 100 | 150 | 4 | 40 | 0 | 4 |
| 2 | -420 | 420 | 0 | 0 | -140 | -7 | 7 |
| 3 | 140 | 50 | 190 | 5 | -90 | 6 | -1 |
| 4 | 710 | 140 | 850 | 13 | 20 | 12 | 4 |
| 5 | 380 | 100 | 480 | 10 | 70 | 7 | 5 |
| 6 | -100 | 930 | 830 | 13 | -30 | -2 | 14 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | 50 | -50 | 0 | 0 | 70 | -1 | 1 |
| 9 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 10 | 500 | -660 | -160 | -4 | 740 | -6 | 2 |
| 11 | 170 | -420 | -250 | -6 | 200 | -1 | -6 |
| 12 | 100 | -170 | -70 | -2 | 100 | 0 | -2 |
| 13 | 200 | 100 | 300 | 7 | 50 | 4 | 4 |
| 14 | 140 | -100 | 40 | 1 | 140 | 0 | 1 |
| 15 | -500 | 200 | -300 | -7 | -390 | -3 | -5 |
| 16 | 200 | 150 | 350 | 8 | 60 | 4 | 5 |
| Totals | 42 | | 10 | 36 |
______________________________________________________________________
5 EBERY
vs 9 BRIFMAN
| N-S Theo Antoff & Albert Simpson | E-W Jamie Ebery & Leigh Gold |
| vs George Bilski & Terry Brown | vs Mary-Anne Brifman & Richard Jedrychowski |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 100 | -150 | -50 | -2 | 40 | 2 | -3 |
| 2 | -140 | 200 | 60 | 2 | -140 | 0 | 2 |
| 3 | -110 | 110 | 0 | 0 | -90 | -1 | 1 |
| 4 | -110 | -100 | -210 | -5 | 20 | -4 | -2 |
| 5 | 50 | -150 | -100 | -3 | 70 | -1 | -2 |
| 6 | -50 | 50 | 0 | 0 | -30 | -1 | 1 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | 110 | -110 | 0 | 0 | 70 | 1 | -1 |
| 9 | -50 | 50 | 0 | 0 | 120 | -5 | 5 |
| 10 | 650 | -200 | 450 | 10 | 740 | -3 | 11 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | -100 | 100 | 0 | 0 | 100 | -5 | 5 |
| 13 | 750 | 600 | 1350 | 16 | 50 | 12 | 12 |
| 14 | 140 | -170 | -30 | -1 | 140 | 0 | -1 |
| 15 | -200 | 430 | 230 | 6 | -390 | 5 | 1 |
| 16 | -90 | -90 | -180 | -5 | 60 | -4 | -1 |
| Totals | 18 | | -8 | 32 |
______________________________________________________________________
6 HINGE
vs 15 WEAL
| N-S Phil Gue & Paul Wyer | E-W Cathy Chua & Simon Hinge |
| vs Sue Lusk & Therese Tully | vs Sue Weal & Kathryn Yule |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 50 | -100 | -50 | -2 | 40 | 0 | -2 |
| 2 | 150 | 170 | 320 | 8 | -140 | 7 | 1 |
| 3 | -110 | 130 | 20 | 1 | -90 | -1 | 1 |
| 4 | 200 | -100 | 100 | 3 | 20 | 5 | -2 |
| 5 | 90 | -100 | -10 | 0 | 70 | 1 | -1 |
| 6 | -50 | 100 | 50 | 2 | -30 | -1 | 2 |
| 7 | -100 | -620 | -720 | -12 | 20 | -3 | -12 |
| 8 | 110 | -100 | 10 | 0 | 70 | 1 | -1 |
| 9 | 110 | -120 | -10 | 0 | 120 | 0 | 0 |
| 10 | 720 | -1370 | -650 | -12 | 740 | -1 | -12 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | 100 | -500 | -400 | -9 | 100 | 0 | -9 |
| 13 | 750 | -200 | 550 | 11 | 50 | 12 | -4 |
| 14 | 110 | -140 | -30 | -1 | 140 | -1 | 0 |
| 15 | -400 | 460 | 60 | 2 | -390 | 0 | 2 |
| 16 | 110 | 110 | 220 | 6 | 60 | 2 | 5 |
| Totals | -3 | | 20 | -31 |
______________________________________________________________________
7 THOMPSON
vs 22 HANS
| N-S Nye Griffiths & Joachim Haffer | E-W Justin Howard & Ben Thompson |
| vs Sartaj Hans & Catherine Ritter | vs Wendy Ashton & Tony Nunn |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 50 | 150 | 200 | 5 | 40 | 0 | 5 |
| 2 | -140 | -150 | -290 | -7 | -140 | 0 | -7 |
| 3 | -130 | 100 | -30 | -1 | -90 | -1 | 0 |
| 4 | -140 | 110 | -30 | -1 | 20 | -4 | 4 |
| 5 | 120 | -150 | -30 | -1 | 70 | 2 | -2 |
| 6 | -300 | 50 | -250 | -6 | -30 | -7 | 1 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | -110 | 50 | -60 | -2 | 70 | -5 | 3 |
| 9 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 10 | 1370 | -800 | 570 | 11 | 740 | 12 | -2 |
| 11 | 110 | -170 | -60 | -2 | 200 | -3 | 1 |
| 12 | 650 | -620 | 30 | 1 | 100 | 11 | -11 |
| 13 | -850 | -120 | -970 | -14 | 50 | -14 | -2 |
| 14 | 140 | -140 | 0 | 0 | 140 | 0 | 0 |
| 15 | -400 | 400 | 0 | 0 | -390 | 0 | 0 |
| 16 | 200 | -470 | -270 | -7 | 60 | 4 | -9 |
| Totals | -24 | | -8 | -16 |
______________________________________________________________________
8 ZOLLO
vs 4 APPLETON
| N-S Paul Hudson & John Zollo | E-W Attilio De Luca & David Lusk |
| vs Philip Markey & Andrew Mill | vs David Appleton & Peter Reynolds |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | -100 | -50 | -150 | -4 | 40 | -4 | 0 |
| 2 | -420 | 420 | 0 | 0 | -140 | -7 | 7 |
| 3 | -50 | -140 | -190 | -5 | -90 | 1 | -6 |
| 4 | -140 | -710 | -850 | -13 | 20 | -4 | -12 |
| 5 | -100 | -380 | -480 | -10 | 70 | -5 | -7 |
| 6 | -930 | 100 | -830 | -13 | -30 | -14 | 2 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | 50 | -50 | 0 | 0 | 70 | -1 | 1 |
| 9 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 10 | 660 | -500 | 160 | 4 | 740 | -2 | 6 |
| 11 | 420 | -170 | 250 | 6 | 200 | 6 | 1 |
| 12 | 170 | -100 | 70 | 2 | 100 | 2 | 0 |
| 13 | -100 | -200 | -300 | -7 | 50 | -4 | -4 |
| 14 | 100 | -140 | -40 | -1 | 140 | -1 | 0 |
| 15 | -200 | 500 | 300 | 7 | -390 | 5 | 3 |
| 16 | -150 | -200 | -350 | -8 | 60 | -5 | -4 |
| Totals | -42 | | -36 | -10 |
______________________________________________________________________
9 BRIFMAN
vs 5 EBERY
| N-S Mary-Anne Brifman & Richard Jedrychowski | E-W George Bilski & Terry Brown |
| vs Jamie Ebery & Leigh Gold | vs Theo Antoff & Albert Simpson |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 150 | -100 | 50 | 2 | 40 | 3 | -2 |
| 2 | -200 | 140 | -60 | -2 | -140 | -2 | 0 |
| 3 | -110 | 110 | 0 | 0 | -90 | -1 | 1 |
| 4 | 100 | 110 | 210 | 5 | 20 | 2 | 4 |
| 5 | 150 | -50 | 100 | 3 | 70 | 2 | 1 |
| 6 | -50 | 50 | 0 | 0 | -30 | -1 | 1 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | 110 | -110 | 0 | 0 | 70 | 1 | -1 |
| 9 | -50 | 50 | 0 | 0 | 120 | -5 | 5 |
| 10 | 200 | -650 | -450 | -10 | 740 | -11 | 3 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | -100 | 100 | 0 | 0 | 100 | -5 | 5 |
| 13 | -600 | -750 | -1350 | -16 | 50 | -12 | -12 |
| 14 | 170 | -140 | 30 | 1 | 140 | 1 | 0 |
| 15 | -430 | 200 | -230 | -6 | -390 | -1 | -5 |
| 16 | 90 | 90 | 180 | 5 | 60 | 1 | 4 |
| Totals | -18 | | -32 | 8 |
______________________________________________________________________
10 BLOOM
vs 20 WOODS
| N-S Bob Richman & Sara Tishler | E-W Martin Bloom & Peter Gill |
| vs Frank Ayer & Monica Woods | vs Russel Harms & Jeff Travis |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | -150 | -50 | -200 | -5 | 40 | -5 | 0 |
| 2 | -140 | -100 | -240 | -6 | -140 | 0 | -6 |
| 3 | 200 | 110 | 310 | 7 | -90 | 7 | 1 |
| 4 | 100 | 140 | 240 | 6 | 20 | 2 | 4 |
| 5 | -100 | 100 | 0 | 0 | 70 | -5 | 5 |
| 6 | -50 | -130 | -180 | -5 | -30 | -1 | -4 |
| 7 | 170 | -620 | -450 | -10 | 20 | 4 | -12 |
| 8 | -50 | -140 | -190 | -5 | 70 | -3 | -2 |
| 9 | -50 | 100 | 50 | 2 | 120 | -5 | 6 |
| 10 | 1370 | -650 | 720 | 12 | 740 | 12 | 3 |
| 11 | 90 | -140 | -50 | -2 | 200 | -3 | 2 |
| 12 | 620 | 100 | 720 | 12 | 100 | 11 | 5 |
| 13 | -100 | -200 | -300 | -7 | 50 | -4 | -4 |
| 14 | 140 | -170 | -30 | -1 | 140 | 0 | -1 |
| 15 | -130 | -50 | -180 | -5 | -390 | 6 | -10 |
| 16 | 100 | -100 | 0 | 0 | 60 | 1 | -1 |
| Totals | -7 | | 17 | -14 |
______________________________________________________________________
11 MORRISON
vs 40 SAMUEL
| N-S Neville Francis & Magnus Moren | E-W Marilyn Chadwick & Kim Morrison |
| vs Peter Hood & John Pettitt | vs Jeff Fust & Eva Samuel |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 150 | 300 | 450 | 10 | 40 | 3 | 8 |
| 2 | 50 | 420 | 470 | 10 | -140 | 5 | 7 |
| 3 | -110 | -180 | -290 | -7 | -90 | -1 | -7 |
| 4 | -140 | -100 | -240 | -6 | 20 | -4 | -2 |
| 5 | -90 | -50 | -140 | -4 | 70 | -4 | 1 |
| 6 | -50 | 50 | 0 | 0 | -30 | -1 | 1 |
| 7 | 620 | 100 | 720 | 12 | 20 | 12 | 3 |
| 8 | -200 | 170 | -30 | -1 | 70 | -7 | 6 |
| 9 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 10 | 640 | -620 | 20 | 1 | 740 | -3 | 3 |
| 11 | 230 | -420 | -190 | -5 | 200 | 1 | -6 |
| 12 | 620 | -300 | 320 | 8 | 100 | 11 | -5 |
| 13 | 300 | 100 | 400 | 9 | 50 | 6 | 4 |
| 14 | 420 | -140 | 280 | 7 | 140 | 7 | 0 |
| 15 | -400 | 800 | 400 | 9 | -390 | 0 | 9 |
| 16 | 110 | 50 | 160 | 4 | 60 | 2 | 3 |
| Totals | 47 | | 27 | 25 |
______________________________________________________________________
12 LEIBOWITZ
vs 38 HILL
| N-S Paul Lavings & Tony Leibowitz | E-W Mike & Vivien Cornell |
| vs Janet & Paul Hill | vs Kerrin Daws & Charlie Schwabegger |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 50 | 150 | 200 | 5 | 40 | 0 | 5 |
| 2 | 100 | -100 | 0 | 0 | -140 | 6 | -6 |
| 3 | -110 | -120 | -230 | -6 | -90 | -1 | -5 |
| 4 | -100 | -100 | -200 | -5 | 20 | -3 | -2 |
| 5 | 120 | 100 | 220 | 6 | 70 | 2 | 5 |
| 6 | -50 | -130 | -180 | -5 | -30 | -1 | -4 |
| 7 | 650 | 100 | 750 | 13 | 20 | 12 | 3 |
| 8 | 50 | 50 | 100 | 3 | 70 | -1 | 3 |
| 9 | -50 | 100 | 50 | 2 | 120 | -5 | 6 |
| 10 | 1390 | -620 | 770 | 13 | 740 | 12 | 3 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | 300 | 100 | 400 | 9 | 100 | 5 | 5 |
| 13 | 600 | 150 | 750 | 13 | 50 | 11 | 5 |
| 14 | 140 | -140 | 0 | 0 | 140 | 0 | 0 |
| 15 | -400 | 400 | 0 | 0 | -390 | 0 | 0 |
| 16 | -90 | -90 | -180 | -5 | 60 | -4 | -1 |
| Totals | 43 | | 32 | 18 |
______________________________________________________________________
13 TRAVIS
vs 18 CHERRY
| N-S Robert Bignall & Barbara Travis | E-W Neil Ewart & Blaine Howe |
| vs Phil Gallasch & Graham Pellen | vs David Cherry & Joff Middleton |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 150 | -100 | 50 | 2 | 40 | 3 | -2 |
| 2 | -420 | -100 | -520 | -11 | -140 | -7 | -6 |
| 3 | -110 | 130 | 20 | 1 | -90 | -1 | 1 |
| 4 | 100 | 140 | 240 | 6 | 20 | 2 | 4 |
| 5 | -100 | 100 | 0 | 0 | 70 | -5 | 5 |
| 6 | 130 | -130 | 0 | 0 | -30 | 4 | -4 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | -200 | -110 | -310 | -7 | 70 | -7 | -1 |
| 9 | 120 | -300 | -180 | -5 | 120 | 0 | -5 |
| 10 | 640 | -1100 | -460 | -10 | 740 | -3 | -8 |
| 11 | 450 | -420 | 30 | 1 | 200 | 6 | -6 |
| 12 | 50 | -50 | 0 | 0 | 100 | -2 | 2 |
| 13 | 200 | 200 | 400 | 9 | 50 | 4 | 6 |
| 14 | 140 | -140 | 0 | 0 | 140 | 0 | 0 |
| 15 | 50 | 430 | 480 | 10 | -390 | 10 | 1 |
| 16 | 100 | 50 | 150 | 4 | 60 | 1 | 3 |
| Totals | 1.41553435639707E-15 | | 2 | -7 |
______________________________________________________________________
14 LORIMER
vs 26 STRONG
| N-S Peter Chan & Roger Januszke | E-W Mark Jappe & David Smyth |
| vs Marianne Bookallil & Stephen Fischer | vs Jill Magee & Terry Strong |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 150 | -100 | 50 | 2 | 40 | 3 | -2 |
| 2 | -170 | 420 | 250 | 6 | -140 | -1 | 7 |
| 3 | -50 | -140 | -190 | -5 | -90 | 1 | -6 |
| 4 | 100 | -100 | 0 | 0 | 20 | 2 | -2 |
| 5 | 110 | -90 | 20 | 1 | 70 | 1 | -1 |
| 6 | -50 | -130 | -180 | -5 | -30 | -1 | -4 |
| 7 | 620 | -620 | 0 | 0 | 20 | 12 | -12 |
| 8 | 110 | -100 | 10 | 0 | 70 | 1 | -1 |
| 9 | 130 | -110 | 20 | 1 | 120 | 0 | 0 |
| 10 | 600 | -720 | -120 | -3 | 740 | -4 | 1 |
| 11 | 420 | -420 | 0 | 0 | 200 | 6 | -6 |
| 12 | 140 | 100 | 240 | 6 | 100 | 1 | 5 |
| 13 | 200 | -100 | 100 | 3 | 50 | 4 | -2 |
| 14 | 140 | -140 | 0 | 0 | 140 | 0 | 0 |
| 15 | -100 | 800 | 700 | 12 | -390 | 7 | 9 |
| 16 | -120 | 50 | -70 | -2 | 60 | -5 | 3 |
| Totals | 16 | | 27 | -11 |
______________________________________________________________________
15 WEAL
vs 6 HINGE
| N-S Sue Weal & Kathryn Yule | E-W Sue Lusk & Therese Tully |
| vs Cathy Chua & Simon Hinge | vs Phil Gue & Paul Wyer |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 100 | -50 | 50 | 2 | 40 | 2 | 0 |
| 2 | -170 | -150 | -320 | -8 | -140 | -1 | -7 |
| 3 | -130 | 110 | -20 | -1 | -90 | -1 | 1 |
| 4 | 100 | -200 | -100 | -3 | 20 | 2 | -5 |
| 5 | 100 | -90 | 10 | 0 | 70 | 1 | -1 |
| 6 | -100 | 50 | -50 | -2 | -30 | -2 | 1 |
| 7 | 620 | 100 | 720 | 12 | 20 | 12 | 3 |
| 8 | 100 | -110 | -10 | 0 | 70 | 1 | -1 |
| 9 | 120 | -110 | 10 | 0 | 120 | 0 | 0 |
| 10 | 1370 | -720 | 650 | 12 | 740 | 12 | 1 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | 500 | -100 | 400 | 9 | 100 | 9 | 0 |
| 13 | 200 | -750 | -550 | -11 | 50 | 4 | -12 |
| 14 | 140 | -110 | 30 | 1 | 140 | 0 | 1 |
| 15 | -460 | 400 | -60 | -2 | -390 | -2 | 0 |
| 16 | -110 | -110 | -220 | -6 | 60 | -5 | -2 |
| Totals | 3 | | 31 | -20 |
______________________________________________________________________
16 BOURKE
vs 2 GUMBY
| N-S Margaret Bourke & Eric Ramshaw | E-W John Ashworth & John Brockwell |
| vs Andrew Peake & George Smolanko | vs Pauline Gumby & Warren Lazer |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 150 | -100 | 50 | 2 | 40 | 3 | -2 |
| 2 | 50 | 140 | 190 | 5 | -140 | 5 | 0 |
| 3 | -130 | -110 | -240 | -6 | -90 | -1 | -5 |
| 4 | -140 | -100 | -240 | -6 | 20 | -4 | -2 |
| 5 | -200 | -90 | -290 | -7 | 70 | -7 | -1 |
| 6 | -100 | 50 | -50 | -2 | -30 | -2 | 1 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | -200 | -50 | -250 | -6 | 70 | -7 | 1 |
| 9 | 120 | -120 | 0 | 0 | 120 | 0 | 0 |
| 10 | 650 | -680 | -30 | -1 | 740 | -3 | 2 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | 620 | -620 | 0 | 0 | 100 | 11 | -11 |
| 13 | 200 | 500 | 700 | 12 | 50 | 4 | 11 |
| 14 | 140 | 50 | 190 | 5 | 140 | 0 | 5 |
| 15 | 50 | 400 | 450 | 10 | -390 | 10 | 0 |
| 16 | 100 | 90 | 190 | 5 | 60 | 1 | 4 |
| Totals | 11 | | 6 | 7 |
______________________________________________________________________
17 MINSK
vs 24 KAPLAN
| N-S Bruce Neill & David Wiltshire | E-W Mike Doecke & William Jenner-O'Shea |
| vs Rena Kaplan & Paula Schroor | vs Jeannette Collins & Stan Klofa |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | -130 | -50 | -180 | -5 | 40 | -5 | 0 |
| 2 | 50 | 170 | 220 | 6 | -140 | 5 | 1 |
| 3 | -110 | 50 | -60 | -2 | -90 | -1 | -1 |
| 4 | -140 | -100 | -240 | -6 | 20 | -4 | -2 |
| 5 | 90 | 100 | 190 | 5 | 70 | 1 | 5 |
| 6 | 130 | -130 | 0 | 0 | -30 | 4 | -4 |
| 7 | 620 | -170 | 450 | 10 | 20 | 12 | -4 |
| 8 | 100 | -140 | -40 | -1 | 70 | 1 | -2 |
| 9 | 120 | -110 | 10 | 0 | 120 | 0 | 0 |
| 10 | 1430 | 100 | 1530 | 17 | 740 | 12 | 13 |
| 11 | 170 | -170 | 0 | 0 | 200 | -1 | 1 |
| 12 | -100 | -50 | -150 | -4 | 100 | -5 | 2 |
| 13 | 130 | 150 | 280 | 7 | 50 | 2 | 5 |
| 14 | 400 | -140 | 260 | 6 | 140 | 6 | 0 |
| 15 | -400 | 430 | 30 | 1 | -390 | 0 | 1 |
| 16 | 300 | 90 | 390 | 9 | 60 | 6 | 4 |
| Totals | 43 | | 33 | 19 |
______________________________________________________________________
18 CHERRY
vs 13 TRAVIS
| N-S David Cherry & Joff Middleton | E-W Phil Gallasch & Graham Pellen |
| vs Neil Ewart & Blaine Howe | vs Robert Bignall & Barbara Travis |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 100 | -150 | -50 | -2 | 40 | 2 | -3 |
| 2 | 100 | 420 | 520 | 11 | -140 | 6 | 7 |
| 3 | -130 | 110 | -20 | -1 | -90 | -1 | 1 |
| 4 | -140 | -100 | -240 | -6 | 20 | -4 | -2 |
| 5 | -100 | 100 | 0 | 0 | 70 | -5 | 5 |
| 6 | 130 | -130 | 0 | 0 | -30 | 4 | -4 |
| 7 | -100 | 100 | 0 | 0 | 20 | -3 | 3 |
| 8 | 110 | 200 | 310 | 7 | 70 | 1 | 7 |
| 9 | 300 | -120 | 180 | 5 | 120 | 5 | 0 |
| 10 | 1100 | -640 | 460 | 10 | 740 | 8 | 3 |
| 11 | 420 | -450 | -30 | -1 | 200 | 6 | -6 |
| 12 | 50 | -50 | 0 | 0 | 100 | -2 | 2 |
| 13 | -200 | -200 | -400 | -9 | 50 | -6 | -4 |
| 14 | 140 | -140 | 0 | 0 | 140 | 0 | 0 |
| 15 | -430 | -50 | -480 | -10 | -390 | -1 | -10 |
| 16 | -50 | -100 | -150 | -4 | 60 | -3 | -1 |
| Totals | 1.41553435639707E-15 | | 7 | -2 |
______________________________________________________________________
19 WATTS
vs 30 HENDERSON
| N-S Gabby Feiler & Marlene Watts | E-W Luke Matthews & Justin Williams |
| vs Gordon Henderson & Rex Whitford | vs Gordon & Jeff Fallon |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 200 | -50 | 150 | 4 | 40 | 4 | 0 |
| 2 | 50 | 420 | 470 | 10 | -140 | 5 | 7 |
| 3 | -110 | -110 | -220 | -6 | -90 | -1 | -5 |
| 4 | -120 | -100 | -220 | -6 | 20 | -4 | -2 |
| 5 | 600 | 100 | 700 | 12 | 70 | 11 | 5 |
| 6 | 100 | 50 | 150 | 4 | -30 | 4 | 1 |
| 7 | -100 | -620 | -720 | -12 | 20 | -3 | -12 |
| 8 | -110 | -420 | -530 | -11 | 70 | -5 | -8 |
| 9 | 90 | 50 | 140 | 4 | 120 | -1 | 5 |
| 10 | 650 | -1370 | -720 | -12 | 740 | -3 | -12 |
| 11 | 120 | -140 | -20 | -1 | 200 | -2 | 2 |
| 12 | 620 | -100 | 520 | 11 | 100 | 11 | 0 |
| 13 | -750 | 100 | -650 | -12 | 50 | -13 | 4 |
| 14 | -50 | -140 | -190 | -5 | 140 | -5 | 0 |
| 15 | -400 | 400 | 0 | 0 | -390 | 0 | 0 |
| 16 | 110 | -110 | 0 | 0 | 60 | 2 | -2 |
| Totals | -20 | | 0 | -17 |
______________________________________________________________________
20 WOODS
vs 10 BLOOM
| N-S Russel Harms & Jeff Travis | E-W Frank Ayer & Monica Woods |
| vs Martin Bloom & Peter Gill | vs Bob Richman & Sara Tishler |
| Brd | NS Score | EW Score | Net | Imps | Datum | NS Datum | EW Datum |
| 1 | 50 | 150 | 200 | 5 | 40 | 0 | 5 |
| 2 | 100 | 140 | 240 | 6 | -140 | 6 | 0 |
| 3 | -110 | -200 | -310 | -7 | -90 | -1 | -7 |
| 4 | -140 | -100 | -240 | -6 | 20 | -4 | -2 |
| 5 | -100 | 100 | 0 | 0 | 70 | -5 | 5 |
| 6 | 130 | 50 | 180 | 5 | -30 | 4 | 1 |
| 7 | 620 | -170 | 450 | 10 | 20 | 12 | -4 |
| 8 | 140 | 50 | 190 | 5 | 70 | 2 | 3 |
| 9 | -100 | 50 | -50 | -2 | 120 | -6 | 5 |
| 10 | 650 | -1370 | -720 | -12 | 740 | -3 | -12 |
