ABF Home page
2009 Yeh Bros Cup
results | match scores | boards | cross table | pair rankings | draw for round 4
Teams Qualifying Match Results Round 3.

Click on board number to display all results for the board
Round 3Team19NSvs 22Round 3Team19EWvs 22
Pair P Hackett - J Hackett Pair Gold - Townsend
Opps Hans - Nunn Opps Fruewirth - Del'monteNSEW
BdContDecLeadScoreBdContDecLeadScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
211NTW 2-120212 S 41001-90-10
224 W 7100224 W 10-100-1105-5
236 E 7-1430236 E 21430-1320-33
246 E K-1010244 W 648011-800-5-8
251NTN 4-150251 W 71101-120-10
263NTN 3-100263NTN 2-63012630-120
273NTS 5490276 S 25011790-713
283NTS 4-300283NT XS 280011-180-312
296 N 71430296 N 7-143010209-9
303NTE 7200303NTE 9-50412022
Total2625Total-168
 
Team Rank16 of 24VPs15
Total VPs39
 
 
 
previous round
next round