ABF Home page
2009 Yeh Bros Cup
results | match scores | boards | cross table | pair rankings | draw for round 10
Teams Qualifying Match Results Round 9.

Click on board number to display all results for the board
Round 9Team5NSvs 11Round 9Team5EWvs 11
Pair Satyanarayana - Nadar Pair Chokshi - Venkatraman
Opps Lauria - Versace Opps Cayne - SeamonNSEW
BdContDecLeadScoreBdContDecLeadScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
214 N 7680214 N 3-650165010
222 N A-100222 E J-100520-3-2
234 W 4-620234 W 56501-62001
243 S K170242 N 3-1401210-12
254 E 8-650256 W 9-10013-7002-13
263NTS 2600263NTS 4-600620-11
274 W 2-450274 W 34801-5703-3
282 E 8-110282 E 6110-90-11
291NTE 5200292 N 2-17011502-1
301NTN 2120301NTN 3-12013000
Total518Total2-14
 
Team Rank13 of 24VPs11NS Pair Rank43 of 76
Next Opps7Total VPs134EW Pair Rank24 of 76
 
 
 
previous round
next round