ABF Home page
2009 Yeh Bros Cup
results | match scores | datums | cross table | pair rankings
Teams Swiss Plate Match Results Round 8.

Click on board number to display all results for the board
Round 8Team10NSvs 7Round 8Team10EWvs 7
Pair Hollands - Howard Pair Edgtton - Morris
Opps Brown - Kanetkar Opps Haughie - BraithwaiteNSEW
BdContDecLeadScoreBdContDecLeadScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
114 S A420114 XS K-59054100-5
123 N 2140122 N 6-1101602-2
134 N 2680134 N A-680720-11
146 E 2-980146 E 7980-860-33
153NTE 9-400152 E 31307-210-5-2
164 W 2-620163 XS K3008-570-2-7
174 W 10-450176 E 2-10011-4400-11
183 N 2-100185 XE 5-80014170-7-12
192 N 2110193 N A-13011100-1
206 N 21370203NTN J200173001411
Total1846Total-2-25
 
Team Rank18 of 20VPs7NS Pair Rank16 of 73
Next Opps7Total VPs105EW Pair Rank71 of 73
 
 
 
previous round
next round