ABF Home page
2009 Yeh Bros Cup
results | match scores | datums | cross table | pair rankings
Teams Swiss Plate Match Results Round 8.

Click on board number to display all results for the board
Round 8Team17NSvs 12Round 8Team17EWvs 12
Pair Barel - Campanille Pair Manoppo - Lasut
Opps Prabhakar - Sridhar Opps JM Shah - VenkateshNSEW
BdContDecLeadScoreBdContDecLeadScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
114 S A420114 S K-42041000
123 S 4-100122 S K-110560-4-2
134 N 2680135 N 7-680720-11
146 W 7-1010146 E 39801-860-43
155 E 950153NTE 1040010-21065
164 W 4-620164 W 4620-570-22
174 E 9-420174 E 9420-4401-1
185 E 5250182 E 5-20021702-1
192 N A110193 N Q-11011000
204 S K620205 N 9-6203008-8
Total126Total6-1
 
Team Rank8 of 20VPs16NS Pair Rank22 of 73
Next Opps18Total VPs129EW Pair Rank35 of 73
 
 
 
previous round
next round