ABF Home page
2009 Yeh Bros Cup
results | match scores | datums | cross table | pair rankings
Teams Swiss Plate Match Results Round 8.

Click on board number to display all results for the board
Round 8Team7NSvs 10Round 8Team7EWvs 10
Pair Haughie - Braithwaite Pair Brown - Kanetkar
Opps Edgtton - Morris Opps Hollands - HowardNSEW
BdContDecLeadScoreBdContDecLeadScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
114 XS K590114 S A-420541050
122 N 6110123 N 2-1401602-2
134 N A680134 N 2-680720-11
146 E 7-980146 E 2980-860-33
152 E 3-130153NTE 94007-21025
163 XS K-300164 W 26208-57072
176 E 2100174 W 1045011-440110
185 XE 5800183 N 210014170127
193 N A130192 N 2-110111010
203NTN J-200206 N 2-137017300-11-14
Total4618Total252
 
Team Rank13 of 20VPs23NS Pair Rank2 of 73
Next Opps10Total VPs120EW Pair Rank65 of 73
 
 
 
previous round
next round