ABF Home
2011 Gold Coast Congress - Teams
results | match scores | boards | cross table | pair rankings | draw for round 11
Teams Qualifying Restricted Match Results Round 10.

Click on board number to display all results for the board
Round 10Team25NSvs 8Round 10Team25EWvs 8
Pair: Helen CLARKE - Helen CHAMBERLIN Pair: Robin STEINHARDT - Vivien SOLO
Opps: John HUGHES - Kristin HUGHES Opps: David O'GORMAN - Julie JEFFRIESNSEW
BdContDecTksScoreBdContDecTksScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
153 S11150153 S10-13011101-1
163 N9140162 E7-1001280-45
174 N9-50172 N9-14050-2-4
182 S8110182 S9-1401210-32
193 N9140193 E911063034
203 E9-140204 E9-100630-5-2
213 S7-200214 XS780012-200012
225 W11-650225 W10-10013-550-3-12
233 E9-140233 E101701-100-12
243 W7100241NTN65047013
252 E9-140253 N71001-110-10
263 E9-110263 E101301-90-11
273 E10-170274 E114507-150-17
281 E8-110281 E8110-40-22
Total3326Total-1819
 
Team Rank45 of 64VPs16NS Pair Rank106 of 132
Next Opps50Total VPs140EW Pair Rank67 of 132
 
 
 
previous round
next round