ABF Home
2012 Australian Youth Championships
results | match scores | boards | cross table | pair rankings
Teams Championship Teams Results Round 9.

Click on number to view the match result
Click on names to view history
Place Team Name Win Draw Loss IMPs B/Fwd Score Total MPs
1 2 EDGTTON 9 0 0 293 716 100 816 11.69
2 * 1 VAN JOLE 7 0 2 222 680 12 692 7.92
3 3 YUEN 7 0 2 191 592 100 692 7.92
4 4 TRAVIS 6 1 2 75 577 20 597 5.86
5 7 THOMPSON 4 1 4 40 475 88 563 2.52
6 5 HENBEST 3 0 6 -3 486 51 537 1.96
7 6 KHEMKA 3 0 6 19 445 69 514 1.68
8 9 HUI 3 0 6 -145 325 70 395 1.68
9 8 BOUGHEY 1 1 7 -252 261.5 32 293.5 0.56
10 10 ROBERTSON 0 1 8 -440 116 50 166 0.28
* won 4 board playoff