ABF Home
2012 Gold Coast Congress - Teams
results | match scores | boards | cross table | pair rankings | draw for round 3
Teams Qualifying Seniors' Match Results Round 2.

Click on board number to display all results for the board
Round 2Team46NSvs 27Round 2Team46EWvs 27
Pair: Sew Yoon YAP - Leonie DELLA Pair: Merlene PAUL - Pam COLLINS
Opps: Judith ANDERSON - Nick WARE Opps: Peter ANDERSSON - Ashok TULPULENSEW
BdContDecLdScoreBdContDecLdScoreIMPs +IMPs -DatumDatum IMPsDatum IMPs
153 S J140153 S A-140403-3
164 S Q450166 S Q-980113303-12
173NTE 2-430175 W 4-5010-240-5-7
184 S Q620184 S Q-6205602-2
193NTS 4-50193NTN 350210-66
205 W A100204 W K1306-13060
213 E 8-110212 N 7100-70-11
222 S A140223 S 2-1401101-1
233NTE 4-600233NTE 76602-60002
244 W 3100243NTE K-100402-2
253 W 6-230256NTE 8144015-9301211
262NTS K120262 W 9-2002190-20
274 E A-130274 E A130-40-33
283 W A-140284 W A-505-110-1-4
Total2328Total11-8
 
Team Rank26 of 46VPs14NS Pair Rank29 of 93
Next Opps45Total VPs28EW Pair Rank63 of 93
 
previous round
next round