|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Masterpoints - Top 50 improvers in 2010
Report generated on Tuesday, 16 February 2010 10:10:38 PM.
| | Surname | First Name | Improvers Points | Total | Gold | Red | Green | This Year |
| 1 | MA | LISA | 1339.65 | 133.42 | 66.26 | 33.82 | 33.34 | 31.27 |
| 2 | YOUNG | MICHAEL | 1296.02 | 14.89 | 0 | 0 | 14.89 | 14.89 |
| 3 | MARTIN | GEOFFREY | 1239.49 | 233.04 | 156.95 | 59.67 | 16.42 | 41.28 |
| 4 | SMITH | DARRYL | 1206.56 | 68.33 | 33.89 | 6.16 | 28.28 | 20.31 |
| 5 | ZHU | WAYNE | 1120.04 | 309.45 | 120.01 | 111.54 | 77.9 | 45.86 |
| 6 | MOORE | NIKOLAS | 1104.76 | 303.89 | 180.15 | 95.37 | 28.37 | 44.62 |
| 7 | LIMAYE | RANJIT | 968.49 | 368.67 | 114.41 | 134.61 | 119.65 | 45.39 |
| 8 | KUNC | LESZEK | 841.03 | 41.85 | 13.93 | 13.66 | 14.26 | 11.93 |
| 9 | HARRISON | SHANE | 669.41 | 259.27 | 151.57 | 85.84 | 21.86 | 24.05 |
| 10 | NGAN | ALEX | 635.37 | 114.52 | 24.02 | 24.14 | 66.36 | 13.63 |
| 11 | WILLIAMS | EMLYN | 628.49 | 371.29 | 170.51 | 151.15 | 49.63 | 29.62 |
| 12 | WU | ORLANDO | 625.25 | 231.07 | 108.81 | 121.73 | 0.53 | 20.7 |
| 13 | BEAUMONT | ADRIAN | 613.48 | 56.81 | 21.64 | 7.75 | 27.42 | 9.62 |
| 14 | MATHESON | LEIGH | 605.36 | 206.43 | 171.78 | 29.58 | 5.07 | 18.55 |
| 15 | BRAUN | DANIEL | 601.84 | 8.5 | 5.92 | 2.58 | 0 | 6.53 |
| 16 | AVUNDUK | KEMAL | 569.64 | 163.85 | 60.36 | 44.12 | 59.37 | 15.03 |
| 17 | HENBEST | MAXIM | 565.82 | 61.89 | 41.67 | 15.39 | 4.83 | 9.16 |
| 18 | ELDRIDGE | VIVIEN | 498.16 | 135.87 | 36.95 | 24.3 | 74.62 | 11.75 |
| 19 | REDHEAD | BILL | 497.3 | 223.75 | 35.48 | 101.75 | 86.52 | 16.1 |
| 20 | BROOKS | DAVID | 490.19 | 314.33 | 75.38 | 183.8 | 55.15 | 20.31 |
| 21 | SCHULZ | SAMUEL | 487.51 | 183.07 | 120.7 | 49.2 | 13.17 | 13.8 |
| 22 | MROZ | WALDEK | 486.82 | 145.06 | 31.03 | 60.99 | 53.04 | 11.93 |
| 23 | MACDOWELL | ENID | 485.54 | 36.96 | 0 | 3.24 | 33.72 | 6.65 |
| 24 | RAINS | PHIL | 474.02 | 278.04 | 47.53 | 120.33 | 110.18 | 17.92 |
| 25 | BROWN | CAROL | 467.15 | 152.17 | 28.78 | 26.33 | 97.06 | 11.78 |
| 26 | MANNING | MICHAEL | 465.11 | 122.53 | 23.68 | 24.14 | 74.71 | 10.35 |
| 27 | TAYLOR | JOY | 462.26 | 126.28 | 7.52 | 40.12 | 78.64 | 10.46 |
| 28 | REYNOLDS | JANE | 459.41 | 275.92 | 211.01 | 55.07 | 9.84 | 17.27 |
| 29 | PERKINS | YVONNE | 458.51 | 91.27 | 18.37 | 14.26 | 58.64 | 8.77 |
| 30 | ROSE | PAUL | 427.01 | 48.24 | 11.65 | 15.65 | 20.94 | 6.33 |
| 31 | KING | SOPHIE | 416.87 | 4.35 | 0.9 | 3.31 | 0.14 | 4.35 |
| 32 | HUGHES | STEPHEN | 415.34 | 188.92 | 42.86 | 60.72 | 85.34 | 12 |
| 33 | TRADA | MOHAN | 413.54 | 282.79 | 66.42 | 105.09 | 111.28 | 15.83 |
| 34 | FARMER | DAVID | 409.69 | 411.36 | 105.25 | 197.17 | 108.94 | 20.95 |
| 35 | LENNON | PAULA | 408.36 | 114.27 | 5.4 | 55.07 | 53.8 | 8.75 |
| 36 | DUGGIN | CHRIS | 407.2 | 69.45 | 4.46 | 5.46 | 59.53 | 6.9 |
| 37 | HANVEY | MICHAEL | 403.35 | 58.67 | 1.68 | 13.35 | 43.64 | 6.4 |
| 38 | MCCANN | RUSSELL | 402.76 | 30.35 | 6.47 | 5.33 | 18.55 | 5.25 |
| 39 | JONES | LIZ | 400.33 | 31.64 | 6.33 | 9.89 | 15.42 | 5.27 |
| 40 | MORRIS | BOB | 390.49 | 171.71 | 29.36 | 53.55 | 88.8 | 10.61 |
| 41 | CAMPBELL | FRANK | 384.6 | 249.45 | 80.43 | 91.86 | 77.16 | 13.44 |
| 42 | EDGTTON | ADAM | 383.57 | 565.59 | 351.49 | 198.57 | 15.53 | 25.53 |
| 43 | DAVIES | ALAN | 379.47 | 157.99 | 24.24 | 44.04 | 89.71 | 9.79 |
| 44 | GRANT | HEATHER | 378.12 | 235.34 | 79.17 | 90.5 | 65.67 | 12.68 |
| 45 | OSMAN | ROSIE | 368.87 | 3.83 | 0 | 0 | 3.83 | 3.83 |
| 46 | KING | MARGARET | 367.95 | 171.23 | 19.43 | 29.17 | 122.63 | 9.98 |
| 47 | FAIRLAMB | MARK | 363.79 | 99.29 | 54.31 | 16.28 | 28.7 | 7.25 |
| 48 | RINGELBLUM | ERICA | 362.72 | 12.76 | 0 | 0 | 12.76 | 4.09 |
| 49 | SEALY | LILLIAN | 361.93 | 16.32 | 0 | 0 | 16.32 | 4.21 |
| 50 | CLEMINSON | NIGEL | 359.92 | 38.92 | 4.25 | 13.5 | 21.17 | 5 |
Home
|