Masterpoints | Playoff Points | McCutcheon | Improvers

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

Masterpoints - Top 50 improvers in 2001

Report generated on Wednesday, January 02, 2002 8:21:52 AM.
  Surname First Name Improvers Points Total Gold Red Green This Year
1 HANS SARTAJ 13377.17 435.08 200.06 227.92 7.1 306.19
2 BRIFMAN MARY-ANN 10038.08 120.98 60.89 31.02 29.07 110.7
3 JANZEKOVIC DARKO 8004 80.04 2.8 43.23 34.01 80.04
4 BARNES EDWARD 7962.93 105.46 49.75 38.53 17.18 91.08
5 GINSBERG MONICA 7665.56 124.07 48.13 49.82 26.12 97.23
6 GREENWOOD ALLAN 7372.13 139.44 86.23 48.85 4.36 101.61
7 PORTER MATTHEW 7186.46 152.83 88.99 30.34 33.5 105.72
8 CORLIS PETER 6810.26 110.33 7.11 74.01 29.21 85.21
9 FOSTER JULIAN 6102.9 440.22 190.76 236.37 13.09 204.74
10 DENNIS JONATHAN 5917 120.53 62.42 53.24 4.87 81.98
11 HOOD JILL 5735.58 121.73 17.38 73.12 31.23 80.82
12 NEUMANN DAGMAR 5704.99 211.21 120.08 89.41 1.72 113.05
13 WILTSHIRE DAVID 5508.99 266.4 147.81 105.69 12.9 130.15
14 BROWN FIONA 5483.95 92.93 16.71 49.27 26.95 68.33
15 HURD ANTHONY 5408.84 105.97 0 22.01 83.96 72.3
16 MEERBACH FERDINAN 5257.12 163.17 0.42 79.92 82.83 90.68
17 WOOD KERRY 5249.12 169.94 55.53 67.38 47.03 92.92
18 LI JIN 5196 51.96 10.99 40.39 0.58 51.96
19 GUARINO-WATSON ADAM 5068.81 204.42 129.76 64.99 9.67 102.4
20 OSMUND JAMES 5037.35 99.29 21.67 46.06 31.56 66.76
21 MORGAN-KING PAM 5004.44 68.86 0 15.64 53.22 56.32
22 MILLER DON 4990.25 69.06 15.92 20.97 32.17 56.28
23 HARRIS DAVID 4862.29 147.68 15.96 45.39 86.33 81.03
24 WILSMORE PETER 4674.86 113.71 82.36 22.18 9.17 68.08
25 EDWARDS JOHN 4611 46.11 0 2.52 43.59 46.11
26 REGAN SANDRA 4554.08 186.89 22.2 47.52 117.17 89.77
27 GEROMBOUX DANIEL 4463.9 102.35 54.54 39.2 8.61 62.45
28 CHIRA TRAIAN 4310.82 433.45 33.26 326.82 73.37 160.69
29 ABRAHAM MARK 4280.7 530.55 322.46 180.31 27.78 189.01
30 MOLIERE ROBERT 4243.52 88.57 1.68 23.47 63.42 56.18
31 MCLOUGHNEY ANN 4221.75 53.41 0 2.03 51.38 45.54
32 CLIFTON JOHN 4199.35 88.61 13.32 37.73 37.56 55.78
33 DEAN SANDY 4185.71 379.86 29.43 214.81 135.62 141.59
34 MILLAR JOHN 4119.38 72.44 19.02 35.17 18.25 50.31
35 SFREDDO EDI 4089.08 148.32 0 29.85 118.47 72.07
36 GEDDES STEVE 4077.87 181.29 19.9 77.04 84.35 81.48
37 COWAN RICHARD 4065.63 562.66 196.13 323.07 43.46 191.54
38 CHAN KEVIN 3958.69 205.43 127.51 75.7 2.22 86.62
39 MOIR SHELLEY 3958.38 82.45 46.43 34.76 1.26 51.74
40 VAN JOLE NATHAN 3957.9 354.19 42.78 268.64 42.77 128.79
41 ARORA SANTOSH 3927 61.79 2.24 12.64 46.91 45.62
42 EMERSON SUSAN 3861.66 409.61 34.83 217.1 157.68 141.97
43 BIRCH ROBERT 3813.46 144.07 29.08 82.43 32.56 67.38
44 KERI JOSEPH 3789.79 56.39 0 11.34 45.05 42.98
45 THORN MARGARET 3764.4 161.62 30.77 74.2 56.65 71.55
46 PROTHEROE STANLEY 3750.29 136.67 17.07 56.01 63.59 64.55
47 LYNCH MARY 3748.57 200.86 45.49 63.73 91.64 82.03
48 HAY JILLIAN 3722.54 604.57 503.67 91.88 9.02 191.13
49 YUILL MARGARET 3687.17 150.79 18.26 99.1 33.43 67.56
50 WISMER STUART 3669.11 51.03 0 10.63 40.4 40.54

Home