Masterpoints | Playoff Points | McCutcheon | Improvers

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

Masterpoints - Top 50 improvers in 2002

Report generated on Wednesday, January 01, 2003 4:20:56 PM.
  Surname First Name Improvers Points Total Gold Red Green This Year
1 BRIFMAN MARY-ANN 10401.41 438.23 267.95 130.49 39.79 274.41
2 JANZEKOVIC DARKO 10135.53 262.52 18.44 157.54 86.54 182.48
3 MARSHALL JOHN 8411.59 92.53 0 12.68 79.85 87.96
4 BROWN FIONA 8402.01 255.03 105.77 107.91 41.35 162.1
5 JENNER-O'SHEA WILLIAM 8226.7 97.14 14.22 54.27 28.65 88.98
6 HOOD JILL 7173.59 280.79 103.9 131.87 45.02 159.06
7 GOSNEY PAUL 6728.2 93.01 20.57 56.34 16.1 77.63
8 MCGOWAN JAMES 6571 65.71 49.82 14.41 1.48 65.71
9 SULLMAN MICHAEL 6517 65.17 13.18 24.27 27.72 65.17
10 DJUROVIC NEVENA 6313.06 204.94 83.05 105.82 16.07 118.01
11 WILLIAMS JUSTIN 6166.03 703.08 171.84 410.96 120.28 306.31
12 PORTER MATTHEW 6109.64 307.3 189.59 73.91 43.8 154.47
13 LAMBARDI PABLO 6058.87 122.03 114.53 3.69 3.81 83.77
14 HANS SARTAJ 5973.5 754.71 416.07 328.91 9.73 319.63
15 STOKES BARRY 5814.28 70.13 13.82 26.75 29.56 62.55
16 GEROMBOUX DANIEL 5534.96 214.35 117.44 86.86 10.05 112
17 YEZERSKI ALEX 5530.68 121.25 46.22 72.39 2.64 78.79
18 VAN DER VLUGT MAURITS 5519 55.19 54.91 0.13 0.15 55.19
19 DALLEY KEN 5181.6 61.76 41.1 7.58 13.08 55.21
20 MILLAR JOHN 5005.8 158.76 36.37 87 35.39 86.32
21 HOOD PETER 4993.58 122.01 30.74 57.73 33.54 73.94
22 DAWSON HELENA 4812.07 101.77 18.87 45.1 37.8 65.55
23 KUIPER NICHOLAS 4805.71 49.36 2.05 19.74 27.57 48.48
24 WARE GRIFF 4635.47 335.42 206.05 106.54 22.83 137.91
25 HAMPTON PRISCILL 4630 46.3 0 3.46 42.84 46.3
26 PYNT SUE 4529.66 165.98 22.04 84.92 59.02 82.92
27 CROFT VIVIENNE 4515.5 117.21 31.71 45.2 40.3 67.57
28 HARRIS DAVID 4471.5 258.43 39.88 90.86 127.69 110.75
29 RITTER CATHERIN 4447.76 50.3 15.03 14.45 20.82 46.27
30 EVANS GLYN 4441.38 276.53 10.61 67.39 198.53 115.8
31 WILTSHIRE DAVID 4426.31 428.58 250.03 164.15 14.4 162.18
32 FOSSES SHARON 4416.38 82.05 9.38 48.21 24.46 55.77
33 CHOSID BEN 4372.81 146.12 27.54 92.8 25.78 74.88
34 CANNING PAMELA 4322.52 71.24 31.45 36.9 2.89 51.68
35 BIRBECK ROD 4247 42.47 0 13.81 28.66 42.47
36 HURWITZ SYBIL 4195.34 53.48 20.54 11.88 21.06 45.36
37 DICKISON IAN 4046.5 88.49 9.06 53.42 26.01 54.3
38 MURRAY ANTONIA 4031.44 255.29 71.44 58.9 124.95 102.08
39 GINSBERG MONICA 4017.05 214.08 87.18 89.22 37.68 90.01
40 PAULL ELMA 3986.57 85.35 16.44 23.47 45.44 52.83
41 CLIFTON JOHN 3965.33 163.4 45.66 64.96 52.78 74.79
42 MORGAN-KING PAM 3891.98 134.58 2.8 47.98 83.8 65.72
43 NEUMANN DAGMAR 3874.55 331.79 183.14 146.51 2.14 120.58
44 HYDLEMAN JEAN 3853.02 56.65 8.42 20.81 27.42 43.57
45 VASSILAROPOULOS NICK 3851 38.51 0 13.36 25.15 38.51
46 RENTON HEATHER 3813.55 545.01 248.41 208.87 87.73 178.07
47 WILSMORE PETER 3807.5 195.08 130.28 54.89 9.91 81.37
48 CARTA ALESSAND 3776.72 76.59 7.44 54.9 14.25 48.41
49 SAUNDERS HEATHER 3761.91 132.59 21.72 47.31 63.56 63.58
50 SARTEN DAVID 3752.52 145.73 56.7 56.81 32.22 67.05

Home