Masterpoints | Playoff Points | McCutcheon | Improvers

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

Masterpoints - Top 50 improvers in 2003

Report generated on Friday, 2 January 2004 10:30:34 AM.
  Surname First Name Improvers Points Total Gold Red Green This Year
1 JENNER-O'SHEA WILLIAM 13506.14 363.4 108.42 199.46 55.52 266.26
2 BARDEN BIANCA 11661.12 173.45 31.84 114.1 27.51 147.21
3 KAMALARASA SANMUGAR 10065.18 143.19 20.16 103.02 20.01 121.99
4 GRIFFITHS NYE 9170.31 97.55 57.24 28.13 12.18 94.5
5 RITTER CATHERIN 8689.95 180.91 71.06 85.85 24 130.61
6 DOECKE MIKE 7798.62 116.36 60.53 36.64 19.19 94.8
7 JEDRYCHOWSKI RICHARD 7796.86 663.61 545.33 115.43 2.85 334.54
8 JANZEKOVIC DARKO 7564.55 536.75 33.56 345.22 157.97 274.23
9 LEIBOWITZ TONY 6547.64 295.77 138.87 108.16 48.74 156.6
10 HOOD JILL 6395.39 524.32 238.84 230.59 54.89 243.53
11 PORTER MATTHEW 6089.61 555.33 301.36 194.49 59.48 248.03
12 DAWSON HELENA 6051.94 223.88 47.75 106.03 70.1 122.11
13 DJUROVIC NEVENA 5562.08 374.55 162.81 193.5 18.24 169.61
14 SELLARS PHIL 5544.24 130.49 37.48 49.23 43.78 82.21
15 GOSNEY PAUL 5399.33 198.67 34.32 142.7 21.65 104.72
16 EDGTTON NABIL 4986.63 62.5 27.44 27.8 7.26 54.07
17 MOSCHNER KEN 4968.64 150.59 29.33 92.02 29.24 83.18
18 BRIFMAN MARY-ANN 4945.25 714.86 384.32 289 41.54 269.63
19 CHIANG KATHY 4940.46 108.27 25.78 34.36 48.13 68.87
20 FARMER DAVID 4899.99 110.06 17.7 68.33 24.03 69.08
21 GEROMBOUX DANIEL 4824.88 366.02 216.76 133.87 15.39 151.67
22 LYNGSJO HAKAN 4780.21 314.91 105.66 186.01 23.24 134.19
23 EDGTTON ADAM 4779.24 62.01 25.76 28.35 7.9 52.39
24 WILLIAMS JUSTIN 4765.4 1085.78 254.34 635.44 196 382.7
25 FRANKLIN DEIRDRE 4688.93 234.32 58.89 100.16 75.27 106.72
26 BIRBECK ROD 4588.33 107.84 4.56 36.65 66.63 65.37
27 KELLY MAGGIE 4586.9 147.35 37.94 49.61 59.8 77.78
28 WELLS PETER 4569.79 128.09 4.88 75.25 47.96 71.54
29 HOBDELL BETTY 4548.48 192.73 25.21 100.4 67.12 91.52
30 SENDER SYLVIA 4452.87 184.1 65.74 77.03 41.33 87.53
31 HOOD PETER 4449.35 220.79 48.87 130.72 41.2 98.78
32 NEUMANN DAGMAR 4433.87 523.24 292.51 228.26 2.47 191.45
33 WELLMAN DEB 4382.99 66.44 32.33 12.31 21.8 50.72
34 PYNT SUE 4363.11 282.03 49.75 152.07 80.21 116.05
35 FORAN LEIGH 4346.07 186.95 58.58 53.69 74.68 86.93
36 COOKSLEY MAUREEN 4342.2 142.67 35.05 52.93 54.69 73.47
37 GEDDES STEVE 4322.75 417.08 60.44 221.75 134.89 156.06
38 CARROLL BRUCE 4316.13 126.61 8.73 67.03 50.85 68.32
39 DUROVIC MILAN 4313.81 167.84 27.83 98.84 41.17 80.72
40 RAMER ARTHUR 4303 43.03 5.76 24.05 13.22 43.03
41 GIBSON ELIZABET 4299.71 289.81 88.66 107.58 93.57 117.21
42 ZOTTI VIVIAN 4286.09 61.39 16.31 24.1 20.98 48.42
43 AZZOPARDI PAUL 4248.29 211.61 0 48.55 163.06 92.91
44 CHOSID BEN 4180.07 249 46.42 174.78 27.8 102.88
45 LAMBARDI PABLO 4172.41 214.67 206.23 3.69 4.75 92.64
46 BROWN FIONA 4160.78 402.75 190.55 157.71 54.49 147.72
47 MCGOWAN JAMES 4142.78 134.36 104.31 27.64 2.41 68.65
48 HURWITZ SYBIL 4116.5 116.66 47.16 33.91 35.59 63.18
49 WILSMORE PETER 4102.28 316.13 202.91 103.31 9.91 121.05
50 ZETS AVRIL 4089.76 157.42 52.78 47.58 57.06 74.72

Home