Masterpoints | Playoff Points | McCutcheon | Improvers

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

Masterpoints - Top 50 improvers in 2004

Report generated on Sunday, 2 January 2005 12:04:33 AM.
  Surname First Name Improvers Points Total Gold Red Green This Year
1 CZAPNIK ALEX 16747 167.47 35 110.87 21.6 167.47
2 VARMO JAN 9853.73 132.11 62.72 46.78 22.61 115.2
3 WINKLER STEPHAN 9207 92.07 27.24 64.07 0.76 92.07
4 GRIFFITHS NYE 8290.05 261.32 127.96 111.12 22.24 163.77
5 BARDEN BIANCA 7097.09 367.52 42.78 262.6 62.14 194.07
6 OZENIR SERHAT 6967.88 168.89 61.29 95.55 12.05 110.42
7 KAMALARASA SANMUGARAS 6588.26 303.41 74.5 206.03 22.88 160.22
8 JANZEKOVIC DARKO 6569.93 955.09 131.53 591.6 231.96 418.34
9 GOSNEY PAUL 6130.85 381.78 95.03 254.53 32.22 183.11
10 RITTER CATHERINE 6097.33 352.19 148.6 175.75 27.84 171.28
11 JEDRYCHOWSKI RICHARD 5823.39 1108.29 838.82 266.33 3.14 444.68
12 DUFFY TRICIA 5056.24 82.03 2.08 54.18 25.77 61.13
13 RHODES MAURA 4948.83 123.5 19.38 42.92 61.2 73.99
14 PANG ROSA 4904.12 80.31 18.48 25.04 36.79 59.33
15 HARDMAN DOUGLAS 4730.06 131.91 18.86 32.58 80.47 74.47
16 STEFFENSEN KEVIN 4722.5 107.97 14.9 55.26 37.81 66.71
17 HORAN BRIAN 4389.97 143.91 55.8 38.76 49.35 74.41
18 YEZERSKI ALEX 4354.21 339.21 144.48 190.59 4.14 133.23
19 DORBER GEOFF 4350.21 46.86 0 20.11 26.75 44.52
20 CASE ROBERT 4326.08 358.85 80.11 238.07 40.67 138.56
21 MUKHERJEE SUNIL 4248.03 100.94 1.44 31.81 67.69 59.91
22 ROCCHICCIOLI DOMENICO 4182.51 134.21 9.84 48.14 76.23 69.07
23 THOMPSON PHILIP 4175.15 55.87 2.55 17.85 35.47 45.91
24 FOSTER SYLVIA 4124.66 112.11 37.27 27.36 47.48 61.94
25 HUNG ANDY 4094.02 42.11 24.61 13.03 4.47 41.28
26 OSMUND JAMES 4003.3 391.67 60.38 221.35 109.94 140.56
27 ZOTTI VIVIAN 3962.45 125.34 31.39 53.3 40.65 63.95
28 SCHOEN PAM 3935.67 99.74 8.73 43.4 47.61 56.41
29 EVANS PAMELA 3902.44 69.86 0 57.97 11.89 47.68
30 PFEIFFER JAMES 3895.67 101.39 1.48 10.38 89.53 56.46
31 SINGH MOHINDER 3890.47 94.8 5.4 32.57 56.83 54.56
32 MCGANN HUGH 3881.09 99.86 95.05 4.81 0 55.88
33 ROBERTS GEOFFREY 3807.31 48.18 7.04 29.79 11.35 40.86
34 BOXALL WENDY 3803.96 106.88 32.02 39.68 35.18 57.01
35 DE VILLIERS ALMA 3790.07 83.27 0 28.79 54.48 50.37
36 LI WEIHUA 3789.96 40.63 0 27.96 12.67 38.65
37 STUART ROSS 3782.59 179.69 45.85 128.24 5.6 76.76
38 SCHONWOLF MAY 3760.82 84.34 0 22.76 61.58 50.38
39 MEAKINS ROBERT 3737.83 77.85 19.84 29.9 28.11 48.39
40 MILLER KAROL 3720.87 226.2 36.38 181.63 8.19 88.46
41 BRANICKI LEERON 3700.79 331.89 68.91 187.04 75.94 116.66
42 LEE CLAIRE 3694.35 272.5 48.25 122.63 101.62 100.49
43 MCIVOR NIGEL 3681.86 101.78 12.55 50.51 38.72 54.3
44 JENNER-O'SHEA WILLIAM 3678.9 533.88 214.58 254.93 64.37 170.48
45 WILTSHIRE DAVID 3673.19 805.63 413.52 373.83 18.28 243.29
46 GARDINER DANIELLE 3664.9 132.03 34.64 88.09 9.3 62.23
47 RODWELL NICHOLAS 3627.71 57.4 20.28 20.76 16.36 41.9
48 CARTER GREG 3625.18 203.46 57.35 97.06 49.05 80.74
49 MCARTHUR ROBERT 3620.71 115.18 60.2 15.93 39.05 57.2
50 WILLIAMSON PAUL 3610.65 104.5 5.64 53.15 45.71 54.25

Home