Masterpoints | Playoff Points | McCutcheon | Improvers

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

Masterpoints - Top 50 improvers in 2005

Report generated on Sunday, 1 January 2006 2:06:28 AM.
  Surname First Name Improvers Points Total Gold Red Green This Year
1 DEROFE MARYO 5351.73 221.41 157.22 18.2 45.99 172.01
2 HIRST ANDREW 4175.72 95.08 72.14 22.59 0.35 81.46
3 THOMPSON PHILIP 4125.43 165.33 17.48 69.35 78.5 109.46
4 TOUTON RYAN 4039.91 73.89 41.57 29.5 2.82 70.25
5 HANTVEIT TROND 4000.53 89.45 85.8 3.65 0 75.79
6 WILSON BARRY 3905.41 64.08 0 18.88 45.2 64.08
7 GOSNEY PAUL 3872.42 704.2 256.07 411.57 36.56 311.42
8 STUART ROSS 3845.53 354.45 156.59 191.16 6.7 174.76
9 BARDEN BIANCA 3776.52 651.22 100.41 451.17 99.64 283.7
10 HUNG ANDY 3676.89 182.63 116.91 57.79 7.93 103.92
11 GRIFFITHS NYE 3668.99 515.7 288.23 186.13 41.34 225.9
12 PETTIGREW ANN 3535.25 334.17 178.47 55.73 99.97 153.49
13 RODWELL NICHOLAS 3500.17 142.16 54.34 62.21 25.61 84.76
14 BOOKALLIL MARIANNE 3496.16 56.2 32.9 16.39 6.91 54.61
15 BOYLSON CHRISTINE 3460.7 531.23 196.21 218.6 116.42 218.45
16 HOARE ROB 3370.51 58.7 2.84 17.34 38.52 53.49
17 DORBER GEOFF 3351.14 120.88 6.32 63.23 51.33 74.02
18 WELLS PETER 3270.77 328.89 119.12 140.93 68.84 140.28
19 ZOTTI VIVIAN 3204.67 231.61 63.13 113.79 54.69 106.27
20 RHODES RICHARD 3147.4 132.16 30.11 71.01 31.04 73.07
21 DONALDSON KAYE 3107.3 60.3 0 20.27 40.03 49.81
22 WOOD VIV 3105.77 178.16 39.5 78.33 60.33 86.39
23 MORCOMBE ANDREW 3100.97 69.85 42.1 7.36 20.39 52.67
24 PANG ROSA 2995.49 157.42 53.15 44.68 59.59 77.11
25 STEPHENS ADRIENNE 2990.96 452.13 209.52 67.16 175.45 165.14
26 RHODES MAURA 2985.37 218.62 39.36 100.52 78.74 95.12
27 RITTER CATHERINE 2975.47 543.73 257.51 257.83 28.39 191.54
28 EDGTTON NABIL 2955.19 215.14 107.27 96.42 11.45 93.13
29 MCPAUL CATHERINE 2934.65 143.3 10.52 57.39 75.39 71.4
30 STEFFENSEN KEVIN 2916.55 193.6 35.95 110.72 46.93 85.63
31 DICKISON IAN 2899.26 186.59 36.83 103.56 46.2 83.09
32 MORRIS ALEXANDRA 2889.9 49.14 19.59 23.84 5.71 43.1
33 KASSAM BINA 2885.88 110.75 32.15 34.1 44.5 60.82
34 WILTSHIRE DAVID 2880.29 1178.97 684.21 464.13 30.63 368.38
35 YAO PHAIK 2873.47 246.41 91.69 87.45 67.27 99.54
36 OSMUND LINDA 2872.4 45.14 3.2 17.89 24.05 41.69
37 HEGEDUS ANDREW 2849.11 102.8 25.3 41.55 35.95 57.78
38 KAMALARASA SANMUGARAS 2848.86 464.12 137.4 299.22 27.5 160.71
39 RAWLINGS JACK 2825.64 65.06 0 14.9 50.16 46.64
40 SCHOEN PAM 2797.49 177.32 21.09 90.96 65.27 77.58
41 PIERCE JACK 2794.09 69.25 10.38 18.93 39.94 47.29
42 HOWARD JUSTIN 2774.82 251.41 177.9 57.25 16.26 97.51
43 ROBERTS GEOFFREY 2773.12 105.04 15.28 70.47 19.29 56.86
44 PIERCE EILEEN 2768.94 69.74 11.93 19.83 37.98 47
45 MCGOWAN VERA 2766.29 45.61 4.36 17.63 23.62 40.28
46 HORTON BARBARA 2750.95 153.44 22.99 50.04 80.41 69.72
47 BOXALL WENDY 2749.19 185.32 63.06 69.9 52.36 78.44
48 EDGTTON ADAM 2744.38 208.74 106.59 90.09 12.06 84.73
49 MOSCHNER KEN 2727.29 367.35 145.03 181.9 40.42 127.46
50 DEAN KEVIN 2725.11 97.68 15.84 66.18 15.66 53.87

Home