About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

Masterpoints - Top 50 improvers in 2006

Report generated on Saturday, 30 December 2006 3:39:22 PM.
  Surname First Name Improvers Points Total Gold Red Green This Year
1 FLETCHER ROBYN 5147.85 113.06 58.27 33.57 21.22 109.68
2 DEMUY VINCENT 5020.94 413.35 365.57 44.21 3.57 257.75
3 GIANAZZA ANGELO 4459.93 130.99 28.32 91.33 11.34 103.02
4 HEGEDUS ANDREW 4006.92 238.39 56.52 140.03 41.84 135.59
5 CHAKRADEO PRANJAL 3990.99 79.73 42.06 28.05 9.62 71.73
6 BIEGANSKI BEATA 3911.04 136.97 47.96 50.58 38.43 92.68
7 MUNRO DAVE 3770.65 103.36 17.51 63.61 22.24 76.68
8 EARLY KENDALL 3758.87 83.22 16.32 36.25 30.65 68.87
9 PALM JANICE 3573.82 124.41 9.15 68.66 46.6 80.2
10 BIEGANSKI TAD 3531.48 159.07 47.92 64.01 47.14 91.49
11 RHODES RICK 3502.02 257.28 99.61 114.62 43.05 125.12
12 BOOKALLIL MARIANNE 3495.73 140.15 89.46 37.43 13.26 83.95
13 DOBES WARREN 3488.12 55.27 18.64 36.63 0 54.16
14 GUYMER WINSTON 3459.54 76.7 17.36 33.81 25.53 61.13
15 BODYCOTE TERRY 3441.18 148.81 14.37 59.55 74.89 85.62
16 DONALDSON KAYE 3427.9 143.91 9.15 72.08 62.68 83.61
17 ATKINSON FAYE 3404.83 93.02 1.83 46.44 44.75 65.72
18 STEFFENSEN KEVIN 3351 341.57 75.76 211.32 54.49 147.97
19 KANEKO MIDORI 3343.1 50.22 0 40.95 9.27 50.22
20 HOLLANDS PETER 3281.46 112.07 72.92 37.65 1.5 69.59
21 WILSON BARRY 3265.75 143.65 7.67 63.95 72.03 79.57
22 THORLEY ELSA 3256.45 156.66 13.12 48.25 95.29 83.58
23 BRADY ANDREW 3139.34 73.89 53.56 16.04 4.29 54.59
24 MCGOWAN VERA 3125.44 111.81 14.02 41.62 56.17 66.2
25 YUEN SEBASTIAN 3120.65 56.57 27.65 26.44 2.48 48.86
26 RAINS PHIL 3114.97 116.15 10.19 54.98 50.98 67.33
27 CHAPMAN STEPHANIE 3111.32 57.65 16.6 20.88 20.17 49.05
28 RHODES MAURA 3103.46 362 111.76 152.47 97.77 143.38
29 CHANDLER CHRISTINE 3083.3 72.51 7.65 27.83 37.03 53.19
30 STEWART HELEN 3064.13 161.51 33.36 72.21 55.94 80.13
31 EDGTTON NABIL 3042.04 352.92 186.45 151.23 15.24 137.78
32 BECHET KATE 3015.14 78.3 17.68 27.02 33.6 53.76
33 SCHOEN PAM 3003.51 296.37 61.11 148.52 86.74 119.05
34 VOHANDU KAAREL 2999.16 42.84 18.19 22.99 1.66 42.84
35 MUNDELL GISELLE 2977.87 237.49 103.93 69.86 63.7 100.5
36 HARRISON SHANE 2969.63 42.24 11.49 20.27 10.48 42.24
37 GOLTZ MERLE 2934.24 116.99 7.11 50.56 59.32 63.67
38 MOORE NIKOLAS 2919.18 54.29 43.47 5.39 5.43 45.04
39 OSMUND LINDA 2917.58 104.93 15.71 51.12 38.1 59.79
40 LEACH ELAINNE 2903.07 46.19 15.09 17.06 14.04 42.44
41 BUSCH PETER 2899.48 68.72 5.51 36.33 26.88 48.92
42 KINNISON KEVIN 2896.72 40.78 18.91 20.36 1.51 40.78
43 BOXALL WENDY 2865.04 299.89 144.52 92.03 63.34 114.57
44 HOWARD JUSTIN 2823.97 389.7 251.67 121.77 16.26 138.29
45 STEELE JOCELYN 2821.43 166.78 37.74 96 33.04 75.27
46 KINGHAM BEN 2807.71 77.44 34.67 38.6 4.17 49.82
47 MORCOMBE ANDREW 2792.28 135.65 101.81 12.66 21.18 65.8
48 HUNG ANDY 2775.68 291.22 175.35 106.23 9.64 108.59
49 STEELE JOHN 2770.57 166.66 37.74 96.23 32.69 73.88
50 GALE JEANETTE 2763.98 57.02 9.06 25.74 22.22 43.4

Home