Masterpoints | Playoff Points | McCutcheon | Improvers

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

Masterpoints - Top 50 improvers in 2007

Report generated on Sunday, 6 January 2008 8:55:34 PM.
  Surname First Name Improvers Points Total Gold Red Green This Year
1 HORNIBROOK JOHN 4173.01 182.65 86.8 88.26 7.59 117.95
2 TRELOAR TONY 4168.82 136.59 24.16 90.31 22.12 98.63
3 GIANAZZA ANGELO 3787.59 271.82 84.47 176.01 11.34 140.83
4 MILLER ERROL 3733.62 195.37 52.82 65.95 76.6 110.28
5 KINGHAM BEN 3649.02 179.39 87.82 76.09 15.48 101.95
6 SHEEDY TERRENCE 3605.64 96.47 6.49 35.16 54.82 70.84
7 WARDLE MARTIN 3568.02 105.66 72.72 25.61 7.33 73.38
8 STRONG EDDA 3531.77 84.95 10.2 44.7 30.05 65.32
9 LEACH ELAINNE 3508.73 125.21 60.73 39.91 24.57 79.02
10 PERRIN MURRAY 3498.34 125.25 18.67 73.28 33.3 78.8
11 HARRISON SHANE 3486.28 118.37 41.32 59.66 17.39 76.13
12 CASEY RON 3454.64 52.78 9.43 20.42 22.93 52.78
13 DOBES WARREN 3343.19 133.25 52.9 80.24 0.11 77.98
14 MUNRO DAVE 3337.7 205.24 44.85 127.09 33.3 101.88
15 TREDINNICK MICHELE 3319.34 61.99 4.8 20.58 36.61 53.77
16 CLERICI EMIDIO 3260.36 62.16 3.84 12.33 45.99 52.87
17 WALSH ROS 3252.89 59.12 13.41 30.99 14.72 51.76
18 YUEN SEBASTIAN 3250.82 141.17 73.36 56.49 11.32 78.4
19 CHAPMAN STEPHANIE 3239.13 133.18 31.17 55.69 46.32 75.53
20 RODWELL NICHOLAS 3231.56 335.61 167.49 142.51 25.61 140.77
21 FLETCHER ROBYN 3213.35 213.94 104.78 67.63 41.53 100.88
22 HOLLANDS PETER 3202.07 262.89 187.85 72.75 2.29 116.2
23 BUSCH PETER 3135.88 145.8 27.26 68.11 50.43 77.08
24 OSMUND LINDA 3128.69 198.24 32.39 105.09 60.76 93.31
25 WU ORLANDO 3126.89 85.52 32.92 52.21 0.39 58.01
26 BODYCOTE TERRY 3066.27 258.84 25.38 121.32 112.14 110.03
27 HEGEDUS ANDREW 3043.15 421.17 152.85 220.54 47.78 158.6
28 ROSEN JEREMY 3034.75 77.84 54.1 22.76 0.98 53.97
29 STONE CHERYL 3005.41 60.81 4.96 48.57 7.28 48.33
30 KOOLEN LOUIS 3004.19 81.38 18.64 30.11 32.63 54.49
31 RUELLO ANTHONY 2961.16 196.37 10.8 64.9 120.67 87.76
32 EVANS PETER 2947.08 186.86 68.54 89.21 29.11 84.54
33 CHANDLER CHRISTINE 2905.49 143.16 18.57 54.61 69.98 70.65
34 EARLY KENDALL 2898.17 157.99 40.56 70.22 47.21 74.77
35 SCHULZ SAMUEL 2895.2 89.21 39.51 38.19 11.51 54.78
36 BROWN JUSTIN 2885.39 41.61 6.96 30.26 4.39 40.86
37 LIMAYE RANJIT 2880.13 143.01 31.06 63.9 48.05 69.99
38 PAYNE RAYMOND 2853.77 48.26 3.42 20.53 24.31 42.31
39 HORWITZ HELEN 2849.94 399.52 161.9 139.4 98.22 142.36
40 MAYNARD ALISON 2832.61 69.42 32.42 20.5 16.5 47.99
41 EDGTTON NABIL 2780.67 589.15 351.99 218.53 18.63 191.63
42 BURKE TONY 2755.89 391.42 245.67 118.5 27.25 135.43
43 THORNBERRY REBECCA 2753.62 38 12.69 20.55 4.76 38
44 RANASINGHE THILAK 2708.12 839.58 215.53 515.85 108.2 254.45
45 ARUL CHELLIAH 2707.11 83.48 0 28.94 54.54 49.67
46 BOOKALLIL MARIANNE 2705.71 229.23 153.15 60.46 15.62 89.08
47 ALMEIDA DARRYL 2699.48 53.4 0.96 20.95 31.49 41.41
48 STEWART HELEN 2694.44 257.96 57.73 126.59 73.64 96.45
49 BECHET KATE 2693.22 144.02 27.43 58 58.59 65.72
50 ATKINSON FAYE 2688.08 163.98 17.19 71.59 75.2 70.96

Home