|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Masterpoints - Top 50 improvers in 2008
Report generated on Thursday, 1 January 2009 9:53:14 AM.
| | Surname | First Name | Improvers Points | Total | Gold | Red | Green | This Year |
| 1 | CASEY | RON | 5268.65 | 222.91 | 92.89 | 69.17 | 60.85 | 170.13 |
| 2 | BAUSOR | MICHAEL | 4651.81 | 101.04 | 41.85 | 55.13 | 4.06 | 93.52 |
| 3 | MATHESON | LEIGH | 4204.91 | 101.55 | 77.84 | 20.03 | 3.68 | 84.75 |
| 4 | RAYMOND | LINDEN | 4089.92 | 106.19 | 48.14 | 46.79 | 11.26 | 84.33 |
| 5 | TREDINNICK | MICHELE | 4084.72 | 173.85 | 31.84 | 59.11 | 82.9 | 111.86 |
| 6 | NILSSON | PETER | 3999.59 | 95.92 | 26.7 | 23.55 | 45.67 | 78.36 |
| 7 | CHAN | HOI-MING | 3958.32 | 118.35 | 84.75 | 32.94 | 0.66 | 86.43 |
| 8 | HOLLANDS | PETER | 3867.72 | 491.77 | 336.77 | 152.62 | 2.38 | 228.88 |
| 9 | CHRISTIANSEN | KENNET | 3847.94 | 210.79 | 165.5 | 41.71 | 3.58 | 119.59 |
| 10 | NARANONG | CHULA | 3840.91 | 174.44 | 56.77 | 63.3 | 54.37 | 105.41 |
| 11 | MCKENNA | ALAN | 3777.51 | 112.23 | 25.73 | 57.5 | 29 | 80.17 |
| 12 | WILLIAMS | STEPHEN | 3772.5 | 111.69 | 90.42 | 11.73 | 9.54 | 79.86 |
| 13 | LEACH | ELAINNE | 3751.8 | 260.44 | 140.95 | 87.24 | 32.25 | 135.23 |
| 14 | THORNBERRY | REBECCA | 3690.56 | 118.72 | 71.86 | 39.32 | 7.54 | 80.72 |
| 15 | GINNAN | LAURA | 3668.46 | 97.44 | 80.15 | 10.78 | 6.51 | 72.43 |
| 16 | NILSSON | DEBORAH | 3658.35 | 79.89 | 26.7 | 21.15 | 32.04 | 65.81 |
| 17 | HORWITZ | HELEN | 3622.8 | 683.29 | 399.96 | 169.48 | 113.85 | 283.77 |
| 18 | MOORE | NIKOLAS | 3619.28 | 168.7 | 100.8 | 48.71 | 19.19 | 97.25 |
| 19 | HURST | ROBERT | 3598.13 | 117.78 | 89.63 | 25.59 | 2.56 | 78.36 |
| 20 | JENSEN | BILL | 3498.98 | 170.05 | 8.04 | 48.6 | 113.41 | 94.49 |
| 21 | HOPE | CLIVE | 3441.59 | 145.41 | 16.86 | 17.41 | 111.14 | 84.46 |
| 22 | BUGLER | PATRICK | 3400.72 | 154.27 | 55.77 | 65.28 | 33.22 | 86.47 |
| 23 | FRAZER | KIM | 3362.39 | 118 | 23.15 | 45.17 | 49.68 | 73.3 |
| 24 | MCALISTER | DIANA | 3330.69 | 76.24 | 6.78 | 28.65 | 40.81 | 58.7 |
| 25 | FRANCIS | CRAIG | 3330.38 | 159.88 | 49.24 | 83.36 | 27.28 | 86.55 |
| 26 | SIFORD | MIKE | 3323.31 | 63.03 | 16.46 | 11.52 | 35.05 | 54.18 |
| 27 | CLARKE | MICHAEL | 3318.62 | 58.56 | 25.19 | 12.83 | 20.54 | 52.62 |
| 28 | HINGORANI | GOPAL | 3296.06 | 66.35 | 5.91 | 12.04 | 48.4 | 54.83 |
| 29 | NEARY | PATRICK | 3295.18 | 91.34 | 54.82 | 29.58 | 6.94 | 63.05 |
| 30 | KOOLEN | LOUIS | 3287.19 | 170.2 | 65.68 | 54.45 | 50.07 | 88.82 |
| 31 | SCOTFORD | JOHN | 3269.12 | 130.49 | 30.9 | 55.64 | 43.95 | 75.35 |
| 32 | TREDREA | JOHN | 3260.64 | 118.73 | 35.99 | 44.33 | 38.41 | 71.32 |
| 33 | ARUL | CHELLIAH | 3253.17 | 171.95 | 8.39 | 96.68 | 66.88 | 88.47 |
| 34 | ASSAEE | BIJAN | 3242.19 | 64.21 | 27.54 | 17.03 | 19.64 | 53.24 |
| 35 | ERRINGTON | LYNNE | 3122.1 | 216.71 | 96.12 | 69.73 | 50.86 | 98.88 |
| 36 | O'LOUGHLIN | TIM | 3070.65 | 54.56 | 7.46 | 36.32 | 10.78 | 47.46 |
| 37 | BIEGANSKI | TAD | 3060.78 | 392.75 | 132.46 | 188.17 | 72.12 | 150.82 |
| 38 | YUEN | SEBASTIAN | 3046.25 | 246.82 | 151.81 | 80.31 | 14.7 | 105.65 |
| 39 | CHANDLER | CHRISTINE | 3037.05 | 249.22 | 44.14 | 91.22 | 113.86 | 106.06 |
| 40 | CARMODY | VAL | 3017.54 | 108.15 | 51.79 | 42.32 | 14.04 | 62.81 |
| 41 | STRONG | EDDA | 3013.37 | 164.72 | 33.66 | 83.59 | 47.47 | 79.77 |
| 42 | OWEN | MARGARET | 3003.47 | 75.63 | 7.24 | 21.81 | 46.58 | 52.75 |
| 43 | STEWART | HELEN | 3001.08 | 411.45 | 114.07 | 214.35 | 83.03 | 153.49 |
| 44 | AVUNDUK | KEMAL | 2958.16 | 96.44 | 29.47 | 25.91 | 41.06 | 58.11 |
| 45 | WU | ORLANDO | 2946.81 | 163.03 | 80.47 | 82.17 | 0.39 | 77.51 |
| 46 | BIEGANSKI | BEATA | 2909.36 | 348.93 | 127.71 | 159.02 | 62.2 | 130.61 |
| 47 | PAYNE | RAYMOND | 2906.22 | 109 | 15.76 | 37.6 | 55.64 | 60.74 |
| 48 | BROWN | ROBIN | 2901.76 | 40.88 | 7.5 | 24.64 | 8.74 | 40.88 |
| 49 | GRANT | BARBARA | 2867.09 | 233.16 | 76 | 72.22 | 84.94 | 95.52 |
| 50 | STONE | CHERYL | 2845.89 | 124.78 | 32.85 | 80.11 | 11.82 | 63.97 |
Home
|