|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Masterpoints - Top 50 improvers in 2009
Report generated on Friday, 1 January 2010 9:45:36 PM.
| | Surname | First Name | Improvers Points | Total | Gold | Red | Green | This Year |
| 1 | ICHILCIK | LORNA | 5030.66 | 178.85 | 86.86 | 56 | 35.99 | 140.28 |
| 2 | KELLY | JOHN | 4744.97 | 211.34 | 131.9 | 52.35 | 27.09 | 147.73 |
| 3 | MA | LISA | 4372.5 | 102.15 | 37.33 | 33.82 | 31 | 88.39 |
| 4 | FRAZER | KIM | 3866.58 | 255.43 | 73.18 | 118.6 | 63.65 | 137.43 |
| 5 | JEFFRIES | JULIE | 3761.05 | 101.3 | 27.06 | 45.57 | 28.67 | 75.71 |
| 6 | O'LOUGHLIN | TIM | 3760.45 | 147.71 | 60.1 | 64.28 | 23.33 | 93.15 |
| 7 | NILSSON | PETER | 3705.38 | 211.25 | 67.86 | 59.55 | 83.84 | 115.33 |
| 8 | CASEY | RON | 3659.98 | 409.32 | 202.7 | 112.46 | 94.16 | 186.41 |
| 9 | MOSKOVSKY | ELLENA | 3563.85 | 128.04 | 54.94 | 53.83 | 19.27 | 81.27 |
| 10 | NILSSON | DEBORAH | 3484.84 | 176.11 | 67.86 | 54.28 | 53.97 | 96.22 |
| 11 | TRAVIS | LAUREN | 3425.28 | 110.99 | 63.52 | 33.26 | 14.21 | 72.27 |
| 12 | THORNBERRY | REBECCA | 3401.12 | 231.45 | 146.64 | 70.82 | 13.99 | 112.73 |
| 13 | MAYNARD | ALISON | 3399.97 | 258.65 | 160.35 | 52.62 | 45.68 | 121.94 |
| 14 | ICHILCIK | MANNIE | 3349.46 | 57.13 | 25.88 | 18.89 | 12.36 | 52.63 |
| 15 | WHIDDON | CATHERINE | 3326.09 | 360 | 134.98 | 140.67 | 84.35 | 153 |
| 16 | NEWMAN | ERNIE | 3322.37 | 67.29 | 23.05 | 10.63 | 33.61 | 55.58 |
| 17 | RAYMOND | LINDEN | 3287.43 | 207.17 | 110.75 | 71.38 | 25.04 | 100.98 |
| 18 | TREDINNICK | MICHELLE | 3248.61 | 305.62 | 94.77 | 90.02 | 120.83 | 131.77 |
| 19 | RANDOLPH | LEON | 3245.53 | 48.05 | 14.02 | 14.98 | 19.05 | 48.05 |
| 20 | ROSEN | JEREMY | 3229.7 | 256.72 | 156.44 | 98.9 | 1.38 | 115.21 |
| 21 | WICHMANN | HUGH | 3217.55 | 67.27 | 11.55 | 37.73 | 17.99 | 53.82 |
| 22 | DOUGLAS | KAYE | 3190.26 | 82.43 | 26.41 | 35.92 | 20.1 | 58.2 |
| 23 | CAMPBELL | MYONG | 3184.11 | 88.09 | 6.75 | 24.46 | 56.88 | 59.89 |
| 24 | MCALISTER | DIANA | 3121.54 | 156.22 | 23.59 | 66.53 | 66.1 | 79.98 |
| 25 | MALUISH | ANNETTE | 3112.21 | 289.37 | 93.31 | 126.58 | 69.48 | 121.18 |
| 26 | LEACH | ELAINNE | 3092.5 | 421.81 | 233.59 | 138.36 | 49.86 | 161.37 |
| 27 | SIFORD | MIKE | 3085.8 | 135.79 | 41.55 | 33.93 | 60.31 | 72.76 |
| 28 | HUNT | INGA | 3030.51 | 123.56 | 73.8 | 35.4 | 14.36 | 67.75 |
| 29 | HUNT | CLIVE | 3021.14 | 121.87 | 72.6 | 34.68 | 14.59 | 67.03 |
| 30 | WING LUN | ANDREW | 3014.99 | 132.87 | 14.64 | 62.65 | 55.58 | 70.21 |
| 31 | BOOKALLIL | MARIANNE | 2994.38 | 496.55 | 331.83 | 141.41 | 23.31 | 178.63 |
| 32 | ROSE | PAUL | 2953.28 | 41.91 | 11.65 | 12.18 | 18.08 | 41.91 |
| 33 | MACQUARRIE | CHRISTINA | 2926.03 | 346.51 | 120.28 | 174.73 | 51.5 | 130.65 |
| 34 | DANIEL | NOEL | 2903.14 | 121.45 | 19.94 | 33.94 | 67.57 | 64.29 |
| 35 | WILLIS | EDWINA | 2898.15 | 128.87 | 29.28 | 37.09 | 62.5 | 66.33 |
| 36 | HENBEST | MAXIM | 2861.26 | 52.73 | 33.82 | 15.39 | 3.52 | 43.7 |
| 37 | PALFREYMAN | SONYA | 2837.62 | 170.79 | 81.81 | 50.3 | 38.68 | 76.84 |
| 38 | PALFREYMAN | SHAYNE | 2831.99 | 171.47 | 81.81 | 49.14 | 40.52 | 76.88 |
| 39 | TRELOAR | TONY | 2828.42 | 331.16 | 82.46 | 204.73 | 43.97 | 121.95 |
| 40 | OSIE | PHILLIP | 2815.9 | 41.66 | 8.87 | 21.53 | 11.26 | 39.89 |
| 41 | BANDY | JENNIFER | 2799.63 | 82.81 | 15.78 | 22.47 | 44.56 | 51.18 |
| 42 | WILLIAMS | IAN | 2776.5 | 51.81 | 7.05 | 16.41 | 28.35 | 42.15 |
| 43 | TEWES | ERIN | 2774.64 | 75.41 | 48.87 | 24.21 | 2.33 | 48.67 |
| 44 | HENBEST | LUCY | 2773.78 | 44.46 | 12.91 | 25.55 | 6 | 40.07 |
| 45 | EVANS | PETER | 2767.09 | 350.69 | 124.51 | 177.34 | 48.84 | 124.71 |
| 46 | OSIE | JUDY | 2760.19 | 40.57 | 8.87 | 22.01 | 9.69 | 38.8 |
| 47 | WINKLER | STEPHAN | 2748.15 | 268.43 | 116.59 | 143.82 | 8.02 | 101.25 |
| 48 | OWEN | MARGARET | 2744.71 | 141.41 | 23.38 | 37.19 | 80.84 | 66.26 |
| 49 | MCLEOD | YVONNE | 2732.34 | 144.15 | 22.98 | 70.83 | 50.34 | 66.71 |
| 50 | CROSSMAN | BRUCE | 2722.8 | 255.48 | 161.46 | 61.16 | 32.86 | 96.79 |
Home
|