Masterpoints | Playoff Points | McCutcheon | Improvers

About the ABF
Events
States & Clubs

System Cards

Members
Youth Bridge
Newsletter
Directors
Links
Site Map

 

  
   Masterpoints - Top 50 improvers in 1999

   As of November 30th, 1999

  Surname First Name Improv. Points Total Gold Red Green This Year
1 LYNGSJO HAKAN 9973 99.73 55.83 37.33 6.57 99.73
2 WILKINSON MICHAEL 8552.22 370.54 136.34 207.56 26.64 216.91
3 COWAN RICHARD 7424.64 159.54 24.87 107.9 26.77 110.59
4 MOIR DEBORAH 7138.66 436.68 268.4 160.91 7.37 223.54
5 STRICKLAND TREVOR 6327.35 154.87 15.83 96.47 42.57 98.77
6 WYNER JOSHUA 5789.35 174.94 91.81 44.41 38.72 100.81
7 VAN JOLE NATHAN 5773.94 60.91 3.24 39.38 18.29 58.9
8 DEAN SANDY 5202.22 159.73 14.68 78.81 66.24 88.88
9 HEAIRFIELD IAN 4969.17 167.05 1.6 40.74 124.71 88.65
10 FOSTER JULIAN 4877.96 99.93 21.85 72.77 5.31 65.55
11 DEATON GARY 4834.16 266.3 70.09 128.43 67.78 119.37
12 FLYNN PATRICK 4770.84 151.06 36.42 93.37 21.27 81.09
13 CROFT NICOLAS 4750.96 407.61 206.19 161.95 39.47 163.49
14 HORNE NICK 4729.36 98.92 28.34 44.48 26.1 63.87
15 DEATON MARC 4577 110.04 46.53 48.13 15.38 65.95
16 MANSELL SANDRA 4567.59 75.86 26.72 35.81 13.33 55.14
17 GOSS BEVERLEY 4324.1 123.37 39.76 43.77 39.84 67.43
18 RICHMAN SANDRA 4243.19 188.98 73.96 63.84 51.18 86.09
19 CORMACK JAN 4226.32 323.93 310.18 13.75 0 125.94
20 CHAN KEVIN 4171.35 63.75 51.98 10.95 0.82 48.2
21 KO KURT 4153.04 190.01 42.27 137.34 10.4 85.1
22 WAN KENNETH 4109.16 63.37 52.25 10.89 0.23 47.58
23 WALTERS MARGARET 4072.63 173.98 57.67 73.54 42.77 79.29
24 NOBLE BARRY 4053.76 521.12 176.17 296.19 48.76 179.16
25 WILLIAMS JUSTIN 4006.16 209.27 37.49 125.85 45.93 88.46
26 ZHANG RENDA 3956.82 124.3 22.6 101.52 0.18 63.59
27 EVANS JAMES 3790.84 57.85 0.54 46.11 11.2 43.39
28 PRESCOTT MICHAEL 3777.27 465.13 415.31 49.14 0.68 154.94
29 FLEISZIG J MRS 3764.71 273.12 73.43 123.39 76.3 102.05
30 MORTIMER DAVID 3699.78 426.51 166.5 104.65 155.36 142.19
31 KEMP BILL 3656.14 112.79 7.56 69.25 35.98 56.97
32 EMERSON SUSAN 3577.7 113.55 0 50.99 62.56 56.27
33 COURTNEY MARGARET 3504.03 87.76 77.63 9.99 0.14 48.72
34 KOWALCZYK EVA 3495.98 125.14 31.61 60.11 33.42 58.32
35 WEAVER PAUL 3484.66 160.2 50.65 91.31 18.24 67.24
36 HICKS JOHN 3474.12 80.89 4.32 46.71 29.86 46.64
37 WILTSHIRE DAVID 3434.5 61.12 29.52 25.3 6.3 41.19
38 REGAN TONY 3384.67 268.48 79.01 128.31 61.16 93.18
39 PUSKAS JOHN 3371.39 56.94 2.02 17.65 37.27 39.57
40 TSE WING YUE 3327.52 60.61 33.08 19.65 7.88 40.1
41 WATTS MARLENE 3300.28 565.36 190.71 266.17 108.48 165.1
42 BEDFORD-BROWN LINDA 3300.21 266.78 53.13 121.69 91.96 91.01
43 DREYER LEE 3280.89 150.69 25.41 34.7 90.58 61.93
44 MOSKOW ZARA 3257.69 269.24 64.48 116.31 88.45 90.73
45 WILSON ELIZABET 3201.92 400.96 63.83 206.57 130.56 121.5
46 TUXWORTH ANTHONY 3179.11 390.79 83.09 225.71 81.99 118.39
47 BURROWS WENDI 3147.25 131.97 33.91 49.04 49.02 55.53
48 O'DEMPSEY TERENCE 3110.54 99.49 6.6 47.41 45.48 47.33
49 SMALL ANNE 3091.76 483.67 130.63 224.37 128.67 137.84
50 EBERY JAMIE 3090.26 800.44 286.58 461.09 52.77 212.57

Back to Masterpoints Page | Home