|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
Masterpoints - Top 100 of all time
Report generated on Wednesday, 13 August 2008 11:43:58 AM.
| | Surname | First Name | Total | Gold | Red | Green | This Year |
| 1 | RICHMAN | BOB | 9531.68 | 5784.73 | 3521.25 | 225.7 | 270.13 |
| 2 | LAVINGS | PAUL | 8784.9 | 3133.27 | 5282.06 | 369.57 | 222.51 |
| 3 | GUMBY | PAULINE | 8509.18 | 3937.87 | 4528.19 | 43.12 | 268.27 |
| 4 | BOURKE | MARGARET | 8377.81 | 4204.68 | 3989.42 | 183.71 | 203.45 |
| 5 | SERES | TIM | 8370.48 | 2132.09 | 6200.77 | 37.62 | 0 |
| 6 | KLINGER | RON | 8247.94 | 4684.12 | 3547.78 | 16.04 | 250.95 |
| 7 | BORIN | NORMA | 7708.52 | 1892.19 | 5155.13 | 661.2 | 17.59 |
| 8 | MCCANCE | IAN | 7559.58 | 1654.25 | 5568.59 | 336.74 | 47.16 |
| 9 | BORIN | JIM | 7546.35 | 1992.14 | 5099.81 | 454.4 | 0 |
| 10 | LAZER | WARREN | 7171 | 3753.73 | 3367.11 | 50.16 | 263.77 |
| 11 | HAVAS | ELIZABETH | 7017.89 | 3387.49 | 3444.31 | 186.09 | 79.77 |
| 12 | BEALE | FELICITY | 6922.08 | 2935.06 | 3815.86 | 171.16 | 109.73 |
| 13 | GILL | PETER | 6597.48 | 3728.79 | 2695.1 | 173.59 | 330.29 |
| 14 | GALLUS | ROBERT | 6548.57 | 2600.98 | 3816.25 | 131.34 | 178.49 |
| 15 | SNASHALL | CHARLES | 6526.51 | 2529.89 | 3632.85 | 363.77 | 0 |
| 16 | BROWN | TERRY | 6471.01 | 3536.06 | 2856.13 | 78.82 | 208.18 |
| 17 | HINGE | SIMON | 6454.33 | 2826.4 | 3458.51 | 169.42 | 114.66 |
| 18 | DEL'MONTE | ISHMAEL | 6359.22 | 3598.61 | 2397.87 | 362.74 | 204.44 |
| 19 | DE LIVERA | ARJUNA | 6224.66 | 2729.58 | 3210.84 | 284.24 | 171.3 |
| 20 | BROWNE | SEAMUS | 6214 | 3785.73 | 2209.63 | 218.64 | 146.54 |
| 21 | NEILL | BRUCE | 6183.53 | 3787.9 | 2316.28 | 79.35 | 228.22 |
| 22 | FOLKARD | BERENICE | 6177.16 | 2679.46 | 3165.43 | 332.27 | 111.55 |
| 23 | CHADWICK | EDWARD | 5988.24 | 3062.33 | 2821.7 | 104.21 | 150.12 |
| 24 | MUNTZ | VICTOR | 5938.39 | 1681.45 | 4048.51 | 208.43 | 23.47 |
| 25 | NAGY | ZOLLY | 5870.11 | 3658.25 | 2070.32 | 141.54 | 164.66 |
| 26 | GUE | PHIL | 5749.13 | 3567.25 | 1853.22 | 328.66 | 129.14 |
| 27 | HUNT | BILL | 5718.9 | 1084.62 | 4161.69 | 472.59 | 132.63 |
| 28 | BEAUCHAMP | DAVID | 5646.55 | 3251.24 | 2212.93 | 182.38 | 161.27 |
| 29 | CUMMINGS | VALERIE | 5537.08 | 2729.19 | 2716.82 | 91.07 | 23.16 |
| 30 | LUSK | SUE | 5397.03 | 3155.46 | 2148.02 | 93.55 | 157.81 |
| 31 | JANUSZKE | ROGER | 5324.64 | 1881.32 | 2915.07 | 528.25 | 190.24 |
| 32 | GROSVENOR | HUGH | 5317.63 | 2823.28 | 2313.56 | 180.79 | 0 |
| 33 | DYKE | KIERAN | 5297.24 | 3256.56 | 1763.59 | 277.09 | 195.74 |
| 34 | VAN RIEL | ROBBIE | 5272.95 | 2067.9 | 3133.47 | 71.58 | 72 |
| 35 | SCOTT | WALTER | 5260.79 | 1747.78 | 3413.55 | 99.46 | 93.48 |
| 36 | WALSH | ALAN | 5184.22 | 2323.29 | 2763.84 | 97.09 | 53.64 |
| 37 | SMITH | DAVID | 5007.28 | 1482.28 | 3419.63 | 105.37 | 46.95 |
| 38 | SMART | DI | 5001.63 | 1946.09 | 2946.15 | 109.39 | 91.81 |
| 39 | ROTHFIELD | JESSEL | 4989.79 | 1928.93 | 2897.1 | 163.76 | 127.83 |
| 40 | MILL | ANDREW | 4985.74 | 2201.05 | 2570.13 | 214.56 | 159.93 |
| 41 | CUMMINGS | RICHARD | 4910.89 | 1307.33 | 3603.56 | 0 | 0 |
| 42 | JACKMAN | TONY | 4882.21 | 1096.47 | 3601.12 | 184.62 | 118.96 |
| 43 | WESTON | DAVID | 4811.91 | 1748.71 | 2922.01 | 141.19 | 88.28 |
| 44 | SMOLANKO | GEORGE | 4800.57 | 2249.75 | 2443.09 | 107.73 | 51.5 |
| 45 | ROSENDORFF | NIGEL | 4753.47 | 2826.89 | 1852.69 | 73.89 | 204.74 |
| 46 | LUSK | DAVID | 4732.97 | 1785.86 | 2724.86 | 222.25 | 193.29 |
| 47 | DAHLER | IVY | 4695.93 | 906.02 | 2973.23 | 816.68 | 0 |
| 48 | MORRISON | KIM | 4680.34 | 1834.57 | 2709.56 | 136.21 | 91.87 |
| 49 | NUNN | TONY | 4559.92 | 3047.13 | 1435.32 | 77.47 | 343 |
| 50 | JACOBS | BILL | 4538.75 | 1652.28 | 2783.55 | 102.92 | 157.2 |
| 51 | SCHWABEGGER | CHARLIE | 4525.13 | 1419.22 | 2471.46 | 634.45 | 128.06 |
| 52 | ROTHFIELD | CAROLE | 4520.8 | 2043.15 | 2362.03 | 115.62 | 0 |
| 53 | CHUA | CATHY | 4498.59 | 2601.98 | 1824.73 | 71.88 | 115.51 |
| 54 | PETTITT | JOHN | 4368.65 | 1376.69 | 2882.15 | 109.81 | 62.66 |
| 55 | BOURKE | TIM | 4367.35 | 1377.61 | 2879.28 | 110.46 | 33.95 |
| 56 | GASPAR | GEORGE | 4363.48 | 1996.97 | 2156.68 | 209.83 | 284.12 |
| 57 | BROCKWELL | JOHN | 4343.86 | 1698.41 | 2346.37 | 299.08 | 125.59 |
| 58 | ASHWORTH | JOHN | 4314.15 | 1327.99 | 2782.62 | 203.54 | 85.33 |
| 59 | HOFFMAN | DAVID | 4294.85 | 1342.47 | 2697.72 | 254.66 | 184.78 |
| 60 | LILLEY | DAVID | 4293.62 | 2441.54 | 1772.76 | 79.32 | 253 |
| 61 | WESTWOOD | WILLIAM | 4280.64 | 1719.74 | 2208 | 352.9 | 57.35 |
| 62 | ROBSON | MIKE | 4266.68 | 1012.58 | 3099.81 | 154.29 | 76.68 |
| 63 | GOODYER | TOM | 4261.4 | 1224.14 | 2259.67 | 777.59 | 39.12 |
| 64 | ALI | HASHMAT | 4241.69 | 1673.98 | 2308.63 | 259.08 | 49.88 |
| 65 | HILLS | RICHARD | 4239.94 | 1470.97 | 2433.2 | 335.77 | 44.85 |
| 66 | KLOFA | STAN | 4220.82 | 1219.84 | 2715.13 | 285.85 | 142.02 |
| 67 | HOFFMAN | JULIA | 4208.24 | 1827.95 | 2216.79 | 163.5 | 63.65 |
| 68 | HAUGHIE | BILL | 4182.76 | 1434.74 | 1765.9 | 982.12 | 213.05 |
| 69 | FRANCIS | NEVILLE | 4169.54 | 1241 | 2355.08 | 573.46 | 211.61 |
| 70 | FORDHAM | PETER | 4139.42 | 2373.13 | 1642.17 | 124.12 | 19.12 |
| 71 | MCMANUS | MATTHEW | 4117.53 | 1971.78 | 2022.44 | 123.31 | 91.21 |
| 72 | CHADWICK | MARILYN | 4082.16 | 1802.73 | 2166.25 | 113.18 | 79.11 |
| 73 | KAPLAN | RENA | 4058.77 | 2204.83 | 1725.87 | 128.07 | 192.69 |
| 74 | PEAKE | ANDREW | 4055.7 | 2255.04 | 1632.17 | 168.49 | 297.27 |
| 75 | ANDERSON | DAVID | 4051.03 | 799.6 | 2800.3 | 451.13 | 27.04 |
| 76 | GOLD | LEIGH | 4017.48 | 1801.18 | 2039.17 | 177.13 | 178.42 |
| 77 | BILSKI | GEORGE | 3958.86 | 2886.62 | 1029.18 | 43.06 | 184.06 |
| 78 | HUGHES | MIKE | 3950.58 | 2140.79 | 1704.16 | 105.63 | 77.57 |
| 79 | WALLIS | JAMES | 3930.46 | 2364.16 | 1452.57 | 113.73 | 77.52 |
| 80 | COURTNEY | MICHAEL | 3911.41 | 2874.11 | 979.02 | 58.28 | 115.99 |
| 81 | THOMPSON | BEN | 3905.25 | 2014.25 | 1856.51 | 34.49 | 158.88 |
| 82 | LESTER | STEPHEN | 3898.81 | 1691.49 | 1637.69 | 569.63 | 19.51 |
| 83 | CHAN | PETER | 3856.01 | 1529.25 | 2158.58 | 168.18 | 155.57 |
| 84 | TRAVIS | BARBARA | 3831.99 | 2001.57 | 1746.9 | 83.52 | 87.31 |
| 85 | BAGCHI | KHOKAN | 3831.81 | 2240.59 | 1507.66 | 83.56 | 64.88 |
| 86 | MILWARD | ROBERT | 3807.65 | 1078.34 | 2381 | 348.31 | 108.1 |
| 87 | MCDONALD | BARBARA | 3786.44 | 1723.19 | 2009.71 | 53.54 | 53.64 |
| 88 | PARKER | RALPH | 3761.18 | 789.55 | 2619.1 | 352.53 | 84.95 |
| 89 | TULLY | THERESE | 3753.52 | 2103.1 | 1506.23 | 144.19 | 204.67 |
| 90 | MIDDLETON | DAVID | 3751.16 | 1173.31 | 2513.61 | 64.24 | 20.52 |
| 91 | RIDGWAY | GARY | 3715.9 | 1331.27 | 1993.59 | 391.04 | 49.39 |
| 92 | SNASHALL | HELEN | 3708.19 | 1396.19 | 2203 | 109 | 105.24 |
| 93 | MOSES | KINGA | 3693.52 | 1948.37 | 1702.89 | 42.26 | 68.1 |
| 94 | HOWE | BLAINE | 3673.71 | 1380.75 | 2094.7 | 198.26 | 131.56 |
| 95 | THOMSON | MATTHEW | 3657.93 | 2765.58 | 810.98 | 81.37 | 51.18 |
| 96 | COLLINS | SHIRLEY | 3656.38 | 867.93 | 2236.75 | 551.7 | 59.56 |
| 97 | BEECH | LIDIA | 3626.11 | 1605.31 | 2020.03 | 0.77 | 0 |
| 98 | GLANGER | INEZ | 3617.2 | 1606.12 | 1900.85 | 110.23 | 59.62 |
| 99 | AUERBACH | EGON | 3617.05 | 879.31 | 2586.92 | 150.82 | 95.36 |
| 100 | BURGESS | STEPHEN | 3607.88 | 3152.48 | 417.18 | 38.22 | 159.8 |
Home
|