|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Masterpoints - Top 100 of all time
Report generated on Tuesday, 16 February 2010 10:10:38 PM.
| | Surname | First Name | Total | Gold | Red | Green | This Year |
| 1 | RICHMAN | BOB | 10128.37 | 6283.25 | 3585.47 | 259.65 | 2.64 |
| 2 | LAVINGS | PAUL | 9173.63 | 3423.87 | 5344.63 | 405.13 | 0.48 |
| 3 | GUMBY | PAULINE | 9142.26 | 4347.17 | 4748.06 | 47.03 | 3.6 |
| 4 | BOURKE | MARGARET | 8781.84 | 4498.08 | 4093.64 | 190.12 | 0 |
| 5 | KLINGER | RON | 8654.73 | 5090.91 | 3547.78 | 16.04 | 0 |
| 6 | SERES | TIM | 8370.48 | 2132.09 | 6200.77 | 37.62 | 0 |
| 7 | LAZER | WARREN | 7769.72 | 4136.68 | 3582.88 | 50.16 | 0 |
| 8 | BORIN | NORMA | 7709.86 | 1892.19 | 5156.2 | 661.47 | 0 |
| 9 | MCCANCE | IAN | 7635.51 | 1674.32 | 5624.45 | 336.74 | 0 |
| 10 | BORIN | JIM | 7546.35 | 1992.14 | 5099.81 | 454.4 | 0 |
| 11 | HAVAS | ELIZABETH | 7301.63 | 3591.35 | 3519.81 | 190.47 | 0 |
| 12 | GILL | PETER | 7208.2 | 4157.8 | 2847.66 | 202.74 | 4.12 |
| 13 | BEALE | FELICITY | 7083.25 | 3044.89 | 3867.2 | 171.16 | 0 |
| 14 | DEL'MONTE | ISHMAEL | 6904.17 | 4053.27 | 2435.37 | 415.53 | 0 |
| 15 | DE LIVERA | ARJUNA | 6867.07 | 3204.6 | 3366.23 | 296.24 | 2.2 |
| 16 | HINGE | SIMON | 6844.44 | 3079.6 | 3595.42 | 169.42 | 0 |
| 17 | BROWN | TERRY | 6776.58 | 3804.49 | 2887.39 | 84.7 | 0 |
| 18 | GALLUS | ROBERT | 6767.65 | 2671.06 | 3965.25 | 131.34 | 0 |
| 19 | NEILL | BRUCE | 6741.8 | 4221.14 | 2441.31 | 79.35 | 0 |
| 20 | CHADWICK | EDWARD | 6619.97 | 3469.39 | 3024.77 | 125.81 | 9.81 |
| 21 | FOLKARD | BERENICE | 6549.82 | 2921.57 | 3282.85 | 345.4 | 3.66 |
| 22 | SNASHALL | CHARLES | 6526.51 | 2529.89 | 3632.85 | 363.77 | 0 |
| 23 | BROWNE | SEAMUS | 6402.29 | 3915.65 | 2218.72 | 267.92 | 0 |
| 24 | BEAUCHAMP | DAVID | 6119.25 | 3570.98 | 2332.11 | 216.16 | 5.44 |
| 25 | NAGY | ZOLLY | 6097.04 | 3825.5 | 2129.73 | 141.81 | 0 |
| 26 | MUNTZ | VICTOR | 5963.86 | 1687.64 | 4067.79 | 208.43 | 0 |
| 27 | GUE | PHIL | 5918.99 | 3684.27 | 1891.5 | 343.22 | 0.54 |
| 28 | HUNT | BILL | 5823.64 | 1114.44 | 4232.8 | 476.4 | 0 |
| 29 | DYKE | KIERAN | 5778.99 | 3565.02 | 1907.62 | 306.35 | 0 |
| 30 | CUMMINGS | VALERIE | 5593.95 | 2756.86 | 2745.69 | 91.4 | 0 |
| 31 | LUSK | SUE | 5548.79 | 3267.47 | 2187.68 | 93.64 | 0 |
| 32 | JANUSZKE | ROGER | 5496.53 | 1966.98 | 2980.41 | 549.14 | 3.56 |
| 33 | MILL | ANDREW | 5402.76 | 2490.59 | 2691.14 | 221.03 | 0.09 |
| 34 | VAN RIEL | ROBBIE | 5389.79 | 2141.97 | 3176.24 | 71.58 | 0 |
| 35 | WALSH | ALAN | 5372.63 | 2467.47 | 2808.07 | 97.09 | 0 |
| 36 | SCOTT | WALTER | 5359.59 | 1787.7 | 3471.41 | 100.48 | 0 |
| 37 | GROSVENOR | HUGH | 5340.42 | 2823.28 | 2332.95 | 184.19 | 3.12 |
| 38 | WESTON | DAVID | 5144.33 | 1961.71 | 3039.04 | 143.58 | 0 |
| 39 | NUNN | TONY | 5096.43 | 3388.51 | 1614.81 | 93.11 | 2.86 |
| 40 | ROTHFIELD | JESSEL | 5082.22 | 1988.78 | 2917.7 | 175.74 | 1.32 |
| 41 | SMART | DI | 5081.38 | 1982.97 | 2989.02 | 109.39 | 0 |
| 42 | SMITH | DAVID | 5078.91 | 1530.84 | 3442.7 | 105.37 | 0 |
| 43 | JACKMAN | TONY | 5066.77 | 1151.21 | 3730.67 | 184.89 | 17.32 |
| 44 | MORRISON | KIM | 5056.68 | 2146.75 | 2772.59 | 137.34 | 0 |
| 45 | SMOLANKO | GEORGE | 5050.5 | 2329.54 | 2609.14 | 111.82 | 0.1 |
| 46 | LUSK | DAVID | 4953.28 | 1889.51 | 2839.74 | 224.03 | 0.46 |
| 47 | CUMMINGS | RICHARD | 4910.89 | 1307.33 | 3603.56 | 0 | 0 |
| 48 | ROSENDORFF | NIGEL | 4862.37 | 2924.29 | 1864.19 | 73.89 | 0 |
| 49 | HOFFMAN | DAVID | 4761.3 | 1672.82 | 2827.2 | 261.28 | 0 |
| 50 | JACOBS | BILL | 4737.8 | 1732.93 | 2901.95 | 102.92 | 0 |
| 51 | SCHWABEGGER | CHARLIE | 4736.73 | 1497.81 | 2585.63 | 653.29 | 0 |
| 52 | GASPAR | GEORGE | 4726.45 | 2217.05 | 2294.36 | 215.04 | 0.99 |
| 53 | FRANCIS | NEVILLE | 4697.5 | 1507.72 | 2580.04 | 609.74 | 12.1 |
| 54 | DAHLER | IVY | 4695.93 | 906.02 | 2973.23 | 816.68 | 0 |
| 55 | CHUA | CATHY | 4670.91 | 2711.74 | 1887.29 | 71.88 | 0 |
| 56 | LILLEY | DAVID | 4615.33 | 2708.59 | 1825.85 | 80.89 | 0 |
| 57 | BROCKWELL | JOHN | 4608.93 | 1842.77 | 2433.39 | 332.77 | 1.7 |
| 58 | ASHWORTH | JOHN | 4563.1 | 1501.72 | 2850.29 | 211.09 | 1.01 |
| 59 | PEAKE | ANDREW | 4557.1 | 2548.27 | 1839.39 | 169.44 | 9.41 |
| 60 | PETTITT | JOHN | 4536.77 | 1499.53 | 2925.46 | 111.78 | 0 |
| 61 | ROTHFIELD | CAROLE | 4520.8 | 2043.15 | 2362.03 | 115.62 | 0 |
| 62 | CHADWICK | MARILYN | 4476.03 | 2106.97 | 2254.75 | 114.31 | 0.49 |
| 63 | KLOFA | STAN | 4466.32 | 1288.17 | 2891.8 | 286.35 | 0 |
| 64 | HAUGHIE | BILL | 4453.23 | 1700.38 | 1770.73 | 982.12 | 0 |
| 65 | HILLS | RICHARD | 4448.92 | 1579.86 | 2518.97 | 350.09 | 1.3 |
| 66 | ALI | HASHMAT | 4442.91 | 1785.18 | 2389.78 | 267.95 | 0.09 |
| 67 | WESTWOOD | WILLIAM | 4398.06 | 1792.6 | 2244.07 | 361.39 | 3.1 |
| 68 | BOURKE | TIM | 4390.51 | 1396.41 | 2883.64 | 110.46 | 0 |
| 69 | GOLD | LEIGH | 4383.15 | 1973.92 | 2212.11 | 197.12 | 1.32 |
| 70 | GOODYER | TOM | 4376.29 | 1261.36 | 2312.21 | 802.72 | 2.22 |
| 71 | ROBSON | MIKE | 4372.75 | 1039.2 | 3167.8 | 165.75 | 8.09 |
| 72 | BILSKI | GEORGE | 4365.17 | 3169.57 | 1137.63 | 57.97 | 9.28 |
| 73 | HOFFMAN | JULIA | 4332.5 | 1903.86 | 2262.4 | 166.24 | 0 |
| 74 | KAPLAN | RENA | 4288.38 | 2355.45 | 1800.35 | 132.58 | 0.54 |
| 75 | ANDERSON | DAVID | 4264.01 | 858.33 | 2950.21 | 455.47 | 0.35 |
| 76 | HUGHES | MIKE | 4214.76 | 2340.1 | 1769.03 | 105.63 | 0 |
| 77 | MCMANUS | MATTHEW | 4205.61 | 2033.3 | 2049 | 123.31 | 0 |
| 78 | COURTNEY | MICHAEL | 4164.77 | 3045.61 | 1043.51 | 75.65 | 2.24 |
| 79 | FORDHAM | PETER | 4144.56 | 2373.13 | 1642.17 | 129.26 | 0 |
| 80 | WALLIS | JAMES | 4116.62 | 2528.55 | 1473.68 | 114.39 | 0 |
| 81 | MILWARD | ROBERT | 4101.46 | 1212.53 | 2513.46 | 375.47 | 6.85 |
| 82 | THOMPSON | BEN | 4094.19 | 2105.86 | 1953.84 | 34.49 | 0 |
| 83 | CHAN | PETER | 4027.1 | 1642.66 | 2213.86 | 170.58 | 0.91 |
| 84 | TULLY | THERESE | 4023.69 | 2317.33 | 1560 | 146.36 | 0.57 |
| 85 | ROBINSON | IAN | 4016.51 | 2286.04 | 1632.57 | 97.9 | 0 |
| 86 | BAGCHI | KHOKAN | 4008.38 | 2375.77 | 1547.4 | 85.21 | 0 |
| 87 | TRAVIS | BARBARA | 3996.96 | 2118.82 | 1791.8 | 86.34 | 0 |
| 88 | MCDONALD | BARBARA | 3974.85 | 1867.37 | 2053.94 | 53.54 | 0 |
| 89 | PARKER | RALPH | 3961.49 | 835.54 | 2761.31 | 364.64 | 5.78 |
| 90 | EBERY | JAMIE | 3937.29 | 1901.36 | 1914.15 | 121.78 | 6.27 |
| 91 | HOWE | BLAINE | 3937.12 | 1502.03 | 2236.47 | 198.62 | 0 |
| 92 | RIDGWAY | GARY | 3933.61 | 1462.65 | 2062.73 | 408.23 | 0 |
| 93 | ZOLLO | JOHN | 3919.17 | 994.33 | 2380.04 | 544.8 | 7.39 |
| 94 | LESTER | STEPHEN | 3917.45 | 1691.49 | 1653.68 | 572.28 | 0 |
| 95 | MIDDLETON | DAVID | 3882.05 | 1195.21 | 2622.6 | 64.24 | 0 |
| 96 | MOSES | KINGA | 3874.76 | 2088.42 | 1743.89 | 42.45 | 2.71 |
| 97 | SNASHALL | HELEN | 3859.43 | 1494.02 | 2252.91 | 112.5 | 0.25 |
| 98 | BURGESS | STEPHEN | 3819.24 | 3343.84 | 435.89 | 39.51 | 0 |
| 99 | COLLINS | SHIRLEY | 3818.2 | 927.85 | 2309.34 | 581.01 | 0 |
| 100 | GLANGER | INEZ | 3798.13 | 1735.19 | 1952.71 | 110.23 | 0.63 |
Home
|