|
About the ABF
Events
States & Clubs
System Cards
Members
Youth Bridge
Newsletter
Directors
Links
Site Map
|
|
Masterpoints - Top 50 in 2010
Report generated on Tuesday, 16 February 2010 10:10:38 PM.
| | Surname | First Name | Total | Gold | Red | Green | This Year |
| 1 | ZHU | WAYNE | 309.45 | 120.01 | 111.54 | 77.9 | 45.86 |
| 2 | LIMAYE | RANJIT | 368.67 | 114.41 | 134.61 | 119.65 | 45.39 |
| 3 | MOORE | NIKOLAS | 303.89 | 180.15 | 95.37 | 28.37 | 44.62 |
| 4 | MARTIN | GEOFFREY | 233.04 | 156.95 | 59.67 | 16.42 | 41.28 |
| 5 | MA | LISA | 133.42 | 66.26 | 33.82 | 33.34 | 31.27 |
| 6 | WILLIAMS | EMLYN | 371.29 | 170.51 | 151.15 | 49.63 | 29.62 |
| 7 | EDGTTON | NABIL | 774.02 | 512.8 | 242.34 | 18.88 | 29.11 |
| 8 | GOSNEY | PAUL | 2362.86 | 1461.57 | 841.86 | 59.43 | 28.92 |
| 9 | EDGTTON | ADAM | 565.59 | 351.49 | 198.57 | 15.53 | 25.53 |
| 10 | HARRISON | SHANE | 259.27 | 151.57 | 85.84 | 21.86 | 24.05 |
| 11 | FARMER | DAVID | 411.36 | 105.25 | 197.17 | 108.94 | 20.95 |
| 12 | WU | ORLANDO | 231.07 | 108.81 | 121.73 | 0.53 | 20.7 |
| 13 | SMITH | DARRYL | 68.33 | 33.89 | 6.16 | 28.28 | 20.31 |
| 14 | BROOKS | DAVID | 314.33 | 75.38 | 183.8 | 55.15 | 20.31 |
| 15 | BEYFUS | JOHN | 1859.09 | 264.84 | 809.36 | 784.89 | 19.8 |
| 16 | HOWARD | JUSTIN | 1143.34 | 820.41 | 303.66 | 19.27 | 19.72 |
| 17 | DRAPER | MICHAEL | 3092.96 | 936.89 | 1938.71 | 217.36 | 18.61 |
| 18 | MATHESON | LEIGH | 206.43 | 171.78 | 29.58 | 5.07 | 18.55 |
| 19 | JOHNSON | JOHN | 1450.48 | 235.88 | 772.54 | 442.06 | 18.54 |
| 20 | RAINS | PHIL | 278.04 | 47.53 | 120.33 | 110.18 | 17.92 |
| 21 | MCLENNAN | JAN | 1141.22 | 226.78 | 395.94 | 518.5 | 17.87 |
| 22 | MENZIES | BEV | 1159.49 | 234.84 | 459.46 | 465.19 | 17.54 |
| 23 | JACKMAN | TONY | 5066.77 | 1151.21 | 3730.67 | 184.89 | 17.32 |
| 24 | REYNOLDS | JANE | 275.92 | 211.01 | 55.07 | 9.84 | 17.27 |
| 25 | SNOOK | CHRIS | 360.89 | 85.86 | 132.55 | 142.48 | 16.26 |
| 26 | GILES | PATRICIA | 676.34 | 80.24 | 206.49 | 389.61 | 16.17 |
| 27 | REDHEAD | BILL | 223.75 | 35.48 | 101.75 | 86.52 | 16.1 |
| 28 | CLAYTON | ROBYN | 2283.32 | 880.52 | 1200.85 | 201.95 | 15.9 |
| 29 | TRADA | MOHAN | 282.79 | 66.42 | 105.09 | 111.28 | 15.83 |
| 30 | SMALL | ANNE | 1530.4 | 485.67 | 656.71 | 388.02 | 15.76 |
| 31 | MILOVANOVIC | ALEKSANDAR | 1200.67 | 360.87 | 649.91 | 189.89 | 15.55 |
| 32 | HUNG | ANDY | 645.68 | 457.15 | 177.67 | 10.86 | 15.19 |
| 33 | AVUNDUK | KEMAL | 163.85 | 60.36 | 44.12 | 59.37 | 15.03 |
| 34 | DARLEY | MONICA | 1493.48 | 452.71 | 564.08 | 476.69 | 15 |
| 35 | YOUNG | MICHAEL | 14.89 | 0 | 0 | 14.89 | 14.89 |
| 36 | WILLIAMS | JUSTIN | 2648.69 | 998.46 | 1319.14 | 331.09 | 14.57 |
| 37 | GRIFFITHS | NYE | 1634.83 | 1119.79 | 466.03 | 49.01 | 14.57 |
| 38 | KEMPTHORNE | AGNES | 2575.2 | 618.41 | 1621.36 | 335.43 | 14.55 |
| 39 | KEMPTHORNE | BARRY | 2632.83 | 507.38 | 1776.04 | 349.41 | 14.55 |
| 40 | HUTCHINS | GEOFF | 358.22 | 176.86 | 113.51 | 67.85 | 14.17 |
| 41 | SCHULZ | SAMUEL | 183.07 | 120.7 | 49.2 | 13.17 | 13.8 |
| 42 | NGAN | ALEX | 114.52 | 24.02 | 24.14 | 66.36 | 13.63 |
| 43 | RYAN | DEL | 1370.8 | 333.31 | 492.25 | 545.24 | 13.45 |
| 44 | CAMPBELL | FRANK | 249.45 | 80.43 | 91.86 | 77.16 | 13.44 |
| 45 | HOBDELL | BETTY | 845.64 | 107.94 | 431.98 | 305.72 | 13.35 |
| 46 | ERSKINE | ROBIN | 301.62 | 174.64 | 66.87 | 60.11 | 13.34 |
| 47 | SLATER | ANDREW | 993.89 | 236.68 | 609.56 | 147.65 | 13.13 |
| 48 | YUEN | SEBASTIAN | 356.37 | 206.99 | 128.1 | 21.28 | 12.92 |
| 49 | ROLFE | TONY | 343.89 | 95.58 | 104.05 | 144.26 | 12.76 |
| 50 | GRANT | HEATHER | 235.34 | 79.17 | 90.5 | 65.67 | 12.68 |
Home
|