| Name | Total | 2023 | |
|---|---|---|---|
| 1 | Milne, Liam | 4,310.31 | 438.37 |
| 2 | Gill, Peter | 12,896.17 | 425.81 |
| 3 | De Livera, Arjuna | 11,175.90 | 412.36 |
| 4 | Nunn, Tony | 9,947.05 | 399.24 |
| 5 | Gumby, Pauline | 14,675.14 | 377.71 |
| 6 | Coutts, James | 4,195.36 | 373.67 |
| 7 | Lazer, Warren | 13,132.12 | 371.25 |
| 8 | Brahma, Gwyneira | 1,862.96 | 343.85 |
| 9 | van der Vlugt, Maurits | 1,611.94 | 338.34 |
| 10 | Ewart, Neil | 6,420.22 | 334.59 |
| 11 | Grosvenor, Mardi | 968.40 | 332.19 |
| 12 | Mundell, Giselle | 3,582.36 | 325.63 |
| 13 | Markey, Philip | 7,135.03 | 316.83 |
| 14 | Morrison, Kim | 9,638.89 | 316.51 |
| 15 | Munro, Dave | 3,091.11 | 315.64 |
| 16 | Kozakos, George | 5,921.54 | 302.70 |
| 17 | Dalley, Paul | 2,228.46 | 301.17 |
| 18 | Peake, Andrew | 8,389.83 | 293.57 |
| 19 | McCallum, Kate | 1,970.58 | 284.02 |
| 20 | Free, Jonathan | 5,097.70 | 283.72 |
| 21 | Thomson, Matthew | 6,048.77 | 282.39 |
| 22 | Courtney, Michael | 7,403.81 | 278.45 |
| 23 | Ashton, Sophie | 2,585.61 | 276.82 |
| 24 | Spooner, Andrew | 1,086.05 | 275.76 |
| 25 | Harrison, Shane | 2,732.25 | 272.68 |
| 26 | Beauchamp, David | 10,098.27 | 272.19 |
| 27 | Smolanko, George | 8,462.63 | 266.74 |
| 28 | Neumann, Dagmar | 1,575.99 | 259.79 |
| 29 | Johannsson, Axel | 1,409.16 | 259.54 |
| 30 | Frazer, Kim | 2,869.99 | 254.26 |
| 31 | Hans, Sartaj | 7,310.13 | 254.14 |
| 32 | Van Weeren, Hans | 1,284.64 | 253.13 |
| 33 | Dwyer, Dianne | 742.78 | 252.02 |
| 34 | Neill, Bruce | 10,554.39 | 244.58 |
| 35 | Karim, Rez | 1,373.41 | 233.36 |
| 36 | Leibowitz, Tony | 3,149.09 | 232.91 |
| 37 | Lu, Charlie | 1,555.79 | 230.11 |
| 38 | Tomlin, Joshua | 409.60 | 228.96 |
| 39 | Harley, Dee | 3,919.03 | 227.88 |
| 40 | Hung, Andy | 3,331.65 | 227.86 |
| 41 | Thompson, Jamie | 2,633.24 | 226.21 |
| 42 | Weston, David | 8,908.18 | 214.73 |
| 43 | Smith, Lori | 1,143.81 | 214.67 |
| 44 | Gue, David | 810.05 | 214.53 |
| 45 | Wanigaratne, Abby | 1,018.35 | 210.75 |
| 46 | Solomon, Janeen | 2,716.30 | 210.34 |
| 47 | Zhao, Kimberley | 992.57 | 209.70 |
| 48 | Eddie, Andrew | 3,911.23 | 206.98 |
| 49 | Gosney, Paul | 4,851.06 | 206.59 |
| 50 | Ward, Richard | 4,204.95 | 205.79 |
| 51 | Matthews, David | 2,283.71 | 204.76 |
| 52 | Thompson, Ben | 6,781.05 | 202.85 |
| 53 | Cooper, Renee | 1,780.91 | 201.92 |
| 54 | Hudson, David | 1,565.76 | 201.12 |
| 55 | Lange, Kevin | 4,044.76 | 200.95 |
| 56 | Travis, Lauren | 1,653.09 | 198.74 |
| 57 | Croft, Nicolas | 2,762.10 | 197.68 |
| 58 | Lynn, Gary | 2,721.81 | 196.84 |
| 59 | Williams, Justin | 6,335.22 | 196.72 |
| 60 | Wiltshire, David | 3,515.68 | 195.14 |
| 61 | Nagy, Zolly | 8,466.93 | 193.89 |
| 62 | Moore, Nikolas | 2,241.04 | 193.65 |
| 63 | Richman, Sandra | 2,874.87 | 193.14 |
| 64 | Morgan-King, Pam | 2,562.58 | 192.99 |
| 65 | Klinger, Ron | 12,094.23 | 191.94 |
| 66 | Gue, Phil | 8,001.85 | 191.73 |
| 67 | Jenner-O’Shea, Will | 3,483.86 | 191.39 |
| 68 | Foster, Julian | 4,825.83 | 190.56 |
| 69 | Packer, Mimi | 1,353.14 | 190.30 |
| 70 | Hoffman, David | 7,820.59 | 187.67 |
| 71 | Richman, Andrew | 3,099.00 | 187.54 |
| 72 | Jeffery, Peter | 2,837.86 | 187.17 |
| 73 | Wilson, Deana | 2,211.82 | 187.14 |
| 74 | Li, Yumin | 1,629.02 | 187.05 |
| 75 | Harms, Russel | 4,693.11 | 186.94 |
| 76 | Martin, Carmel | 1,803.46 | 186.80 |
| 77 | Braithwaite, Andrew | 4,162.64 | 186.72 |
| 78 | Tully, Therese | 6,879.57 | 185.62 |
| 79 | Davis, Tim | 3,440.62 | 185.50 |
| 80 | Tutty, Jodi | 3,043.37 | 185.28 |
| 81 | Parker, Ralph | 6,283.58 | 184.59 |
| 82 | Mullamphy, Matt | 5,157.75 | 183.92 |
| 83 | Dawson, Alison | 2,227.35 | 183.66 |
| 84 | Brake, Jessica | 1,563.31 | 183.60 |
| 85 | Bilski, George | 7,595.69 | 183.06 |
| 86 | Haffer, Joachim | 5,559.15 | 182.77 |
| 87 | Lovrecz, George | 2,072.29 | 182.57 |
| 88 | McNeill, Elizabeth | 2,566.61 | 182.35 |
| 89 | Moses, Larry | 3,879.06 | 181.19 |
| 90 | Sylvester, Liz | 1,371.74 | 180.92 |
| 91 | Grosvenor, Hugh | 7,968.77 | 179.33 |
| 92 | Cooper, Ron | 4,270.68 | 178.18 |
| 93 | Strong, Terry | 5,304.37 | 177.44 |
| 94 | Bock, Steven | 6,228.68 | 176.61 |
| 95 | Geromboux, Christy | 1,781.59 | 176.16 |
| 96 | Rew, Fraser | 2,242.16 | 175.97 |
| 97 | Langdon, Rachel | 872.95 | 175.93 |
| 98 | Francis, Neville | 8,995.14 | 175.52 |
| 99 | Tredinnick, Michele | 1,939.27 | 175.08 |
| 100 | Mill, Justin | 4,915.42 | 174.45 |
| 101 | Maltby, Florence | 2,078.28 | 173.98 |
| 102 | Buchen, Peter | 6,427.03 | 173.81 |
| 103 | Lusk, Sue | 7,635.29 | 173.69 |
| 104 | Smith, Matt | 1,638.12 | 172.78 |
| 105 | Magee, Jill | 3,880.04 | 169.73 |
| 106 | Demarco, Therese | 2,105.50 | 169.20 |
| 107 | Jacob, Ella | 1,489.89 | 168.94 |
| 108 | Collins, Paul | 4,061.86 | 168.72 |
| 109 | Lavings, Paul | 12,683.76 | 166.79 |
| 110 | Beckett, David | 2,535.46 | 165.54 |
| 111 | Belonogoff, Cynthia | 4,025.53 | 165.05 |
| 112 | Lisle, Vicky | 2,287.38 | 164.31 |
| 113 | Yuen, Sebastian | 1,759.28 | 163.83 |
| 114 | De Luca, Attilio | 5,370.02 | 162.91 |
| 115 | Pereira, Eugene | 626.03 | 161.84 |
| 116 | Fischer, Stephen | 3,157.97 | 161.45 |
| 117 | Fox, Richard | 1,979.19 | 160.85 |
| 118 | Thomson, Ian | 5,551.95 | 159.42 |
| 119 | Bradshaw, Bill | 1,019.15 | 158.73 |
| 120 | Lloyd, Tania | 1,945.22 | 158.33 |
| 121 | Konig, Siegfried | 2,851.79 | 158.15 |
| 122 | Rankin, Pele | 3,851.58 | 157.92 |
| 123 | Muntz, Kitty | 2,656.34 | 156.61 |
| 124 | Watts, Marlene | 6,291.55 | 155.51 |
| 125 | Bloom, Martin | 7,577.92 | 154.99 |
| 126 | Ware, Michael | 2,772.04 | 154.34 |
| 127 | Sheedy, Tex | 1,933.49 | 153.55 |
| 128 | Cooke, Ingrid | 931.04 | 153.17 |
| 129 | Kazi, Ziauddin | 1,123.48 | 153.00 |
| 130 | Brown, Terry | 10,726.03 | 152.98 |
| 131 | Cathcart, Sachiko | 254.85 | 152.76 |
| 132 | Askew, Marjorie | 3,228.71 | 152.29 |
| 133 | Hooykaas, Paul | 3,325.47 | 151.19 |
| 134 | Bugler, Patrick | 1,736.44 | 151.15 |
| 135 | Weerasinghe, Nimal | 1,672.83 | 150.99 |
| 136 | Grosvenor, John | 524.67 | 150.77 |
| 137 | Mangos, Theo | 3,472.25 | 149.93 |
| 138 | Evans, James | 1,728.38 | 149.48 |
| 139 | Homik, Krystyna | 1,440.62 | 149.25 |
| 140 | Hughes, Chris | 5,135.25 | 148.61 |
| 141 | Luck, John | 2,676.03 | 148.39 |
| 142 | Palfreyman, Shayne | 462.52 | 147.15 |
| 143 | Adams, Liz | 3,694.93 | 146.97 |
| 144 | Powell, Bill | 3,179.62 | 146.70 |
| 145 | Doecke, Mike | 3,169.19 | 146.64 |
| 146 | Bapty, Phil | 743.71 | 146.48 |
| 147 | Afflick, Ian | 3,234.79 | 146.40 |
| 148 | Hymus, Frank | 1,805.21 | 146.28 |
| 149 | Beattie, Pat | 1,413.68 | 146.14 |
| 150 | Dey, Mrinal | 1,666.36 | 145.80 |
| 151 | Butts, Joan | 3,852.89 | 145.55 |
| 152 | Macdonald, Kate | 181.68 | 145.05 |
| 153 | Nasta, Vinod | 824.96 | 144.86 |
| 154 | Foster, Margaret | 4,178.98 | 144.85 |
| 155 | Lisle, Ian | 2,367.15 | 144.63 |
| 156 | Evans, Pamela | 1,147.46 | 144.23 |
| 157 | Havas, Elizabeth | 9,658.73 | 144.23 |
| 158 | Luck, Ivy | 3,182.11 | 144.07 |
| 159 | Speller, Colin | 409.20 | 144.05 |
| 160 | Carter, Malcolm | 3,366.37 | 142.99 |
| 161 | Dawson, Ken | 3,166.14 | 142.56 |
| 162 | Steer, Stella | 2,112.21 | 142.51 |
| 163 | Thompson, Jenny | 4,320.56 | 142.47 |
| 164 | Williams, Daria | 601.30 | 141.88 |
| 165 | White, Steven | 2,476.00 | 141.75 |
| 166 | Randall, Jan | 1,336.96 | 141.14 |
| 167 | Hinge, Simon | 10,755.57 | 140.76 |
| 168 | Wood, Viv | 3,691.25 | 140.50 |
| 169 | Van Vucht, Niek | 3,291.62 | 140.18 |
| 170 | Conroy, Janelle | 921.50 | 140.04 |
| 171 | Mulley, Chris | 3,264.29 | 138.76 |
| 172 | Cameron, Don | 795.03 | 138.71 |
| 173 | Coats, Di | 2,103.03 | 138.08 |
| 174 | Swaine, Jody | 676.14 | 137.03 |
| 175 | Cransberg, Alan | 725.15 | 136.84 |
| 176 | Pearce, Robyn | 1,165.90 | 136.81 |
| 177 | Kingham, Ben | 2,219.67 | 136.39 |
| 178 | Hoenig, Maha | 1,730.73 | 136.22 |
| 179 | Palfreyman, Sonya | 392.87 | 136.16 |
| 180 | Fent, Phillip | 1,393.92 | 135.68 |
| 181 | Martin, Jim | 1,603.17 | 135.64 |
| 182 | Arul, Chelliah | 2,048.78 | 134.71 |
| 183 | Fleischer, George | 1,909.20 | 134.33 |
| 184 | Hyland, Annette | 1,497.57 | 134.10 |
| 185 | Leung, Ben | 224.27 | 133.82 |
| 186 | Williams, Neil | 877.56 | 133.71 |
| 187 | Tislevoll, Geo | 1,534.33 | 133.12 |
| 188 | Bieganski, Tad | 2,121.64 | 132.08 |
| 189 | Hollands, Pete | 3,689.39 | 131.78 |
| 190 | Wallis, James | 6,284.11 | 131.74 |
| 191 | Samuel, Eva | 3,595.80 | 131.73 |
| 192 | Hoffman, Julia | 5,990.31 | 130.76 |
| 193 | McGrath, Paul | 3,246.37 | 130.49 |
| 194 | Bakas, Joanne | 661.90 | 130.38 |
| 195 | Stanton, Fay | 867.05 | 129.83 |
| 196 | Bach, Ashley | 4,091.39 | 129.50 |
| 197 | Dalley, Arlene | 422.14 | 128.85 |
| 198 | Price, Ian | 2,770.33 | 128.76 |
| 199 | O’Brien, Sue | 2,597.46 | 128.67 |
| 200 | Hahn, Edward | 1,061.23 | 128.40 |











