| Name | Total | 2024 | |
|---|---|---|---|
| 1 | Markey, Philip | 7,682.23 | 547.2 |
| 2 | Jacob, Ella | 1,988.81 | 498.92 |
| 3 | De Livera, Arjuna | 11,598.53 | 422.63 |
| 4 | Gumby, Pauline | 15,146.71 | 414.67 |
| 5 | McCallum, Kate | 2,382.72 | 412.14 |
| 6 | Lazer, Warren | 13,591.89 | 402.87 |
| 7 | Kozakos, George | 6,321.42 | 399.88 |
| 8 | Johannsson, Axel | 1,803.26 | 394.1 |
| 9 | Courtney, Michael | 7,781.00 | 377.19 |
| 10 | Harrison, Shane | 3,172.08 | 376.99 |
| 11 | Ashton, Sophie | 2,945.49 | 359.88 |
| 12 | Ewart, Neil | 6,777.45 | 357.23 |
| 13 | Mundell, Giselle | 3,935.41 | 353.05 |
| 14 | Tomlin, Josh | 752.55 | 342.95 |
| 15 | Brahma, Gwyneira | 2,194.46 | 331.5 |
| 16 | Nunn, Tony | 10,326.46 | 330.61 |
| 17 | Peake, Andrew | 8,719.05 | 329.22 |
| 18 | Thompson, Jamie | 2,953.53 | 320.29 |
| 19 | Wiltshire, David | 3,835.81 | 320.13 |
| 20 | Haffer, Joachim | 5,878.71 | 319.56 |
| 21 | Coutts, James | 4,596.26 | 319.14 |
| 22 | Dalley, Paul | 2,547.44 | 318.98 |
| 23 | Grosvenor, Mardi | 1,278.34 | 309.94 |
| 24 | Brake, Jessica | 1,934.11 | 309.8 |
| 25 | Munro, Dave | 3,397.67 | 306.56 |
| 26 | Free, Jonathan | 5,394.37 | 296.67 |
| 27 | van der Vlugt, Maurits | 1,892.26 | 280.32 |
| 28 | Grosvenor, Hugh | 8,309.27 | 277.7 |
| 29 | Spooner, Andrew | 1,363.11 | 277.06 |
| 30 | Cooper, Ron | 4,546.25 | 275.57 |
| 31 | Wilson, Deana | 2,484.48 | 272.66 |
| 32 | Rankin, Pele | 4,123.74 | 272.16 |
| 33 | Dwyer, Dianne | 1,012.31 | 269.53 |
| 34 | Beauchamp, David | 10,366.39 | 268.12 |
| 35 | Dalley, Arlene | 685.82 | 263.68 |
| 36 | Van Weeren, Hans | 1,543.31 | 258.67 |
| 37 | Karim, Rez | 1,625.54 | 252.13 |
| 38 | Gill, Peter | 13,207.21 | 252.08 |
| 39 | Morrison, Kim | 9,890.55 | 251.66 |
| 40 | Rew, Fraser | 2,493.30 | 251.14 |
| 41 | Neumann, Dagmar | 1,826.94 | 250.95 |
| 42 | Doecke, Mike | 3,419.88 | 250.69 |
| 43 | Buchen, Peter | 6,671.69 | 244.66 |
| 44 | Neill, Bruce | 10,789.49 | 235.1 |
| 45 | Milne, Liam | 4,620.50 | 228.43 |
| 46 | Eddie, Andrew | 4,131.77 | 220.54 |
| 47 | Gue, David | 1,029.98 | 219.93 |
| 48 | Harley, Dee | 4,138.94 | 219.91 |
| 49 | Bartley, George | 545.53 | 219.89 |
| 50 | Mill, Justin | 5,134.21 | 218.79 |
| 51 | Morgan-King, Pam | 2,781.25 | 218.67 |
| 52 | Zhao, Kimberley | 1,210.23 | 217.66 |
| 53 | Dawson, Alison | 2,442.39 | 215.04 |
| 54 | Bach, Ashley | 4,303.96 | 212.57 |
| 55 | Lloyd, Tania | 2,219.97 | 211.95 |
| 56 | Butts, Joan | 4,064.30 | 211.41 |
| 57 | Theriault, Joann | 312.49 | 210.68 |
| 58 | Solomon, Janeen | 2,959.70 | 208.84 |
| 59 | Jenner-O’Shea, Will | 3,692.56 | 208.7 |
| 60 | Demarco, Therese | 2,314.01 | 208.51 |
| 61 | Smith, Matt | 1,841.91 | 203.79 |
| 62 | Lovrecz, George | 2,275.57 | 203.28 |
| 63 | Williams, Justin | 6,538.32 | 203.1 |
| 64 | McNeill, Elizabeth | 2,769.02 | 202.41 |
| 65 | Bodycote, Terry | 2,433.82 | 201.07 |
| 66 | Frazer, Kim | 3,069.86 | 199.87 |
| 67 | Maltby, Florence | 2,276.68 | 198.4 |
| 68 | Lavings, Paul | 12,880.54 | 196.78 |
| 69 | De Luca, Attilio | 5,566.69 | 196.67 |
| 70 | Ward, Richard | 4,400.64 | 195.69 |
| 71 | Thomson, Matthew | 6,244.39 | 195.62 |
| 72 | Hughes, Chris | 5,329.07 | 193.82 |
| 73 | Tredinnick, Michele | 2,132.69 | 193.42 |
| 74 | Macdonald, Kate | 374.39 | 192.71 |
| 75 | Parker, Ralph | 6,476.24 | 192.66 |
| 76 | Tully, Therese | 7,071.29 | 191.72 |
| 77 | Askew, Marjorie | 3,418.08 | 189.37 |
| 78 | Gue, Phil | 8,190.99 | 189.14 |
| 79 | Langdon, Rachel | 1,061.89 | 188.94 |
| 80 | Bloom, Martin | 7,766.77 | 188.85 |
| 81 | Hutton, Tony | 7,048.75 | 188.2 |
| 82 | Packer, Mimi | 1,540.82 | 187.68 |
| 83 | Cooper, Renee | 1,967.63 | 186.72 |
| 84 | Moore, Nikolas | 2,427.21 | 186.17 |
| 85 | Hung, Andy | 3,580.33 | 185.9 |
| 86 | Hughes, Nick | 4,748.50 | 185.26 |
| 87 | Kanetkar, Avinash | 7,506.67 | 185.15 |
| 88 | Giura, Nicoleta | 4,564.53 | 183.32 |
| 89 | Wanigaratne, Abby | 1,200.21 | 181.86 |
| 90 | Van Vucht, Niek | 3,472.50 | 180.88 |
| 91 | Powell, Bill | 3,360.04 | 180.42 |
| 92 | Nagy, Zolly | 8,647.25 | 180.32 |
| 93 | Harms, Russel | 4,872.43 | 179.32 |
| 94 | Cathcart, Sachiko | 433.82 | 178.97 |
| 95 | Richman, Sandra | 3,053.11 | 178.24 |
| 96 | Steer, Stella | 2,289.73 | 177.52 |
| 97 | Richman, Andrew | 3,276.20 | 177.2 |
| 98 | Mullamphy, Matt | 5,333.29 | 175.54 |
| 99 | Lynn, Gary | 2,896.97 | 175.16 |
| 100 | Wood, Viv | 3,865.15 | 173.9 |
| 101 | Dey, Mrinal | 1,840.14 | 173.78 |
| 102 | Sheedy, Tex | 2,106.87 | 173.38 |
| 103 | Robinson, Ian | 7,048.63 | 173.35 |
| 104 | Moses, Larry | 4,052.18 | 173.12 |
| 105 | Thompson, Ben | 6,954.02 | 172.97 |
| 106 | Thompson, Jenny | 4,493.29 | 172.73 |
| 107 | Lisle, Vicky | 2,459.56 | 172.18 |
| 108 | Davis, Tim | 3,612.30 | 171.68 |
| 109 | Weston, David | 9,078.82 | 170.64 |
| 110 | Bugeia, Noel | 2,400.10 | 170.46 |
| 111 | Fox, Richard | 2,148.83 | 169.64 |
| 112 | Steer, James | 1,940.58 | 169.38 |
| 113 | Hyland, Annette | 1,666.40 | 168.83 |
| 114 | Luck, John | 2,844.82 | 168.79 |
| 115 | Smith, Lori | 1,312.51 | 168.7 |
| 116 | Coats, Di | 2,271.21 | 168.18 |
| 117 | Francis, Neville | 9,161.12 | 165.98 |
| 118 | Luck, Ivy | 3,347.42 | 165.31 |
| 119 | Braithwaite, Andrew | 4,361.69 | 165.15 |
| 120 | Cransberg, Alan | 890.07 | 164.92 |
| 121 | Tutty, Jodi | 3,206.64 | 163.27 |
| 122 | Carter, Malcolm | 3,529.45 | 163.08 |
| 123 | Gosney, Paul | 5,012.29 | 161.23 |
| 124 | McMahon, John | 1,085.36 | 159.38 |
| 125 | Foster, Julian | 4,985.19 | 159.36 |
| 126 | Luke-Paredi, Jack | 353.83 | 159.3 |
| 127 | Bilski, George | 7,754.47 | 158.78 |
| 128 | Fuller, Trevor | 3,897.13 | 158.58 |
| 129 | Lisle, Ian | 2,525.57 | 158.42 |
| 130 | Hymus, Frank | 1,963.40 | 158.19 |
| 131 | Sylvester, Liz | 1,529.54 | 157.8 |
| 132 | Croft, Nicolas | 2,919.47 | 157.37 |
| 133 | Lange, Kevin | 4,201.41 | 156.65 |
| 134 | Doran, Martin | 3,567.21 | 156.37 |
| 135 | Geromboux, Christy | 1,937.92 | 156.33 |
| 136 | Kazi, Ziauddin | 1,279.25 | 155.77 |
| 137 | Chua, Cathy | 5,053.17 | 154.63 |
| 138 | Collins, Paul | 4,216.38 | 154.52 |
| 139 | Martin, Carmel | 1,957.35 | 153.89 |
| 140 | Bapty, Phil | 896.96 | 153.25 |
| 141 | Smolanko, George | 8,613.97 | 151.34 |
| 142 | Andrew, Jake | 651.9 | 150.66 |
| 143 | Hoffman, David | 7,971.21 | 150.62 |
| 144 | Daly, Gerry | 3,333.09 | 150.47 |
| 145 | Weaver, Paul | 2,081.99 | 148.99 |
| 146 | Liu, Ann | 748.13 | 148.76 |
| 147 | Zeng, Usher | 886.74 | 148.76 |
| 148 | Lowry, Helen | 3,562.43 | 148.01 |
| 149 | Clarke, Jan | 1,684.54 | 147.61 |
| 150 | Ruan, Paul | 149.43 | 144.84 |
| 151 | McMahon, Charles | 945.57 | 144.48 |
| 152 | Wright, Seb | 390.15 | 144.01 |
| 153 | Dawson, Ken | 3,309.98 | 143.84 |
| 154 | Yang, John | 1,411.22 | 143.59 |
| 155 | Hooykaas, Paul | 3,468.62 | 143.15 |
| 156 | Miller, Carolyn | 2,865.90 | 142.99 |
| 157 | Beckett, David | 2,678.38 | 142.92 |
| 158 | Clifford, Colin | 680.06 | 142.49 |
| 159 | Chick, Glen | 255.86 | 141.27 |
| 160 | Hans, Sartaj | 7,450.43 | 140.3 |
| 161 | Beattie, Pat | 1,553.48 | 139.8 |
| 162 | Cook, Alexander | 1,252.91 | 139.22 |
| 163 | Weisz, Stephen | 3,767.95 | 138.51 |
| 164 | Hoenig, Maha | 1,869.11 | 138.38 |
| 165 | Bock, Steven | 6,366.53 | 137.85 |
| 166 | Kumar, Rakesh | 2,308.74 | 137.07 |
| 167 | Strong, Terry | 5,440.89 | 136.52 |
| 168 | Reynolds, Jane | 1,541.17 | 136.06 |
| 169 | Magee, Jill | 4,015.38 | 135.34 |
| 170 | Jeffery, Peter | 2,973.08 | 135.22 |
| 171 | Reid, Jeremy | 236.5 | 134.78 |
| 172 | Leibowitz, Tony | 3,283.83 | 134.74 |
| 173 | Williams, Neil | 1,011.36 | 133.8 |
| 174 | Pereira, Eugene | 759.81 | 133.78 |
| 175 | Gallus, Robert | 9,130.35 | 133.68 |
| 176 | Morgan, Bertie | 447.19 | 133.34 |
| 177 | McGann, Hugh | 1,109.08 | 133.28 |
| 178 | Matthews, David | 2,416.45 | 132.74 |
| 179 | Willcox, Martin | 3,527.03 | 132.58 |
| 180 | Zeller, Elizabeth | 1,575.55 | 132.44 |
| 181 | Goss, Alex | 237.85 | 132.07 |
| 182 | Homik, Krystyna | 1,572.35 | 131.73 |
| 183 | Hudson, David | 1,697.47 | 131.71 |
| 184 | Adams, Liz | 3,826.09 | 131.16 |
| 185 | Conroy, Janelle | 1,052.61 | 131.11 |
| 186 | Hardiman, Frank | 596.33 | 130.86 |
| 187 | Weerasinghe, Nimal | 1,803.10 | 130.27 |
| 188 | Simpson, Jamie | 405.42 | 130.01 |
| 189 | Davies, Kevin | 4,192.28 | 129.56 |
| 190 | Newbery, Christine | 558.48 | 129.25 |
| 191 | Young, Philip | 378.57 | 129.16 |
| 192 | Martin, Jim | 1,731.81 | 128.64 |
| 193 | Fent, Phillip | 1,522.35 | 128.43 |
| 194 | Steffensen, Kevin | 2,297.14 | 128.12 |
| 195 | Yoffa, Lisa | 696.03 | 127.95 |
| 196 | Dutton, Nigel | 5,620.31 | 127.89 |
| 197 | Bolt, Bas | 1,566.22 | 127.85 |
| 198 | O’Brien, Sue | 2,723.34 | 125.88 |
| 199 | Bird, Maryanne | 617.26 | 125.87 |
| 200 | Jegatheesan, Raman | 433.38 | 125.67 |











