Home > Masterpoints & PQP’s > Masterpoints > Masterpoints – Top 200 in 2025

Masterpoints – Top 200 in 2025

 

  Name Total 2025
1 Gumby, Pauline 15,722.60 504.01
2 Lazer, Warren 14,163.65 499.88
3 Johannsson, Axel 2,201.60 398.34
4 McCallum, Kate 2,778.68 395.96
5 Nunn, Tony 10,766.21 369.03
6 Markey, Philip 8,050.21 367.98
7 De Livera, Arjuna 12,016.45 360.88
8 Milne, Liam 5,043.41 348.51
9 Coutts, James 5,046.12 347.22
10 Kozakos, George 6,665.06 343.64
11 Dalley, Arlene 1,025.81 339.99
12 Hung, Andy 3,975.42 333.37
13 Ewart, Neil 7,189.93 332.68
14 Grosvenor, Hugh 8,654.10 328.99
15 Gill, Peter 13,530.23 310.68
16 Grosvenor, Mardi 1,588.10 309.76
17 Mundell, Giselle 4,240.10 304.69
18 Brahma, Gwyneira 2,498.65 304.19
19 Bach, Ashley 4,595.49 291.53
20 Harrison, Shane 3,550.54 282.46
21 van der Vlugt, Maurits 2,167.82 275.56
22 Dalley, Paul 2,893.57 275.41
23 Peake, Andrew 8,992.25 273.2
24 Harley, Dee 4,409.68 270.74
25 Munro, Dave 3,666.46 268.79
26 Wiltshire, David 4,224.93 266.44
27 Appleton, David 5,469.85 265.65
28 Haffer, Joachim 6,143.09 264.38
29 Hoffman, David 8,228.68 257.47
30 Fischer, Stephen 3,450.36 257.27
31 Smolanko, George 8,871.00 257.03
32 Smith, Lori 1,563.09 250.58
33 Van Weeren, Hans 1,790.06 246.75
34 Hans, Sartaj 7,758.77 246.62
35 Langdon, Rachel 1,306.83 244.94
36 Brake, Jessica 2,178.13 244.02
37 Buchen, Peter 6,915.38 243.69
38 Dwyer, Dianne 1,251.56 239.25
39 Bloom, Martin 8,010.22 239.19
40 Hutton, Tony 7,287.55 238.8
41 De Luca, Attilio 5,802.06 235.37
42 Jacob, Ella 2,223.78 234.97
43 Moore, Nikolas 2,660.60 233.39
44 Tully, Therese 7,301.33 230.04
45 Morrison, Kim 10,118.82 228.27
46 Neumann, Dagmar 2,053.02 226.08
47 Thompson, Jamie 3,297.19 225.74
48 Spooner, Andrew 1,679.33 223.78
49 Beauchamp, David 10,587.30 220.91
50 Beckett, David 2,898.92 220.54
51 Leybourne, Marnie 2,218.14 218.64
52 Rew, Fraser 2,718.29 218.39
53 Strong, Terry 5,658.88 217.99
54 Dawson, Ken 3,525.95 215.97
55 Free, Jonathan 5,609.96 215.59
56 Dawson, Alison 2,655.83 213.44
57 Rankin, Pele 4,372.88 213.14
58 Magee, Jill 4,227.94 212.56
59 Wilson, Deana 2,696.02 211.54
60 Tutty, Jodi 3,417.47 210.83
61 Davis, Tim 3,822.04 209.74
62 Ashton, Sophie 3,154.04 208.55
63 Rosendorff, Nigel 7,371.70 207.09
64 Lavings, Paul 13,085.71 205.17
65 Carter, Malcolm 3,733.85 204.4
66 Cantatore, Nick 1,807.07 202.79
67 Hooykaas, Paul 3,706.72 202.62
68 Courtney, Michael 7,983.18 202.18
69 Ruan, Paul 387.47 201.4
70 Chick, Glen 456.86 201
71 Neill, Bruce 10,990.14 200.65
72 Harms, Russel 5,072.49 200.06
73 Macdonald, Kate 573.64 199.25
74 Ward, Richard 4,598.67 198.03
75 Yang, John 1,608.77 197.55
76 Watkins, Heath 286.87 196.53
77 Francis, Neville 9,356.17 195.05
78 Bodycote, Terry 2,626.90 193.08
79 Cathcart, Sachiko 626.4 192.58
80 Maltby, Florence 2,468.96 192.28
81 Bilski, George 7,944.87 190.4
82 Mill, Justin 5,322.66 188.45
83 Hudson, David 1,884.87 187.4
84 Brightling, Richard 6,007.26 185.74
85 Butts, Joan 4,249.41 185.11
86 Hughes, Chris 5,513.71 184.64
87 Tredinnick, Michele 2,316.06 183.37
88 Wood, Viv 4,046.28 181.13
89 Coles, Brad 3,375.55 179.6
90 Kazi, Ziauddin 1,457.46 178.21
91 Goss, Alex 414.88 177.03
92 Frazer, Kim 3,246.86 177
93 Lovrecz, George 2,452.51 176.94
94 Richman, Andrew 3,450.49 174.29
95 Richman, Sandra 3,227.40 174.29
96 Sheedy, Tex 2,280.22 173.35
97 Croft, Nicolas 3,091.35 171.88
98 Hymus, Frank 2,135.00 171.6
99 Ware, Michael 3,031.53 171.27
100 Geromboux, Christy 2,108.65 170.73
101 Dey, Mrinal 2,010.61 170.47
102 Mangos, Theo 3,755.24 169.72
103 McNeill, Elizabeth 2,938.31 169.29
104 Solomon, Janeen 3,128.46 168.76
105 Fuller, Trevor 4,065.78 168.65
106 Li, Yumin 1,917.88 166.26
107 Jenner-O’Shea, Will 3,857.76 165.2
108 Hardiman, Frank 760.98 164.65
109 Bird, Sheila 4,125.47 164.57
110 Gue, Phil 8,353.17 162.18
111 Tissera, Simon 491.21 162.06
112 Morgan, Lauren 337.82 161.29
113 Williams, Justin 6,699.60 161.28
114 Lloyd, Tania 2,396.98 161.17
115 Saoud, Leo 1,009.66 160.45
116 Doecke, Mike 3,706.71 160.16
117 D’Ambrosio, Lucy 287.43 159.93
118 Lisle, Vicky 2,618.77 159.21
119 Thomson, Ian 5,812.28 158.17
120 Van Vucht, Niek 3,630.45 157.95
121 Nasta, Vinod 1,103.85 157.53
122 Fox, Richard 2,306.23 157.4
123 Pereira, Eugene 916.81 157.09
124 Parker, Ralph 6,633.11 156.87
125 Hyland, Annette 1,822.20 155.8
126 Jia, Lilly 567.6 154.68
127 Burke, Anthony 1,930.55 153.15
128 Conroy, Janelle 1,205.33 152.72
129 Andrew, Jake 804.62 152.72
130 Yuen, Sebastian 2,030.89 151.98
131 Smith, Matt 1,993.37 151.46
132 Anderson, David 5,924.42 151.34
133 Coats, Di 2,422.50 151.29
134 Brown, Terry 10,963.91 151.04
135 Clarke, Jan 1,835.57 151.03
136 Bugeia, Noel 2,550.76 150.66
137 Lusk, Sue 7,909.38 150.32
138 Askew, Marjorie 3,568.32 150.24
139 O’Brien, Sue 2,873.50 150.16
140 Lange, Kevin 4,351.15 149.74
141 Moses, Larry 4,200.24 148.69
142 Foster, Julian 5,160.98 147.3
143 Libman, Tomer 953.28 147.2
144 Morrissey, Mike 380.8 146.91
145 Grosvenor, John 778.67 146.83
146 Fryda, David 2,386.72 146.67
147 Steer, Stella 2,436.26 146.53
148 Wanigaratne, Abby 1,346.45 146.24
149 Jegatheesan, Raman 579.16 145.78
150 Kingham, Ben 2,486.39 145.55
151 Cameron, Don 1,041.49 145
152 Cooper, Ron 4,689.11 142.86
153 Travis, Barbara 6,763.50 142.85
154 Belonogoff, Cynthia 4,278.27 142.48
155 Powell, Bill 3,501.98 141.94
156 Arul, Chelliah 2,291.74 141.26
157 Mitchell, Cassandra 1,112.77 141.2
158 Weisz, Stephen 3,908.55 140.6
159 Steffensen, Kevin 2,437.45 140.31
160 Robinson, Ian 7,267.24 138.81
161 Thompson, Ben 7,092.14 138.12
162 Williams, Neil 1,149.45 138.09
163 Demarco, Therese 2,451.12 137.11
164 Packer, Mimi 1,677.69 136.87
165 Collins, Paul 4,353.25 136.87
166 Emul, Cevat 2,261.37 136.87
167 Mulley, Chris 3,568.29 136.85
168 Zhao, Kimberley 1,347.00 136.77
169 Carter, Lyn 1,840.91 135.39
170 Eddie, Andrew 4,267.04 135.27
171 Lynn, Gary 3,032.20 135.23
172 Zollo, John 7,008.64 134.93
173 Zeng, Usher 1,021.48 134.74
174 Weston, David 9,213.55 134.73
175 Homik, Krystyna 1,707.01 134.66
176 Libman, Lavy 748.71 134.37
177 Ranasinghe, Thilak 2,795.19 132.8
178 Meier, Leon 284.47 132.76
179 Reynolds, Peter 4,901.52 132.42
180 Luck, John 2,977.07 132.25
181 Morgan-King, Pam 2,912.86 131.61
182 Yoffa, Lisa 827.53 131.5
183 Van Der Hoek, Robert 2,070.44 130.97
184 Adams, Liz 3,959.95 130.5
185 Hoffman, Julia 6,222.43 129.7
186 Jeffery, Peter 3,102.44 129.36
187 Luck, Ivy 3,476.43 129.01
188 Theriault, Joann 441.32 128.83
189 Muntz, Kitty 2,893.39 127.91
190 Matthews, David 2,544.29 127.84
191 Kelly, Adrienne 3,241.79 127.61
192 Bapty, Phil 1,024.38 127.42
193 Newlands, Douglas 3,717.55 127.4
194 Tracey, Lyn 892.81 127.22
195 Mayo, Sharon 3,694.57 127.22
196 Pearce, Robyn 1,417.81 127.05
197 Spelman, Richard 845.41 126.75
198 Cransberg, Alan 1,016.81 126.74
199 Wallis, James 6,554.86 126.57
200 Nagy, Zoli 8,773.65 126.4

 

ABF Newsletter
ABF Masterpoint Centre
My ABF
ABF Marketing Bulletin, News and SMS
Find a Club
ABF Insurance Policies
ABF Foundation
abfinsurance.com.au

Insurance for ABF Members

fixedincomesolutions.com

Fixed income, money market, and debt capital market services

RedPlum

CAR-BUYING SPECIALISTS
For every vehicle purchased through Red Plum Automotive by an ABF registered bridge player (or referral), Red Plum will contribute to the ABF’s Technology Fund.

Neuroscience Research Australia