| Surname | First Name | Total | 1995 | |
|---|---|---|---|---|
| 1 | RICHMAN | BOB | 5106.29 | 428.02 |
| 2 | DEL MONTE | ISHMAEL | 1539.65 | 421.45 |
| 3 | SNASHALL | CHARLES | 3114.87 | 416.29 |
| 4 | GROSVENOR | HUGH | 3988.02 | 392.67 |
| 5 | ALI | HASHMAT | 1671.36 | 343.3 |
| 6 | GALLUS | ROBERT | 3814.31 | 317.38 |
| 7 | KOZAKOS | GEORGE | 1914.91 | 311.84 |
| 8 | CHRISTIE | HENRY | 1777.7 | 306.21 |
| 9 | ROSENDORFF | NIGEL | 2846.58 | 302.08 |
| 10 | HILLS | RICHARD | 2225.27 | 300.45 |
| 11 | FOLKARD | BERRI | 2810.78 | 291.3 |
| 12 | HAVAS | ELIZABETH | 4302.45 | 284.28 |
| 13 | BURGESS | STEPHEN | 1713.81 | 276.79 |
| 14 | COOPER | RON | 1501.92 | 272.11 |
| 15 | BROWNE | SEAMUS | 2776.53 | 261.75 |
| 16 | BOURKE | MARGARET | 5108.21 | 260.41 |
| 17 | CHADWICK | EDWARD | 2705.76 | 258.83 |
| 18 | PRYDE | ANDREW | 1860.94 | 257.77 |
| 19 | SERES | TIM | 7513.79 | 254.47 |
| 20 | MULLAMPHY | MATTHEW | 1352.49 | 248.65 |
| 21 | LAVINGS | PAUL | 5551.48 | 246.73 |
| 22 | WEBB | AS MR | 1687.43 | 246.21 |
| 23 | LALOV | MARTIN | 882.26 | 243.65 |
| 24 | BEALE | FELICITY | 4395.81 | 243.29 |
| 25 | LUSK | SUE | 3254.02 | 241.55 |
| 26 | CHADWICK | MARILYN | 1727.2 | 240.39 |
| 27 | CLARK | ALEDA | 1518.26 | 239.07 |
| 28 | BAGCHI | KHOKAN | 1981.02 | 238.11 |
| 29 | NEWMAN | PETER | 1480.6 | 237.32 |
| 30 | VAN RIEL | ROBBIE | 3069.98 | 234.46 |
| 31 | GUMBY | PAULINE | 3997.03 | 234.32 |
| 32 | THOMPSON | BEN | 1845.23 | 233.11 |
| 33 | CROWE-MAI | KEIRAN | 1001.34 | 232.89 |
| 34 | REYNOLDS | PETER | 952.85 | 232.46 |
| 35 | MORRISON | KIM | 2400.68 | 231.82 |
| 36 | POWELL | ANN | 1698.63 | 229.24 |
| 37 | MANN | RONALD | 1456.72 | 228.03 |
| 38 | REID | PATRICIA | 837.53 | 225.78 |
| 39 | CUMMINGS | RICHARD | 4733.1 | 223.63 |
| 40 | SCHWABEGGER | CHARLIE | 1543.66 | 221.7 |
| 41 | ANLEZARK | JOHN | 735.12 | 219.64 |
| 42 | HINGE | SIMON | 3132.43 | 218.82 |
| 43 | COURTNEY | MICHAEL | 2037.35 | 215.33 |
| 44 | EVANS | ROBERT | 2197.2 | 214.34 |
| 45 | LAZER | WARREN | 2770.1 | 211.51 |
| 46 | MARSTON | PAUL | 1332.62 | 210.39 |
| 47 | ANTOFF | THEO | 890.21 | 208.35 |
| 48 | PARKER | RALPH | 712.97 | 205.09 |
| 49 | SMART | DI | 3152.34 | 204.85 |
| 50 | DYKE | KIERAN | 805.77 | 203.12 |











