| Surname | First Name | Total | 1994 | |
|---|---|---|---|---|
| 1 | DELMONTE | ISHMAEL | 1118.2 | 651.9 |
| 2 | SNASHALL | CHARLES | 2698.58 | 401.22 |
| 3 | GUMBY | PAULINE | 3762.71 | 349.21 |
| 4 | MCMANUS | MATTHEW | 2016.44 | 326.36 |
| 5 | CHADWICK | MARILYN | 1486.81 | 309.05 |
| 6 | CHADWICK | EDWARD | 2446.93 | 308.61 |
| 7 | LALOV | MARTIN | 638.61 | 306.92 |
| 8 | DYKE | KIERAN | 602.65 | 296.57 |
| 9 | GROSVENOR | HUGH | 3595.35 | 279.43 |
| 10 | MUNTZ | VICTOR | 3731.92 | 269.92 |
| 11 | FOLKARD | BERRI | 2519.48 | 269.82 |
| 12 | PEAKE | ANDREW | 931.03 | 267.52 |
| 13 | LESTER | STEPHEN | 2198.6 | 258.53 |
| 14 | LAZER | WARREN | 2558.59 | 252.45 |
| 15 | CROWE-MAI | KEIRAN | 768.45 | 240.8 |
| 16 | THOMPSON | BEN | 1612.12 | 239.26 |
| 17 | BOURKE | MARGARET | 4847.8 | 235.57 |
| 18 | RICHMAN | BOB | 4678.27 | 235.19 |
| 19 | STARK | JUSTIN | 354.38 | 231.54 |
| 20 | MILL | ANDREW | 2168.27 | 227.48 |
| 21 | FEITELSON | CANDICE | 451.85 | 221.41 |
| 22 | BROWNE | SEAMUS | 2514.78 | 217.28 |
| 23 | ANLEZARK | JA MR | 515.48 | 217 |
| 24 | ALI | HASHMAT | 1328.06 | 216.3 |
| 25 | GALLUS | ROBERT | 3496.93 | 215.1 |
| 26 | HAVAS | LIZ | 4018.17 | 214.8 |
| 27 | MANN | RONALD | 1228.69 | 214.39 |
| 28 | KAPLAN | RENA | 1537.24 | 209.74 |
| 29 | APPLETON | DAVID | 781.67 | 208.77 |
| 30 | KALNINS | DAVID | 418.12 | 201.87 |
| 31 | HILLS | RICHARD | 1924.82 | 200.1 |
| 32 | PRYDE | ANDREW | 1603.17 | 198.44 |
| 33 | PARKER | RALPH | 507.88 | 196.41 |
| 34 | O’CARROLL | TERRY | 347.37 | 195.7 |
| 35 | BEAUCHAMP | DAVID | 2449.64 | 195.58 |
| 36 | MARSTON | PAUL | 1122.23 | 193.93 |
| 37 | DELGORGE | HR MRS | 1004.88 | 192.5 |
| 38 | CUMMINGS | VALERIE | 2740.58 | 189.81 |
| 39 | WESTON | DAVID | 1950.46 | 189.75 |
| 40 | HAINSWORTH | PETER | 924.08 | 187.02 |
| 41 | GURFINKIEL | MICHAEL | 973.86 | 185.26 |
| 42 | MARSHALL | ANNETTE | 718.32 | 183.1 |
| 43 | CRITTLE | PENNY | 1396.05 | 182.13 |
| 44 | CAPLAN | EVA | 1503.58 | 180.82 |
| 45 | WALLIS | JAMES | 1579.07 | 180.4 |
| 46 | PITT | JASON | 779.86 | 179.8 |
| 47 | MILLS | JOHN | 1839.93 | 179.04 |
| 48 | GREEN | MURRAY | 853.16 | 178.97 |
| 49 | SCHWABEGGER | CHARLIE | 1321.96 | 175.07 |
| 50 | REID | PATRICIA | 611.75 | 174.32 |











