| Surname | First Name | Total | 1993 | |
|---|---|---|---|---|
| 1 | GROSVENOR | HUGH | 3287.03 | 443.11 |
| 2 | DELMONTE | ISHMAEL | 466.3 | 405.57 |
| 3 | SNASHALL | CHARLES | 2297.36 | 347.34 |
| 4 | CHADWICK | EDWARD | 2127.19 | 313.34 |
| 5 | PITT | JASON | 600.06 | 287.01 |
| 6 | BEAUCHAMP | DAVID | 2242.93 | 277.74 |
| 7 | PEAKE | ANDREW | 663.51 | 266.29 |
| 8 | HILLS | RICHARD | 1724.72 | 265.25 |
| 9 | DYKE | KIERAN | 306.08 | 264.37 |
| 10 | HAVAS | LIZ | 3798.4 | 262.54 |
| 11 | CHADWICK | MARILYN | 1162.83 | 261.56 |
| 12 | BOURKE | MARGARET | 4588.42 | 257.49 |
| 13 | BORNECRANTZ | LEIV | 2307.43 | 252.38 |
| 14 | HINGE | SIMON | 2738 | 249.73 |
| 15 | MCMANUS | MATTHEW | 1690.08 | 248.66 |
| 16 | THOMPSON | BEN | 1345.53 | 248.55 |
| 17 | CROWE-MAI | KEIRAN | 527.65 | 245.97 |
| 18 | DE LIVERA | ARJUNA | 2478.95 | 239.01 |
| 19 | KAT | KEITH | 2617.82 | 231.14 |
| 20 | LALOV | MARTIN | 331.69 | 227.41 |
| 21 | VAN RIEL | ROBBIE | 2681.18 | 215.49 |
| 22 | GUMBY | PAULINE | 3402.37 | 215.1 |
| 23 | FOLKARD | BERRI | 2252.65 | 214.78 |
| 24 | GUE | PHIL | 2555.81 | 213.39 |
| 25 | ALI | HASHMAT | 1111.76 | 211.59 |
| 26 | BEECH | LYDIA | 2548.16 | 208.53 |
| 27 | CUMMINGS | VALERIE | 2550.77 | 207.79 |
| 28 | FRUEWIRTH | ROBERT | 1619.56 | 204.27 |
| 29 | APPLETON | DAVID | 572.9 | 199.33 |
| 30 | PRYDE | ANDREW | 1404.73 | 196.09 |
| 31 | SMITH | DAVID | 3557.92 | 195.45 |
| 32 | MUNTZ | VICTOR | 3462 | 192.79 |
| 33 | BROWN | TERRY | 2574.17 | 192.5 |
| 34 | COLEMAN | SUE | 1457.19 | 187.38 |
| 35 | KAPLAN | RENA | 1312.57 | 185.38 |
| 36 | MARKEY | PHILIP | 396.98 | 181.88 |
| 37 | MCDONALD | DAVID | 1193.88 | 180.53 |
| 38 | BAGCHI | KHOKAN | 1643.38 | 179.83 |
| 39 | ANTOFF | THEO | 599.67 | 177.51 |
| 40 | THOMSON | IAN | 1544.39 | 176.93 |
| 41 | SCHWABEGGER | CHARLIE | 1146.89 | 176.01 |
| 42 | KALNINS | DAVID | 216.25 | 174.84 |
| 43 | RUDDOCK-GUERRY | JAN | 886.3 | 174.54 |
| 44 | SLOBOM | ROBERT | 801.94 | 174.47 |
| 45 | WESTON | DAVID | 1757.72 | 174.2 |
| 46 | BILSKI | GEORGE | 872.33 | 173.39 |
| 47 | EVANS | DON | 1621.76 | 173.3 |
| 48 | GREEN | MURRAY | 674.19 | 172.9 |
| 49 | KORMENDI | TIBOR | 988.4 | 172.57 |
| 50 | SNASHALL | HELEN | 1219.2 | 172.28 |











