Home > Masterpoints & PQP’s > Masterpoints > Masterpoints – Top 100 in 2013

Masterpoints – Top 100 in 2013

Name Total 2013
1 Morrison, Kim 6,717.56 507.44
2 Hinge, Simon 8,441.26 453.4
3 Neill, Bruce 8,121.08 448.58
4 Melbourne, Howard 1,099.90 411.96
5 Gumby, Pauline 10,797.81 355.13
6 Howard, Justin 2,116.59 351.43
7 Hans, Sartaj 4,400.23 344.74
8 De Livera, Arjuna 8,191.88 343.13
9 Lazer, Warren 9,365.81 341.96
10 Peake, Andrew 5,813.01 338.89
11 Klofa, Stan 5,643.46 338.57
12 Gill, Peter 8,754.60 331.99
13 Wilkinson, Michael 3,184.56 321.29
14 Beauchamp, David 7,445.53 315.77
15 Watts, Marlene 4,747.25 315.38
16 Williams, Justin 3,581.52 312.72
17 Smolanko, George 6,105.19 310.79
18 Bloom, Martin 4,891.63 306.15
19 Del’monte, Ishmael 8,016.34 302.6
20 Hollands, Peter 1,643.00 298.92
21 Doecke, Mike 1,071.51 295.54
22 Klinger, Ron 9,819.19 292.53
23 Harley, Dee 1,299.13 289.52
24 Tully, Therese 5,116.38 282.46
25 Kanetkar, Avinash 4,820.17 273.87
26 Hutton, Tony 4,356.03 271.57
27 Weston, David 6,176.99 269.96
28 Bilski, George 5,666.54 267.47
29 Francis, Neville 5,905.49 264.5
30 Whibley, Michael 1,301.81 264.31
31 Travis, Barbara 4,801.17 261.17
32 Bourke, Margaret 9,987.26 258.91
33 Lavings, Paul 10,524.79 256.27
34 Thomson, Matthew 4,376.66 255.48
35 Wallis, Richard 3,717.56 251.35
36 Nunn, Tony 6,130.31 250.85
37 Ichilcik, Lorna 1,081.51 250.42
38 Hoffman, David 5,635.83 247.27
39 Ewart, Neil 3,960.42 235.88
40 Clarke, Sally 2,100.18 234.82
41 Wood, Viv 1,292.67 234.29
42 Robinson, Ian 5,207.28 232.05
43 Kalmin, Lynn 3,267.00 228.2
44 Waters, Bernard 2,711.04 225.86
45 Prescott, Michael 4,153.40 221.87
46 Munro, Dave 1,091.44 221.84
47 Brown, Terry 8,077.62 221.32
48 Lusk, David 5,669.33 220.4
49 Clarke, Garry 1,812.96 219.76
50 Bach, Ashley 2,582.11 216.29
51 De Luca, Attilio 3,290.79 215.4
52 Gold, Leigh 5,429.58 212.12
53 Zollo, John 4,842.57 210.53
54 Bock, Steven 4,502.42 208.92
55 Jackman, Tony 5,656.05 207.46
56 Mundell, Giselle 1,457.61 205
57 Markey, Philip 4,338.21 204.28
58 Nagy, Zolly 6,853.75 203.59
59 Courtney, Michael 5,231.32 201.61
60 Chan, Peter 4,609.78 201.59
61 Gosney, Paul 3,367.82 200.85
62 Finikiotis, George 3,124.14 199.93
63 Sharp, Toni 2,661.58 198.47
64 Krochmalik, Robert 2,625.44 198.22
65 Samuel, Eva 2,206.13 197.21
66 Marinos, Tony 2,047.84 193.63
67 Mill, Andrew 6,286.67 193.09
68 Gallus, Robert 7,670.22 192.82
69 Kingham, Ben 1,305.61 192.31
70 Brightling, Richard 4,194.72 191.23
71 Braithwaite, Andrew 2,370.57 190.46
72 McLeish, Paula 2,696.44 190.29
73 Mayo, Sharon 2,255.28 185.61
74 Grant, Peter 2,188.86 185.55
75 Mayo, Greg 2,561.17 185.44
76 Davies, Kevin 2,839.81 185.35
77 Milne, Liam 911.48 183.63
78 Wilks, Ken 2,423.13 183.53
79 Van Jole, Nathan 1,827.57 182.8
80 Foster, Julian 2,220.14 181.95
81 Richman, Bob 11,426.32 181.94
82 Frazer, Kim 963.45 181.2
83 Broughton, Rosalie 1,064.43 180.66
84 Williams, Heather 2,409.06 179.46
85 Rankin, Pele 2,190.27 179.41
86 Sebesfi, Robert 2,816.86 179.24
87 Chadwick, Marilyn 5,226.04 178.73
88 Wu, Orlando 805.34 175.75
89 Hoffman, Julia 4,821.19 175.63
90 Dawson, Jane 1,618.20 175.22
91 Mendick, Stephen 2,523.69 175.01
92 Haffer, Joachim 3,404.11 174.3
93 Curtis, Anita 948.11 173.93
94 Travis, Jeff 3,156.42 173.79
95 Smart, Michael 1,973.96 172.87
96 Jedrychowski, Richard 2,762.51 171.01
97 Hughes, Chris 3,750.24 170.89
98 Fust, Jeff 1,767.48 170.49
99 Daly, Gerry 1,764.76 170.04
100 Collins, Paul 2,519.26 169.6
ABF Newsletter
ABF Masterpoint Centre
My ABF
ABF Marketing Bulletin, News and SMS
Find a Club
ABF Insurance Policies
ABF Foundation
abfinsurance.com.au

Insurance for ABF Members

fixedincomesolutions.com

Fixed income, money market, and debt capital market services

RedPlum

CAR-BUYING SPECIALISTS

Neuroscience Research Australia