Home > Masterpoints & PQP’s > Masterpoints > Masterpoints – Top 100 in 2014

Masterpoints – Top 100 in 2014

Name Total 2014
1 Brown, Terry 8,593.25 515.63
2 Beauchamp, David 7,862.30 416.77
3 Wilkinson, Michael 3,630.98 390.53
4 Francis, Neville 6,294.79 389.3
5 Gill, Peter 9,209.26 384.79
6 Newman, John 510.11 383.14
7 Morrison, Kim 7,099.34 381.78
8 Kanetkar, Avinash 5,201.33 381.16
9 Watts, Marlene 5,121.75 374.5
10 Hans, Sartaj 4,768.34 368.11
11 Howard, Justin 2,477.98 361.39
12 Prescott, Michael 4,508.68 355.28
13 Bloom, Martin 5,306.88 345.38
14 De Livera, Arjuna 8,530.52 338.64
15 Bourke, Margaret 10,314.53 327.27
16 Brightling, Richard 4,514.69 319.97
17 Ewart, Neil 4,280.28 319.86
18 Wood, Viv 1,609.73 317.06
19 Hoffman, David 5,945.67 309.84
20 Harley, Dee 1,601.29 302.16
21 Peake, Andrew 6,113.27 300.26
22 Gumby, Pauline 11,097.86 300.05
23 Williams, Justin 3,880.40 298.88
24 Lavings, Paul 10,821.83 297.04
25 Whibley, Michael 1,592.83 291.02
26 Milne, Liam 1,199.03 287.55
27 Klinger, Ron 10,105.86 286.67
28 Lazer, Warren 9,651.35 285.54
29 Buchen, Peter 4,162.32 282.73
30 Hollands, Peter 1,922.39 279.39
31 Thomson, Matthew 4,655.71 279.05
32 Bilski, George 5,938.62 272.08
33 Hutton, Tony 4,627.96 271.93
34 Doecke, Mike 1,327.77 256.26
35 De Luca, Attilio 3,544.40 253.61
36 Bock, Steven 4,755.81 253.39
37 Travis, Barbara 5,053.89 252.72
38 Del’monte, Ishmael 8,268.33 251.99
39 Rosendorff, Nigel 5,409.87 251.4
40 Nunn, Tony 6,434.34 249.45
41 Sharp, Toni 2,908.46 246.88
42 Griffiths, Nye 2,346.14 245.75
43 Mundell, Giselle 1,702.55 244.94
44 Courtney, Michael 5,527.36 240.46
45 Markey, Philip 4,578.61 240.4
46 Jacob, Nick 315.15 234.73
47 Gallus, Robert 7,903.97 233.75
48 Thompson, Ben 5,184.22 233.63
49 Crompton, Susan 1,036.20 227.79
50 Tully, Therese 5,341.41 224.95
51 Foster, Julian 2,504.38 221.18
52 Grewcock, Les 2,166.74 220.57
53 Kozakos, George 2,974.71 218.76
54 Klofa, Stan 5,861.99 218.53
55 Carter, Malcolm 1,756.92 218.37
56 Fischer, Stephen 1,616.53 215.85
57 Ichilcik, Lorna 1,294.52 213.01
58 Sebesfi, Robert 3,029.67 212.81
59 Harris, David 2,104.51 211.29
60 Free, Jonathan 2,948.49 210.37
61 Giura, Nicoleta 3,267.73 208.02
62 St Clair, Anna 582.6 207.47
63 Weston, David 6,383.17 206.18
64 Samuel, Eva 2,412.11 205.98
65 Chan, Peter 4,815.21 205.43
66 Hughes, Nick 3,427.96 204.98
67 Mill, Andrew 6,519.62 203.22
68 Rankin, Pele 2,393.39 203.12
69 Gurfinkiel, Michael 2,165.52 202.3
70 Newlands, Douglas 2,478.19 201.87
71 Braithwaite, Andrew 2,572.15 201.58
72 Chadwick, Marilyn 5,427.10 201.06
73 Gosney, Paul 3,620.76 200.18
74 Munro, Dave 1,291.09 199.65
75 Hinge, Simon 8,691.80 199.36
76 Lusk, David 5,868.34 199.01
77 Ingham, Sue 2,659.25 196.66
78 Beale, Felicity 7,931.98 195.64
79 Frazer, Kim 1,158.89 195.44
80 Bach, Ashley 2,774.98 192.87
81 Jakes, Maureen 2,420.66 192.1
82 Broughton, Rosalie 1,254.38 189.95
83 Haffer, Joachim 3,593.47 189.36
84 Gue, Phil 6,586.37 187.78
85 Wilks, Ken 2,610.43 187.3
86 Appleton, David 3,918.26 186.45
87 Januszke, Roger 6,436.01 185.74
88 Bodycote, Terry 1,070.31 185.38
89 Magee, Jill 2,490.46 184.08
90 Neill, Bruce 8,304.82 183.74
91 Lusk, Sue 6,388.00 182.72
92 Hainsworth, Peter 4,551.04 182.09
93 Zollo, John 5,024.62 182.05
94 Ginsberg, Candice 3,928.45 181.91
95 Mottram, John 4,221.21 181.5
96 Quail, Chris 2,921.86 180.57
97 Williams, Heather 2,589.31 180.25
98 Vearing, Frank 701.16 179.96
99 Strong, Terry 3,918.74 179.03
100 Dutton, Nigel 4,285.88 178.9
ABF Newsletter
ABF Masterpoint Centre
My ABF
ABF Marketing Bulletin, News and SMS
Find a Club
ABF Insurance Policies
ABF Foundation
abfinsurance.com.au

Insurance for ABF Members

fixedincomesolutions.com

Fixed income, money market, and debt capital market services

RedPlum

CAR-BUYING SPECIALISTS
For every vehicle purchased through Red Plum Automotive by an ABF registered bridge player (or referral), Red Plum will contribute to the ABF’s Technology Fund.

Neuroscience Research Australia