Home > Masterpoints & PQP’s > Masterpoints > Masterpoints – Top 100 in 2016

Masterpoints – Top 100 in 2016

  Name Total 2016
1 Hans, Sartaj 5,606.99 502.83
2 Gumby, Pauline 12,148.38 492.49
3 Lazer, Warren 10,699.35 485.84
4 Francis, Neville 7,181.62 476.61
5 Newman, John 1,320.19 447.73
6 Neill, Bruce 9,003.51 440.85
7 Milne, Liam 1,947.29 437.38
8 Kanetkar, Avinash 5,919.24 423.94
9 Brown, Terry 9,375.56 408.04
10 Nunn, Tony 7,399.78 406.72
11 Kozakos, George 3,688.02 395.11
12 Gill, Peter 10,129.42 394.14
13 Griffiths, Nye 2,911.04 387.34
14 Wood, Viv 2,268.61 354.07
15 Melbourne, Howard 1,748.07 352.58
16 Beauchamp, David 8,498.01 347.76
17 Morrison, Kim 7,799.67 346.47
18 Peake, Andrew 6,849.57 338.79
19 Haffer, Joachim 4,174.35 338.11
20 Weston, David 6,970.23 325.45
21 Hollands, Peter 2,654.57 324.95
22 Hutton, Anthony 5,265.36 324.69
23 Rankin, Pele 2,887.51 316.48
24 De Livera, Arjuna 9,199.72 314.42
25 Buchen, Peter 4,817.19 314.4
26 Rosendorff, Nigel 5,943.70 312.75
27 Bourke, Margaret 10,968.58 305.37
28 Travis, Barbara 5,537.03 302.36
29 De Luca, Attilio 4,022.24 298.05
30 Gold, Leigh 6,059.59 294.86
31 Howard, Justin 3,310.31 292.74
32 Wilkinson, Michael 4,168.49 287.04
33 Thompson, Ben 5,712.29 278.66
34 Sebesfi, Robert 3,662.80 275.86
35 Smolanko, George 6,691.09 275.11
36 Harley, Dee 2,186.02 270.5
37 Robinson, Ian 5,880.76 269.33
38 Zollo, John 5,512.22 263.57
39 Free, Jonathan 3,417.37 263.56
40 Lavings, Paul 11,328.39 256.72
41 Markey, Philip 5,135.98 256.56
42 Perrin, Murray 1,225.16 251.3
43 Bloom, Martin 6,042.02 250.66
44 Januszke, Roger 6,887.06 250.08
45 Wilson, Deana 670.81 246.88
46 Doecke, Mike 1,884.96 245.81
47 Lusk, David 6,254.16 240.82
48 Hinge, Simon 9,359.43 240.04
49 Bock, Steven 5,193.25 239.71
50 Douglas, Richard 2,691.01 237.91
51 Dawson, Alison 1,049.39 237.27
52 Carter, Malcolm 2,261.65 236.82
53 Jenner-O’Shea, William 2,322.30 236.42
54 Tutty, Jodi 1,673.96 236.02
55 Ewart, Neil 4,747.98 234.9
56 Klofa, Stan 6,281.01 231.92
57 Wyer, Paul 2,974.43 226.15
58 Parker, Ralph 5,235.32 225.35
59 Brown, Vanessa 1,065.76 224.69
60 Klinger, Ron 10,691.58 223.25
61 Van Riel, Robbie 6,494.80 220.61
62 Courtney, Michael 5,966.04 220.03
63 Hung, Andy 1,811.25 218.75
64 Appleton, David 4,422.69 218.48
65 Bach, Ashley 3,111.72 217.84
66 Smith, Matthew 415.48 216.63
67 Gosney, Paul 4,023.01 216.46
68 Jacob, Nick 685.45 216.18
69 Collins, Jeannette 4,059.77 215.96
70 Stead, Chris 464.42 215.11
71 Havas, Elizabeth 8,539.49 213.97
72 Eddie, Andrew 2,760.63 210.03
73 Foster, Julian 2,969.26 208.57
74 Hoffman, David 6,361.80 208.23
75 Vadas, Mathew 937.53 208.08
76 Jedrychowski, Richard 3,050.57 207.17
77 Williams, Justin 4,383.59 205.83
78 Jakes, Maureen 2,797.65 204.9
79 Thomson, Matthew 5,061.11 204.62
80 Sharp, Toni 3,385.78 203.68
81 Gallus, Robert 8,287.94 203.37
82 Tully, Therese 5,768.57 202.84
83 McLeish, Paula 3,249.06 202.71
84 Giura, Nicoleta 3,595.80 202.69
85 Lisle, Ian 1,292.03 200.67
86 Bilski, George 6,413.13 200.39
87 Mendick, Stephen 3,011.28 198.39
88 Chadwick, Marilyn 5,849.45 198.18
89 Brightling, Richard 4,924.80 198.08
90 Belonogoff, Cynthia 2,854.90 197.46
91 Beale, Felicity 8,311.60 197.2
92 Magee, Jill 2,852.10 197.02
93 Ginsberg, Candice 4,231.09 196.58
94 Miller, Errol 1,534.68 195.87
95 Robbins, Arthur 4,187.96 195.74
96 Lisle, Vicky 1,152.03 195.5
97 Lusk, Sue 6,770.55 195.45
98 Hooykaas, Paul 2,407.16 194.55
99 St Clair, Anna 929.28 193.85
100 Bookallil, Marianne 1,386.06 191.78

 

ABF Newsletter
ABF Masterpoint Centre
My ABF
ABF Marketing Bulletin, News and SMS
Find a Club
ABF Insurance Policies
ABF Foundation
abfinsurance.com.au

Insurance for ABF Members

fixedincomesolutions.com

Fixed income, money market, and debt capital market services

RedPlum

CAR-BUYING SPECIALISTS

Neuroscience Research Australia