| Name | Total | 2018 | |
|---|---|---|---|
| 1 | Gill, Peter | 11,096.53 | 515.35 |
| 2 | Gumby, Pauline | 13,186.29 | 499.71 |
| 3 | Lazer, Warren | 11,732.21 | 493.59 |
| 4 | Kozakos, George | 4,519.86 | 437.92 |
| 5 | Newman, Johnno | 2,141.55 | 425.88 |
| 6 | De Livera, Arjuna | 9,928.72 | 398.62 |
| 7 | Weston, David | 7,714.01 | 372.48 |
| 8 | Francis, Neville | 7,923.32 | 356.25 |
| 9 | Dalley, Paul | 565.9 | 332.62 |
| 10 | Griffiths, Nye | 3,419.63 | 327.48 |
| 11 | Nunn, Tony | 8,150.75 | 326.67 |
| 12 | Harrison, Shane | 1,540.62 | 325.09 |
| 13 | Williams, Justin | 5,108.47 | 323.49 |
| 14 | Tutty, Jodi | 2,131.43 | 320.35 |
| 15 | Peake, Andrew | 7,442.69 | 319.32 |
| 16 | Harley, Dee | 2,918.85 | 317.44 |
| 17 | Kanetkar, Avinash | 6,527.21 | 308.19 |
| 18 | Lavings, Paul | 11,951.02 | 304.83 |
| 19 | Wood, Viv | 2,875.76 | 304.00 |
| 20 | Buchen, Peter | 5,398.20 | 296.65 |
| 21 | Smith, Matt | 1,038.10 | 284.45 |
| 22 | Ewart, Neil | 5,226.72 | 283.37 |
| 23 | Morrison, Kim | 8,383.40 | 281.19 |
| 24 | Beauchamp, David | 9,035.51 | 280.65 |
| 25 | Ward, Richard | 3,225.54 | 278.28 |
| 26 | Free, Jonathan | 3,958.02 | 276.95 |
| 27 | Klofa, Stan | 6,808.41 | 275.65 |
| 28 | Markey, Philip | 5,730.73 | 272.40 |
| 29 | Hinge, Simon | 9,829.40 | 270.32 |
| 30 | Haffer, Joachim | 4,782.07 | 270.05 |
| 31 | Smolanko, George | 7,272.31 | 268.79 |
| 32 | Neill, Bruce | 9,609.42 | 267.68 |
| 33 | Doran, Martin | 2,797.88 | 263.33 |
| 34 | Bourke, Margaret | 11,446.35 | 262.05 |
| 35 | Dawson, Helena | 2,728.88 | 261.29 |
| 36 | Brake, Jessica | 744.31 | 260.86 |
| 37 | Bloom, Martin | 6,627.13 | 260.78 |
| 38 | Thompson, Jamie | 1,499.82 | 257.78 |
| 39 | Ebery, Jamie | 5,847.71 | 255.24 |
| 40 | Brown, Terry | 9,945.09 | 254.43 |
| 41 | Mill, Justin | 3,915.04 | 253.96 |
| 42 | Foster, Julian | 3,592.94 | 251.82 |
| 43 | Hutton, Tony | 5,840.57 | 251.58 |
| 44 | De Luca, Attilio | 4,409.98 | 249.30 |
| 45 | Lisle, Ian | 1,788.22 | 244.98 |
| 46 | Cooper, Renee | 1,090.83 | 240.81 |
| 47 | Lisle, Vicky | 1,633.25 | 239.65 |
| 48 | Klinger, Ron | 11,257.87 | 239.49 |
| 49 | Braithwaite, Andrew | 3,431.49 | 238.69 |
| 50 | Li, Yumin | 840.4 | 237.72 |
| 51 | Humphries, Susan | 706.85 | 236.00 |
| 52 | Appleton, David | 4,793.00 | 233.44 |
| 53 | Gold, Leigh | 6,603.89 | 231.85 |
| 54 | Bach, Ashley | 3,483.92 | 231.25 |
| 55 | Hoffman, David | 6,989.02 | 230.33 |
| 56 | Frazer, Kim | 1,981.69 | 230.26 |
| 57 | Fischer, Stephen | 2,290.53 | 227.33 |
| 58 | Jenner-O’Shea, Will | 2,792.60 | 225.42 |
| 59 | Havas, Elizabeth | 8,994.62 | 225.37 |
| 60 | Bilski, George | 6,837.68 | 222.98 |
| 61 | Sylvester, Liz | 473.84 | 221.43 |
| 62 | Mundell, Giselle | 2,558.83 | 218.54 |
| 63 | Rosendorff, Nigel | 6,334.18 | 217.26 |
| 64 | Hollands, Peter | 3,113.49 | 211.18 |
| 65 | Douglas, Richard | 3,191.24 | 208.61 |
| 66 | Demarco, Therese | 1,277.66 | 205.08 |
| 67 | Ashton, Sophie | 1,074.73 | 204.22 |
| 68 | Mullamphy, Matt | 4,747.85 | 202.70 |
| 69 | Gurfinkiel, Michael | 2,870.75 | 201.02 |
| 70 | Courtney, Michael | 6,247.75 | 200.41 |
| 71 | Chylewski (Jun), Witold | 2,074.22 | 199.41 |
| 72 | Reynolds, Peter | 4,124.63 | 198.53 |
| 73 | Eddie, Andrew | 3,113.99 | 196.91 |
| 74 | Perrin, Murray | 1,597.62 | 196.80 |
| 75 | Sheedy, Terrence | 1,070.11 | 196.22 |
| 76 | Krochmalik, Robert | 3,447.51 | 196.07 |
| 77 | Vearing, Frank | 1,457.20 | 191.98 |
| 78 | Travis, Barbara | 5,901.39 | 191.70 |
| 79 | Bookallil, Marianne | 1,667.10 | 189.69 |
| 80 | Adams, Elizabeth | 2,952.20 | 188.69 |
| 81 | Thomson, Matthew | 5,376.31 | 188.53 |
| 82 | St Clair, Anna | 1,334.35 | 188.42 |
| 83 | Reynolds, Jane | 1,032.65 | 187.70 |
| 84 | Emerson, Susan | 2,380.82 | 187.42 |
| 85 | Milne, Liam | 2,620.44 | 184.80 |
| 86 | Thompson, Ben | 6,049.22 | 184.54 |
| 87 | Smith, Lori | 371.11 | 182.61 |
| 88 | Emul, Cevat | 1,499.62 | 182.36 |
| 89 | Nagy, Zolly | 7,725.96 | 180.21 |
| 90 | Nicholson, Greg | 960.91 | 180.19 |
| 91 | Zollo, John | 5,965.00 | 180.16 |
| 92 | Belonogoff, Cynthia | 3,290.32 | 179.08 |
| 93 | Barbour, Jean | 1,117.51 | 178.58 |
| 94 | Bugeia, Noel | 1,575.90 | 176.88 |
| 95 | Cooper, Ron | 3,473.91 | 176.64 |
| 96 | Wyer, Paul | 3,421.52 | 176.36 |
| 97 | Robinson, Ian | 6,284.64 | 176.27 |
| 98 | Sharp, Toni | 3,757.77 | 175.65 |
| 99 | Whibley, Michael | 2,082.20 | 173.80 |
| 100 | Bock, Steven | 5,533.48 | 172.21 |











