Home > Masterpoints & PQP’s > Masterpoints > Masterpoints – Top 100 in 2019

Masterpoints – Top 100 in 2019

  Name Total 2019
1 Hans, Sartaj 6,506.44 561.96
2 Ashton, Sophie 1,563.76 489.03
3 Gumby, Pauline 13,637.86 451.57
4 Gill, Peter 11,538.53 442.00
5 Lazer, Warren 12,173.35 441.14
6 Kozakos, George 4,937.28 417.42
7 Rosendorff, Nigel 6,727.81 393.63
8 Tutty, Jodi 2,518.61 387.18
9 Milne, Liam 3,007.31 386.87
10 Smolanko, George 7,654.75 382.44
11 Weston, David 8,092.62 378.61
12 Nunn, Tony 8,528.70 377.95
13 Williams, Justin 5,484.09 375.62
14 Ewart, Neil 5,571.84 345.12
15 Buchen, Peter 5,742.59 344.39
16 Beauchamp, David 9,379.60 344.09
17 Francis, Neville 8,286.75 337.85
18 Harley, Dee 3,300.56 336.21
19 Hutton, Tony 6,161.59 321.02
20 Dalley, Paul 948.22 315.72
21 Peake, Andrew 7,764.41 310.98
22 De Luca, Attilio 4,717.84 307.86
23 Coutts, James 2,760.51 306.97
24 Gue, Phil 7,203.29 300.29
25 Foster, Julian 3,948.59 297.26
26 Harrison, Shane 1,896.53 295.89
27 Fischer, Stephen 2,581.79 291.26
28 Gold, Leigh 6,931.71 290.77
29 Free, Jonathan 4,244.95 286.93
30 Mill, Justin 4,200.26 285.22
31 Kanetkar, Avinash 6,807.54 280.33
32 Bilski, George 7,117.73 280.05
33 Wood, Viv 3,154.69 278.93
34 Markey, Philip 6,009.22 278.49
35 Klinger, Ron 11,535.53 277.66
36 Bloom, Martin 6,955.83 277.61
37 Brake, Jessica 1,014.47 270.16
38 Bach, Ashley 3,747.52 263.60
39 Hinge, Simon 10,092.54 263.14
40 Neill, Bruce 9,869.16 259.74
41 Ward, Richard 3,485.25 259.71
42 Hung, Andy 2,390.32 257.90
43 Brown, Terry 10,200.14 255.05
44 Thomson, Ian 5,049.36 254.18
45 Humphries, Susan 2,408.43 248.10
46 Havas, Elizabeth 9,286.58 246.46
47 Haffer, Joachim 5,025.88 243.81
48 Vearing, Frank 1,698.60 241.40
49 Morrison, Kim 8,623.03 239.63
50 Frazer, Kim 2,219.95 238.26
51 Travis, Lauren 1,186.39 236.77
52 Demarco, Therese 1,508.67 231.01
53 Adams, Liz 3,181.56 229.36
54 De Livera, Arjuna 10,156.66 227.94
55 St Clair, Anna 1,562.25 227.90
56 Thompson, Jamie 1,783.33 226.15
57 Stead, Chris 997.65 224.57
58 Lisle, Vicky 1,857.50 224.25
59 Dawson, Alison 1,652.68 221.98
60 Hughes, Chris 4,617.18 218.83
61 Lisle, Ian 2,006.86 218.64
62 Thomson, Matthew 5,594.87 218.56
63 Perrin, Murray 1,840.33 217.13
64 Doecke, Mike 2,470.77 214.97
65 Wilkinson, Michael 4,722.51 214.67
66 Parker, Ralph 5,791.89 212.11
67 Hills, Richard 5,589.85 211.67
68 Wilson, Deana 1,358.10 210.17
69 Grosvenor, Hugh 7,168.43 209.99
70 Collins, Shirley 5,530.28 206.90
71 Tully, Therese 6,287.58 205.84
72 Jeffery, Peter 2,270.75 205.53
73 Zollo, John 6,169.85 204.85
74 Cooper, Renee 1,294.80 203.97
75 McCallum, Kate 1,466.73 203.52
76 Lusk, David 6,750.12 202.77
77 Chylewski (Jun), Witold 2,276.72 202.50
78 Bookallil, Marianne 1,869.15 202.05
79 Lavings, Paul 12,152.82 201.80
80 Doran, Martin 3,053.96 200.76
81 Smith, Matt 1,238.12 200.02
82 Hooykaas, Paul 2,864.72 199.53
83 Sheedy, Terrence 1,269.42 199.31
84 Kowalczyk, Ewa 1,623.05 199.29
85 Mendick, Stephen 3,639.05 198.42
86 Robinson, Ian 6,481.72 197.08
87 Hoffman, David 7,186.05 197.03
88 Lester, Stephen 4,666.87 196.96
89 Johannsson, Axel 860.55 195.61
90 Appleton, David 4,987.53 194.53
91 Sylvester, Liz 667.11 193.27
92 Waters, Bernard 3,710.55 192.73
93 Emul, Cevat 1,691.53 191.91
94 Muntz, Kitty 2,259.18 190.53
95 Beeby, Jane 535.93 189.90
96 Collins, Paul 3,542.73 187.97
97 Brahma, Gwyneira 670.76 187.69
98 Mundell, Giselle 2,746.03 187.20
99 Fuller, Trevor 3,260.99 186.61
100 Clarke, Sally 3,100.78 184.69

 

ABF Newsletter
ABF Masterpoint Centre
My ABF
ABF Marketing Bulletin, News and SMS
Find a Club
ABF Insurance Policies
ABF Foundation
abfinsurance.com.au

Insurance for ABF Members

fixedincomesolutions.com

Fixed income, money market, and debt capital market services

RedPlum

CAR-BUYING SPECIALISTS

Neuroscience Research Australia