| Name | Total | 2021 | |
|---|---|---|---|
| 1 | Weston, David | 8,500.01 | 310.97 |
| 2 | Nunn, Tony | 8,966.81 | 306.03 |
| 3 | Morrison, Kim | 9,023.28 | 298.6 |
| 4 | Hutton, Tony | 6,517.87 | 276.74 |
| 5 | Milne, Liam | 3,357.56 | 276.38 |
| 6 | Dalley, Paul | 1,266.55 | 260.71 |
| 7 | Brahma, Gwyneira | 1,179.40 | 250.11 |
| 8 | Gill, Peter | 12,021.54 | 248.8 |
| 9 | Coutts, James | 3,069.48 | 241.66 |
| 10 | Francis, Neville | 8,619.29 | 241.38 |
| 11 | Markey, Philip | 6,414.85 | 239.91 |
| 12 | Foster, Julian | 4,293.15 | 230.59 |
| 13 | Wilson, Deana | 1,758.25 | 229.34 |
| 14 | Ward, Richard | 3,804.23 | 225.1 |
| 15 | Gumby, Pauline | 13,933.29 | 224.91 |
| 16 | Munro, Dave | 2,489.74 | 217.78 |
| 17 | Grosvenor, Mardi | 389.53 | 215.95 |
| 18 | Neill, Bruce | 10,125.94 | 215.59 |
| 19 | Lazer, Warren | 12,453.35 | 209.97 |
| 20 | Zhu, Wayne | 1,454.60 | 207.95 |
| 21 | De Livera, Arjuna | 10,499.99 | 207.37 |
| 22 | Karim, Rez | 972.91 | 199.44 |
| 23 | Humphries, Susan | 2,706.49 | 196.28 |
| 24 | Zollo, John | 6,466.15 | 195.65 |
| 25 | Zhang, Simon | 1,411.39 | 193.54 |
| 26 | Li, Yumin | 1,255.66 | 193.17 |
| 27 | Gue, Phil | 7,466.80 | 188.44 |
| 28 | Eddie, Andrew | 3,529.35 | 187.58 |
| 29 | Morgan-King, Pam | 2,146.93 | 187.3 |
| 30 | Williams, Justin | 5,832.77 | 186.6 |
| 31 | Hans, Sartaj | 6,839.87 | 186.2 |
| 32 | Kozakos, George | 5,238.12 | 185.65 |
| 33 | Vadas, Mathew | 1,624.21 | 185.28 |
| 34 | Ashton, Sophie | 1,945.24 | 184.59 |
| 35 | Smolanko, George | 7,968.53 | 180.93 |
| 36 | Solomon, Janeen | 2,370.41 | 179.66 |
| 37 | Ewart, Neil | 5,827.33 | 174.28 |
| 38 | Van Vucht, Niek | 2,992.46 | 168.73 |
| 39 | Van Weeren, Hans | 842.79 | 168.51 |
| 40 | Januszke, Roger | 7,636.10 | 168 |
| 41 | Jeffery, Peter | 2,499.27 | 165.81 |
| 42 | Sylvester, Liz | 925.63 | 165.69 |
| 43 | De Luca, Attilio | 4,996.78 | 164.46 |
| 44 | Moses, Larry | 3,546.62 | 164.4 |
| 45 | Hung, Andy | 2,717.94 | 164.35 |
| 46 | Daly, Gerry | 2,981.45 | 163.65 |
| 47 | Bloom, Martin | 7,210.66 | 163.64 |
| 48 | Harley, Dee | 3,564.38 | 162.12 |
| 49 | Crichton, Ross | 4,176.88 | 161.56 |
| 50 | Bailey, John | 3,170.47 | 160.15 |
| 51 | Smith, Lori | 799.04 | 158.56 |
| 52 | Davis, Tim | 3,105.94 | 158.26 |
| 53 | Tully, Therese | 6,521.07 | 156.57 |
| 54 | Hyland, Annette | 1,166.28 | 155.85 |
| 55 | Zhang, Wei | 1,378.47 | 153.16 |
| 56 | Zhao, Kimberley | 604.48 | 153.14 |
| 57 | Dwyer, Dianne | 307.36 | 152.6 |
| 58 | Crichton, Pam | 3,646.05 | 151.36 |
| 59 | Adams, Liz | 3,407.91 | 150.87 |
| 60 | Warren, Fiske | 2,292.61 | 150.31 |
| 61 | Richman, Sandra | 2,499.61 | 150.16 |
| 62 | Richman, Andrew | 2,733.10 | 149.92 |
| 63 | McNeill, Elizabeth | 2,235.20 | 149.81 |
| 64 | Dawson, Alison | 1,904.28 | 148.64 |
| 65 | Lusk, David | 6,997.57 | 148.49 |
| 66 | Free, Jonathan | 4,539.13 | 147.32 |
| 67 | Matthews, David | 1,895.97 | 144.34 |
| 68 | Sheedy, Terrence | 1,587.55 | 141.68 |
| 69 | Davies, Kevin | 3,808.07 | 140.83 |
| 70 | Carter, Malcolm | 3,093.77 | 140.13 |
| 71 | Grosvenor, John | 285.57 | 138.57 |
| 72 | Andrew, Jake | 181.01 | 138.05 |
| 73 | Clarke, Sally | 3,320.81 | 136.4 |
| 74 | Chew, Jessica | 726.3 | 135.78 |
| 75 | Lovrecz, George | 1,790.03 | 135.26 |
| 76 | Cransberg, Alan | 462.18 | 134.4 |
| 77 | Wanigaratne, Abby | 634.23 | 133.87 |
| 78 | Buchen, Peter | 5,997.49 | 132.78 |
| 79 | Dutton, Nigel | 5,252.00 | 131.4 |
| 80 | Clarke, Garry | 2,974.11 | 131.39 |
| 81 | Henn, Heath | 208.95 | 131.12 |
| 82 | Pitt, Helene | 3,084.33 | 130.71 |
| 83 | Packer, Mimi | 940.25 | 130.65 |
| 84 | Fuller, Trevor | 3,535.19 | 130.6 |
| 85 | Harms, Russel | 4,344.28 | 130.43 |
| 86 | Demarco, Therese | 1,742.52 | 130.31 |
| 87 | Peake, Andrew | 7,975.49 | 129.02 |
| 88 | Mundell, Giselle | 2,961.98 | 128.92 |
| 89 | Wood, Kerry | 2,166.92 | 128.75 |
| 90 | Wood, Viv | 3,405.69 | 128.32 |
| 91 | Evans, Peter | 1,474.85 | 127.72 |
| 92 | Kanetkar, Avinash | 6,998.61 | 127.27 |
| 93 | Moore, Nikolas | 1,848.01 | 127.22 |
| 94 | Foster, Margaret | 3,903.07 | 126.91 |
| 95 | Klinger, Ron | 11,728.80 | 125.96 |
| 96 | Nasta, Vinod | 504.74 | 125.73 |
| 97 | Fleischer, George | 1,668.31 | 125.63 |
| 98 | Hughes, Chris | 4,817.73 | 125.46 |
| 99 | Belonogoff, Cynthia | 3,681.02 | 124.99 |
| 100 | Klofa, Stan | 7,186.92 | 124.92 |
| 101 | Travis, Jeff | 4,330.69 | 124.31 |
| 102 | Hunt, Jon | 3,111.16 | 123.96 |
| 103 | Cooper, Ron | 3,924.70 | 123.64 |
| 104 | Cooke, Ingrid | 628.36 | 123.12 |
| 105 | Mangos, Theo | 3,189.51 | 123.01 |
| 106 | Merven, Marie-France | 4,537.16 | 122.36 |
| 107 | Bock, Steven | 5,879.25 | 122.06 |
| 108 | Hoffman, David | 7,396.11 | 121.89 |
| 109 | Beeby, Jane | 765.86 | 121.33 |
| 110 | Gammon, Susanne | 992.24 | 121.27 |
| 111 | Hinge, Simon | 10,302.59 | 121.25 |
| 112 | Rosendorff, Nigel | 6,934.71 | 121.19 |
| 113 | Hoffman, Julia | 5,712.26 | 121.03 |
| 114 | Thompson, Jamie | 2,011.21 | 120.88 |
| 115 | Perrin, Murray | 2,034.54 | 120.22 |
| 116 | Mitchell, Cassandra | 617.13 | 119.91 |
| 117 | van der Vlugt, Maurits | 1,084.57 | 119.66 |
| 118 | Morin, Cassie | 1,077.53 | 119.24 |
| 119 | Leybourne, Marnie | 1,748.67 | 119.24 |
| 120 | Brown, Terry | 10,440.53 | 118.98 |
| 121 | Holbrook, Val | 1,259.95 | 118.83 |
| 122 | Hughes, Nick | 4,309.86 | 118.18 |
| 123 | Johannsson, Axel | 1,033.13 | 118.06 |
| 124 | Samuel, Eva | 3,321.19 | 117.6 |
| 125 | Bugeia, Noel | 1,958.47 | 117.32 |
| 126 | Langdon, Rachel | 521.9 | 116.87 |
| 127 | Weerasinghe, Nimal | 1,405.64 | 116.67 |
| 128 | Rankin, Pele | 3,519.68 | 116.64 |
| 129 | Biltoft, Val | 4,586.93 | 116.42 |
| 130 | Hahn, Edward | 807.66 | 115.95 |
| 131 | Coats, Di | 1,830.60 | 115.74 |
| 132 | Zets, Avril | 2,309.48 | 115.4 |
| 133 | Fleet, Helen | 974.32 | 115.37 |
| 134 | Lowry, Helen | 3,196.55 | 115.18 |
| 135 | Zulfiqar, Freddie | 640.36 | 114.95 |
| 136 | Dawson, Helena | 3,054.18 | 114.55 |
| 137 | Clifford, Colin | 313.93 | 113.98 |
| 138 | Strong, Terry | 4,915.66 | 113.93 |
| 139 | Wiltshire, David | 3,182.33 | 113.88 |
| 140 | Trollope, Richard | 1,992.01 | 113.88 |
| 141 | Fryda, David | 1,885.36 | 113.46 |
| 142 | Berger, Eva | 4,293.79 | 113.42 |
| 143 | Homik, Krystyna | 1,117.31 | 113.37 |
| 144 | Randall, Peter | 1,056.70 | 113.16 |
| 145 | Maltby, Florence | 1,764.98 | 113.05 |
| 146 | Hardiman, Frank | 219.54 | 113.04 |
| 147 | Brake, Jessica | 1,218.76 | 113.01 |
| 148 | Giura, Nicoleta | 4,134.95 | 112.86 |
| 149 | Bieganski, Beata | 1,784.84 | 112.74 |
| 150 | Randall, Jan | 1,105.59 | 112.32 |
| 151 | Kumar, Rakesh | 1,922.72 | 111.87 |
| 152 | Willcox, Martin | 3,226.61 | 110.34 |
| 153 | Bieganski, Tad | 1,847.55 | 110.3 |
| 154 | Nagy, Zolly | 8,153.84 | 109.97 |
| 155 | Hooykaas, Paul | 3,026.35 | 109.86 |
| 156 | Vearing, Frank | 1,913.48 | 109.52 |
| 157 | Lu, Charlie | 995.46 | 109.47 |
| 158 | Steer, Stella | 1,851.20 | 109.12 |
| 159 | Chen, Kaiping | 1,497.64 | 108.81 |
| 160 | Ranasinghe, Thilak | 2,374.09 | 108.81 |
| 161 | Hudson, David | 1,217.56 | 108.17 |
| 162 | Swider, Andrew | 1,774.01 | 107.93 |
| 163 | Christie, Angeline | 977.15 | 107.89 |
| 164 | Pereira, Eugene | 296.01 | 107.67 |
| 165 | Ichilcik, Lorna | 2,234.85 | 107.29 |
| 166 | Robbins, Arthur | 4,700.69 | 107.06 |
| 167 | Johnson, John | 3,071.41 | 107.03 |
| 168 | Lynn, Gary | 2,347.96 | 106.94 |
| 169 | Jones, Doreen | 4,279.68 | 106.9 |
| 170 | Schokman, David | 5,073.51 | 106.69 |
| 171 | O’Dempsey, Terry | 1,948.07 | 106.56 |
| 172 | Labuschagne, Manda | 654.42 | 105.76 |
| 173 | Georgees, Charlie | 350.82 | 105.6 |
| 174 | Bapty, Phil | 483.23 | 105.59 |
| 175 | Bugler, Patrick | 1,485.50 | 105.43 |
| 176 | Bishop, Bill | 888.83 | 105.33 |
| 177 | Magee, Jill | 3,504.26 | 105.23 |
| 178 | Tutty, Jodi | 2,668.91 | 105.22 |
| 179 | Croft, Nicolas | 2,409.87 | 104.96 |
| 180 | Haffer, Joachim | 5,167.20 | 104.63 |
| 181 | Beckman, Sue | 338.61 | 104.59 |
| 182 | Wallis, James | 5,950.40 | 104.5 |
| 183 | Ingham, Chris | 1,505.62 | 104.29 |
| 184 | Lange, Kevin | 3,716.36 | 104.17 |
| 185 | Collins, Shirley | 5,709.01 | 103.78 |
| 186 | Howard, Charles | 2,713.56 | 103.54 |
| 187 | Kowalczyk, Ewa | 1,794.03 | 103.02 |
| 188 | Gibbs, Maria | 985.53 | 102.98 |
| 189 | O’Brien, Sue | 2,305.22 | 102.42 |
| 190 | Kovacs, Frank | 2,199.68 | 102.2 |
| 191 | Tucker, Greer | 4,817.63 | 102.05 |
| 192 | Courtney, Michael | 6,656.17 | 101.92 |
| 193 | Zhang, Catherine | 1,075.50 | 101.7 |
| 194 | Conroy, Janelle | 650.75 | 100.85 |
| 195 | Beauchamp, David | 9,570.69 | 100.73 |
| 196 | Bustany, Alan | 390.95 | 100.44 |
| 197 | Parker, Ralph | 5,957.64 | 100.41 |
| 198 | Hughes, Mike | 5,091.16 | 100.17 |
| 199 | Lusk, Tony | 2,726.87 | 99.79 |
| 200 | Jiang, Patrick | 179.86 | 99.78 |











