| Name | Total | 2022 | |
|---|---|---|---|
| 1 | Nunn, Tony | 9,547.81 | 557.04 |
| 2 | Coutts, James | 3,748.37 | 556.77 |
| 3 | Dalley, Paul | 1,927.29 | 541.08 |
| 4 | Milne, Liam | 3,847.22 | 450.26 |
| 5 | Courtney, Michael | 7,125.36 | 400.13 |
| 6 | Gill, Peter | 12,470.36 | 399.73 |
| 7 | Markey, Philip | 6,818.20 | 378.35 |
| 8 | Ashton, Sophie | 2,308.79 | 363.55 |
| 9 | Kozakos, George | 5,618.84 | 342.3 |
| 10 | Lu, Charlie | 1,325.68 | 330.22 |
| 11 | Thompson, Jamie | 2,407.03 | 329.92 |
| 12 | Mill, Justin | 4,692.37 | 323.82 |
| 13 | Gumby, Pauline | 14,297.43 | 322.7 |
| 14 | Jacob, Nick | 1,317.23 | 315.85 |
| 15 | Brahma, Gwyneira | 1,519.11 | 311.15 |
| 16 | Harrison, Shane | 2,459.57 | 310.95 |
| 17 | Lazer, Warren | 12,760.87 | 307.52 |
| 18 | Williams, Justin | 6,138.50 | 305.73 |
| 19 | Gue, Phil | 7,810.12 | 297.38 |
| 20 | Munro, Dave | 2,775.47 | 285.73 |
| 21 | Morrison, Kim | 9,322.38 | 276.5 |
| 22 | Free, Jonathan | 4,813.98 | 274.85 |
| 23 | Hung, Andy | 3,103.79 | 271.29 |
| 24 | Zhou, Watson | 972.56 | 265.41 |
| 25 | Buchen, Peter | 6,253.22 | 255.73 |
| 26 | Grosvenor, Mardi | 636.21 | 246.68 |
| 27 | Sylvester, Liz | 1,190.82 | 238.65 |
| 28 | De Livera, Arjuna | 10,763.54 | 238.55 |
| 29 | Wilson, Deana | 2,024.68 | 237.87 |
| 30 | Hoffman, David | 7,632.92 | 236.81 |
| 31 | Fruewirth, Robert | 4,074.75 | 234.17 |
| 32 | Ewart, Neil | 6,085.63 | 230.9 |
| 33 | Hinge, Simon | 10,558.41 | 230.62 |
| 34 | Frazer, Kim | 2,615.73 | 228.24 |
| 35 | Doecke, Mike | 2,945.61 | 227.4 |
| 36 | Smolanko, George | 8,195.89 | 227.36 |
| 37 | Mundell, Giselle | 3,256.73 | 225.69 |
| 38 | Leibowitz, Tony | 2,916.18 | 224.16 |
| 39 | Morgan-King, Pam | 2,369.59 | 222.66 |
| 40 | Hutton, Tony | 6,734.48 | 216.61 |
| 41 | Thomson, Ian | 5,392.53 | 213.32 |
| 42 | Thompson, Ben | 6,578.20 | 211.48 |
| 43 | Strong, Terry | 5,126.93 | 211.27 |
| 44 | De Luca, Attilio | 5,207.11 | 210.33 |
| 45 | Haffer, Joachim | 5,376.38 | 209.18 |
| 46 | Jacob, Ella | 1,320.95 | 207.97 |
| 47 | Magee, Jill | 3,710.31 | 206.05 |
| 48 | Bloom, Martin | 7,422.93 | 204.47 |
| 49 | Francis, Neville | 8,819.62 | 200.33 |
| 50 | Grosvenor, Hugh | 7,738.02 | 198.4 |
| 51 | Hyland, Annette | 1,363.47 | 197.19 |
| 52 | Ward, Richard | 3,999.16 | 194.93 |
| 53 | Weston, David | 8,693.45 | 193.44 |
| 54 | Hans, Sartaj | 7,055.99 | 193.12 |
| 55 | Sheedy, Terrence | 1,779.94 | 192.39 |
| 56 | Packer, Mimi | 1,162.84 | 192.37 |
| 57 | Kanetkar, Avinash | 7,217.28 | 191.27 |
| 58 | Demarco, Therese | 1,936.30 | 189.38 |
| 59 | Beauchamp, David | 9,826.08 | 189.13 |
| 60 | van der Vlugt, Maurits | 1,273.60 | 189.03 |
| 61 | Van Weeren, Hans | 1,031.51 | 188.72 |
| 62 | Dwyer, Dianne | 490.76 | 183.4 |
| 63 | Matthews, David | 2,078.95 | 182.98 |
| 64 | Robinson, Ian | 6,756.37 | 182.89 |
| 65 | Biltoft, Val | 4,769.22 | 182.29 |
| 66 | Richman, Sandra | 2,681.73 | 182.12 |
| 67 | Thompson, Jenny | 4,178.09 | 180.96 |
| 68 | Lavings, Paul | 12,516.97 | 179.91 |
| 69 | Belonogoff, Cynthia | 3,860.48 | 179.46 |
| 70 | Tredinnick, Michele | 1,764.19 | 178.85 |
| 71 | Zhao, Kimberley | 782.87 | 178.39 |
| 72 | Andrew, Jake | 373.49 | 178.38 |
| 73 | Richman, Andrew | 2,911.46 | 178.36 |
| 74 | Foster, Julian | 4,574.33 | 177.64 |
| 75 | Lynn, Gary | 2,524.97 | 177.01 |
| 76 | Zhu, Wayne | 1,645.84 | 176.6 |
| 77 | Nasta, Vinod | 680.1 | 175.36 |
| 78 | Eddie, Andrew | 3,704.25 | 174.9 |
| 79 | Reynolds, Peter | 4,589.63 | 174.82 |
| 80 | Homik, Krystyna | 1,291.37 | 174.06 |
| 81 | Rankin, Pele | 3,693.66 | 173.98 |
| 82 | Fischer, Stephen | 2,996.52 | 173.76 |
| 83 | Klinger, Ron | 11,902.29 | 173.49 |
| 84 | Zollo, John | 6,639.60 | 173.45 |
| 85 | Wanigaratne, Abby | 807.6 | 173.37 |
| 86 | Jenner-O’Shea, Will | 3,292.47 | 173.03 |
| 87 | Tully, Therese | 6,693.95 | 172.88 |
| 88 | Bock, Steven | 6,052.07 | 172.82 |
| 89 | Gosney, Paul | 4,644.47 | 172.74 |
| 90 | Neumann, Dagmar | 1,316.20 | 169.01 |
| 91 | Hughes, Chris | 4,986.64 | 168.91 |
| 92 | Pereira, Eugene | 464.19 | 168.18 |
| 93 | Cooper, Ron | 4,092.50 | 167.8 |
| 94 | Karim, Rez | 1,140.05 | 167.14 |
| 95 | Butts, Joan | 3,707.34 | 166.66 |
| 96 | Wallis, Richard | 4,766.21 | 165.4 |
| 97 | Beeby, Jane | 960.83 | 164.49 |
| 98 | Smyth, Felicity | 1,877.01 | 164.47 |
| 99 | Braithwaite, Andrew | 3,975.92 | 163.55 |
| 100 | Wallis, James | 6,145.47 | 163.39 |
| 101 | Chew, Jessica | 889.57 | 163.27 |
| 102 | Tutty, Jodi | 2,858.09 | 162.98 |
| 103 | Tislevoll, Geo | 1,401.21 | 162.73 |
| 104 | Spooner, Andrew | 810.29 | 162.71 |
| 105 | Moore, Nikolas | 2,047.39 | 161.9 |
| 106 | Harms, Russel | 4,506.17 | 161.89 |
| 107 | Neill, Bruce | 10,309.81 | 161.27 |
| 108 | Bugeia, Noel | 2,116.27 | 157.8 |
| 109 | Brake, Jessica | 1,379.71 | 157.75 |
| 110 | Hughes, Nick | 4,466.86 | 157 |
| 111 | Hymus, Frank | 1,658.93 | 154.41 |
| 112 | Askew, Marjorie | 3,076.42 | 153.38 |
| 113 | Giura, Nicoleta | 4,287.37 | 152.42 |
| 114 | Jeffery, Peter | 2,650.69 | 151.42 |
| 115 | Fryda, David | 2,036.74 | 151.38 |
| 116 | Moses, Larry | 3,697.87 | 151.25 |
| 117 | Li, Yumin | 1,441.97 | 150.91 |
| 118 | Travis, Barbara | 6,385.82 | 149.71 |
| 119 | Cooke, Ingrid | 777.87 | 149.51 |
| 120 | Zhang, Catherine | 1,241.44 | 149.1 |
| 121 | McNeill, Elizabeth | 2,384.26 | 149.06 |
| 122 | Zets, Avril | 2,475.08 | 148.76 |
| 123 | Lester, Stephen | 4,942.27 | 148.55 |
| 124 | Van Vucht, Niek | 3,151.44 | 148.54 |
| 125 | Davis, Tim | 3,255.12 | 148.22 |
| 126 | Hooykaas, Paul | 3,174.28 | 147.93 |
| 127 | Hoffman, Julia | 5,859.55 | 147.29 |
| 128 | Fox, Richard | 1,818.34 | 146.66 |
| 129 | Bird, Sheila | 3,734.47 | 146.64 |
| 130 | White, Steven | 2,334.25 | 146.52 |
| 131 | Pearce, Robyn | 1,029.09 | 146.41 |
| 132 | Powell, William | 3,032.92 | 146.04 |
| 133 | Hudson, David | 1,364.64 | 145.16 |
| 134 | Wood, Viv | 3,550.75 | 145.06 |
| 135 | Davies, Kevin | 3,958.17 | 144.7 |
| 136 | Bradshaw, Bill | 860.42 | 144.16 |
| 137 | Samuel, Eva | 3,464.07 | 142.88 |
| 138 | Martin, Carmel | 1,616.66 | 142.29 |
| 139 | Travis, Lauren | 1,454.35 | 142.18 |
| 140 | Ebery, Jamie | 6,288.81 | 142.17 |
| 141 | Humphries, Susan | 2,870.09 | 142.04 |
| 142 | Bieganski, Tad | 1,989.56 | 142.01 |
| 143 | Zhang, Simon | 1,602.81 | 141.38 |
| 144 | Parker, Ralph | 6,098.99 | 141.35 |
| 145 | Collins, Paul | 3,893.14 | 140.94 |
| 146 | O’Brien, Sue | 2,468.79 | 139.87 |
| 147 | Dawson, Alison | 2,043.69 | 139.41 |
| 148 | Maltby, Florence | 1,904.30 | 139.32 |
| 149 | Martin, Jim | 1,467.53 | 138.42 |
| 150 | Wiltshire, David | 3,320.54 | 138.21 |
| 151 | Langdon, Rachel | 697.02 | 137.64 |
| 152 | Solomon, Janeen | 2,505.96 | 135.55 |
| 153 | Dutton, Nigel | 5,386.70 | 134.7 |
| 154 | Coats, Di | 1,964.95 | 134.35 |
| 155 | Emul, Cevat | 1,967.20 | 134.24 |
| 156 | Van Der Hoek, Robert | 1,733.11 | 134.12 |
| 157 | Nash, Bill | 2,268.97 | 133.87 |
| 158 | Beattie, Pat | 1,267.54 | 133.24 |
| 159 | Saoud, Leo | 610.76 | 133.2 |
| 160 | Mangos, Theo | 3,322.32 | 132.81 |
| 161 | Brown, Terry | 10,573.05 | 132.52 |
| 162 | Weisz, Stephen | 3,521.68 | 131.75 |
| 163 | Berger, Eva | 4,425.16 | 131.37 |
| 164 | Foster, Margaret | 4,034.13 | 131.06 |
| 165 | Bailey, John | 3,301.22 | 130.75 |
| 166 | Conroy, Janelle | 781.46 | 130.71 |
| 167 | Dawson, Helena | 3,184.44 | 130.26 |
| 168 | Carter, Malcolm | 3,223.38 | 129.61 |
| 169 | Croft, Nicolas | 2,564.42 | 129.55 |
| 170 | Lowry, Helen | 3,326.85 | 128.86 |
| 171 | Bilski, George | 7,412.63 | 128.58 |
| 172 | Mitchell, Cassandra | 745.35 | 128.22 |
| 173 | Lange, Kevin | 3,843.81 | 127.45 |
| 174 | Bishop, Bill | 1,021.69 | 127.18 |
| 175 | Christian, David | 692.89 | 127.08 |
| 176 | Harley, Dee | 3,691.15 | 126.77 |
| 177 | Konig, Siegfried | 2,693.64 | 126.69 |
| 178 | Rew, Fraser | 2,066.19 | 126.17 |
| 179 | Cransberg, Alan | 588.31 | 126.13 |
| 180 | Miller, Errol | 2,229.66 | 125.84 |
| 181 | Smith, Lori | 929.14 | 125.7 |
| 182 | Hahn, Edward | 932.83 | 125.17 |
| 183 | Hardiman, Frank | 344.58 | 125.04 |
| 184 | Chen, Kaiping | 1,622.14 | 124.5 |
| 185 | Thomson, Matthew | 5,766.38 | 124.5 |
| 186 | Lisle, Vicky | 2,123.07 | 123.59 |
| 187 | Jia, Lilly | 170.11 | 122.88 |
| 188 | Swider, Andrew | 1,896.53 | 122.52 |
| 189 | Williams, Neil | 743.85 | 122.44 |
| 190 | Krochmalik, Robert | 3,824.12 | 122.41 |
| 191 | Muntz, Kitty | 2,499.73 | 121.32 |
| 192 | Dawson, Ken | 3,023.58 | 120.98 |
| 193 | Peake, Andrew | 8,096.26 | 120.77 |
| 194 | Berger, Tony | 3,619.93 | 120.71 |
| 195 | Cooper, Renee | 1,578.99 | 119.99 |
| 196 | Nilsson, Peter | 1,348.39 | 119.93 |
| 197 | Wood, Kerry | 2,286.52 | 119.6 |
| 198 | Nagy, Zolly | 8,273.04 | 119.2 |
| 199 | Ranasinghe, Thilak | 2,493.08 | 118.99 |
| 200 | Steer, Stella | 1,969.70 | 118.5 |











