For a description of the ABF events go to the Events Summary.
Prior results can be found in the archives.
2023 Calendar
![]() |
||||
2 0 2 3 | Australian Youth Week | January 7-13 | Website | Results |
Summer Festival of Bridge – Canberra | January 10-22 | Website | Results | |
ABF Foundation PRO-AM – RealBridge | January 31 | Website | Results | |
Gold Coast Congress – Broadbeach | February 17-25 | Website | Results | |
ABF Foundation PRO-AM – RealBridge | March 7 | Website | Results | |
Trans Tasman Challenge – RealBridge | March 17 – November 24 | Results | ||
Tasmanian Festival of Bridge – Hobart | March 23-26 | Website | Results | |
Barrier Reef Congress – Cairns | April 28 – May 1 | Website | Results | |
Autumn Nationals – Adelaide | May 4-8 | Website | Results | |
Western Senior Pairs – Perth | May 20-21 | Website | Results | |
River City Gold Mixed Pairs – Brisbane | May 27-28 | Website | Results | |
Australia Wide Novice Pairs | May 25-31 | Website | Results | |
Victor Champion Cup – Melbourne | June 8-12 | Website | Results | |
APBF Championships – Hong Kong | June 9-17 | Website | Results | |
Australia Wide Knockout Teams Qualifying – RealBridge | June 13, August 15, September 12 | Website | Results | |
Joan Prince Memorial Swan River Swiss Pairs – Perth | July 8-9 | Website | Results | |
Australian National Championships – Perth | July 9-20 | Website | Results | |
ANC Interstate Teams – Perth | July 10-14 | Website | Results | |
World Youth Championships – Veldhoven | July 31 – August 7 | Website | Results | |
Coffs Coast Gold Congress – Coffs Harbour | August 8-13 | Website | Results | |
World Bridge Teams – Marrakesh | August 20 – September 2 | Website | Results | |
Australia Wide Open Pairs | August 25-31 | Website | Results | |
Territory Gold Bridge Festival – Alice Springs | September 6-10 | Website | Results | |
HGR Memorial Congress – Perth | September 16-17 | Website | Results | |
NZ National Congress – Mt Maunganui | September 23-30 | Website | Results | |
Canberra in Bloom Bridge Festival | September 29 – October 2 | Website | Results | |
Australia Wide Knockout Teams Finals – RealBridge | October 10, November 14, December 12 | Website | Seating and Results | |
Sydney Spring Nationals | October 18-25 | Website | Results | |
Australia Wide Restricted Pairs | October 25-31 | Website | Results | |
Super Vets Swiss Pairs – Perth | October 29 | Website | Results | |
Golden West Swiss Pairs – Mandurah | November 10-12 | Website | Results | |
2024 Australian Open Team Playoff – Canberra | November 11-16 | Website | Results | |
Grand National Open Teams (GNOT) Final – Brisbane | December 1-4 | Website | Draw and Results | |
2024 Australian Mixed Team Playoff – Canberra | December 9-14 | Website |
2024 Calendar
![]() |
||||
2 0 2 4 | Australian Youth Week – Canberra | January 6-12 | ||
Summer Festival of Bridge – Canberra | January 9-21 | Website | Results | |
Gold Coast Congress – Broadbeach | February 17-24 | Website | ||
Tasmanian Festival of Bridge – Hobart | March 14-17 | Website | ||
Autumn Nationals – Adelaide | May 2-6 | |||
Barrier Reef Congress – Mackay | May 3-6 | Website | ||
APBF Championships – Bangkok | May 19-27 | |||
River City Gold Mixed Pairs – Brisbane | May 25-26 | |||
Australia Wide Novice Pairs | May 25-31 | |||
Victor Champion Cup – Melbourne | June 6-10 | Website | ||
Western Senior Pairs – Perth | June 29-30 | |||
Australian National Championships – Orange | July 6-18 | Website | ||
Coffs Coast Gold Congress – Coffs Harbour | August 13-18 | |||
Joan Prince Memorial Swiss Pairs – Perth | August 24-25 | |||
Australia Wide Open Pairs | August 25-31 | |||
Territory Gold Bridge Festival – Darwin | August 28 – September 1 | |||
HGR Memorial Congress – Perth | September 14-15 | |||
Grand National Open Teams (GNOT) Qualifying – RealBridge | September 20-22 | |||
NZ National Congress – Mt Maunganui | September 28 – October 5 | |||
Canberra in Bloom Bridge Festival | October 4-7 | |||
Sydney Spring Nationals | October 19-27 | |||
World Bridge Games – Buenos Aires | October 22 – November 5 | |||
Australia Wide Restricted Pairs | October 25-31 | |||
2025 Australian Open Team Playoff – Canberra | November 9-14 | |||
Golden West Swiss Pairs – Mandurah | November 16-17 | |||
Grand National Open Teams (GNOT) Final | November 23-24 | |||
2025 Australian Mixed Team Playoff – Canberra | December 7-12 |
2025 Calendar
2 0 2 5 | Australian National Championships – Brisbane | July 6-17 | Website |