
Please follow the link to the ABF Masterpoints Centre website for all your Masterpoint news.
The following links are provided for your convenience:
- Look up your Masterpoints
- McCutcheon Standings
- Top 100 Masterpoint Earners of all Time
- ABF Masterpoint Centre Download Site
- ABF Masterpoint Scheme Manual
- ABF Masterpoint Centre Newsletter
» Previous downloads of the Masterpoint MPCData files
Please direct any masterpoint queries to David Weston, the masterpoint administrator at masterpoints@abf.com.au.
Overseas Players
If a an overseas player is requesting membership of the ABF the page below documents the questions which should be asked.
» Questions to ask overseas players requesting membership of the ABF
Emerald Grand Masters

Emerald Masters at the 2016 Gold Coast Congress: Pauline Gumby, Ron Klinger, Warren Lazer, Margaret Bourke and Paul Lavings
Bobby Richman was the first Emerald Grand Master having achieved more than 10,000 masterpoints. Read about Bobby’s achievements here.
Pauline Gumby and Paul Lavings have also achieved Emerald Grand Master status. Read about them in the July 2012 edition of the ABF Newsletter.
Margaret Bourke became Australia’s fourth Emerald Grand Master in January, 2014. Read about Margaret here.
Ron Klinger became Australia’s fifth Emerald Grand Master in May, 2015 and Warren Lazer achieved Emerald Grand Master status in August, 2015.
McCutcheon Trophy Winners
| 2018 | Peter Gill | 515.35 |
| 2017 | Warren Lazer | 469.59 |
| 2016 | Sartaj Hans | 502.83 |
| 2015 | Warren Lazer | 516.06 |
| 2014 | Terry Brown | 515.63 |
| 2013 | Kim Morrison | 507.44 |
| 2012 | David Beauchamp | 484.06 |
| 2011 | Peter Gill | 455.62 |
| 2010 | Jamie Ebery | 525.58 |
| 2009 | Arjuna De Livera | 526.52 |
| 2008 | Peter Gill | 514.17 |
| 2007 | Jamie Ebery | 485.07 |
| 2006 | Andrew Peake | 437.73 |
| 2005 | Pauline Gumby | 464.98 |
| 2004 | Ishmael Del Monte | 489.47 |
| 2003 | Michael Prescott | 533.3 |
| 2002 | Kieran Dyke | 458.09 |
| 2001 | Ishmael Del Monte | 488.49 |
| 2000 | Michael Prescott | 444.79 |
| 1999 | Ishmael Del Monte | 449.43 |
| 1998 | Ishmael Del Monte | 522.96 |
| 1997 | Seamus Browne | 404.29 |
| 1996 | Ralph Parker | 322.66 |
| 1995 | Robert Richman | 428.02 |
| 1994 | Ishmael Del Monte | 651.90 |
| 1993 | Hugh Grosvenor | 443.11 |
| 1992 | Charlie Snashall | 396.79 |
| 1991 | Chris Quail | 369.12 |
| 1990 | Peter Newman | 349.36 |
| 1989 | Norma Borin | 365.70 |
| 1988 | Norma Borin | 498.20 |
| 1987 | Jim Borin | |
| 1986 | Jim Borin | |
| 1985 | Robert Richman | |
| 1984 | Jim Borin | |
| 1983 | Jim Borin | |
| 1982 | Jim Borin | 334.77 |
| 1981 | Norma Borin | 334.77 |
| 1980 | Paul Lavings | 454+ |
| 1979 | Barbara Gill | 360+ |
| 1978 | Paul Lavings | 404.27 |
| 1977 | Ron Klinger | 359.57 |
| 1976 | Robert Richman | 409.53 |
| 1975 | Ron Klinger | 439.82 |
| 1974 | Tim Seres | 332.67 |
| 1973 | Edward Griffin | 272 |
| 1972 | Anthony Jackman | 217 |
| 1971 | Jim Borin | 230+ |










