For a description of the ABF events go to the Events Summary.
Prior results can be found in the archives.
2022 Calendar
![]() |
||||
2 0 2 2 | Youth Week – CANCELLED | January 8-14 | ||
Summer Festival of Bridge – RealBridge | January 13-23 | Website | Results | |
Oz Youth Bridge Challenge – RealBridge | January 22-23 | Website | Results | |
ABF Foundation PRO-AM Bridge Tournaments – RealBridge | February 1 & 15 | Website | Results | |
2021 NZ National Congress – RealBridge | February 10-17 | Website | Results | |
Gold Coast Congress – Broadbeach | February 18-26 | Website | Results | |
Gold Coast Congress Online Rescue Series 1 – RealBridge | March 5-6 | Website | Results | |
Tasmanian Festival of Bridge – Launceston | March 24-27 | Website | Results | |
WBF World Teams – Salsomaggiore | March 27 – April 9 | Website | Results | |
Gold Coast Congress Online Rescue Series 2 – RealBridge | April 9-10 | Website | Results | |
2022 Open, Women’s and Seniors Playoffs – Canberra | April 18-23 | Website | Results | |
Autumn Nationals – Adelaide | April 28 – May 2 | Website | Results | |
Barrier Reef Congress – Townsville | May 9-13 | Website | Results | |
River City Gold Mixed Pairs – Brisbane | May 14-15 | Website | Results | |
Western Senior Pairs – Perth | May 14-15 | Website | Results | |
Australia Wide Novice Pairs | May 25-31 | Website | ||
Victor Champion Cup – Melbourne | June 9-13 | Website | Results | |
Australian National Championships – Adelaide | July 2-14 | Website | ||
ANC Interstate Teams – Adelaide | July 3-7 | Website | ||
Coffs Coast Gold Congress – Coffs Harbour | August 9-14 | Website | ||
Swan River Swiss Pairs – Perth | August 20-21 | Website | ||
Territory Gold Bridge Festival – Darwin | August 24-28 | Website | ||
Australia Wide Open Pairs | August 25-31 | Website | ||
WBF World Bridge Series – Wroclaw | August 19 – September 3 | Website | ||
Gold Coast Congress Online Rescue Series 3 – RealBridge | September 3-4 | Website | Entries | |
HGR Memorial Congress – Perth | September 17-18 | Website | ||
Canberra in Bloom Bridge Festival | September 30 – October 3 | |||
NZ National Congress – Mt Maunganui | October 1-8 | Website | ||
Sydney Spring Nationals | October 19-28 | Website | ||
Australia Wide Restricted Pairs | October 25-31 | Website | ||
Golden West Swiss Pairs – Mandurah | November 11-13 | Website | ||
2023 Australian Open Team Playoff – Canberra | November 12-17 | Website | ||
Grand National Open Teams (GNOT) Final – Brisbane | November 25-28 | Website | ||
2023 Australian Mixed Team Playoff – Canberra | December 3-8 | Website |
2023 Calendar
![]() |
||||
2 0 2 3 | Youth Week | |||
Summer Festival of Bridge – Canberra | January 10-22 | |||
Gold Coast Congress – Broadbeach | February 17-25 | |||
Tasmanian Festival of Bridge – Hobart | March 23-26 | |||
Barrier Reef Congress – Cairns | April 28 – May 1 | |||
Autumn Nationals – Adelaide | May 4-8 | |||
River City Gold Mixed Pairs – Brisbane (TBC) | May 20-21 | |||
Western Senior Pairs – Perth | May 20-21 | |||
Victor Champion Cup – Melbourne | June 8-12 | |||
Swan River Swiss Pairs – Perth | July 8-9 | |||
Australian National Championships – Perth | July 8-20 | |||
Coffs Coast Gold Congress – Coffs Harbour | August 8-13 | |||
World Bridge Teams – Marrakesh | August 18 – September 2 | |||
Territory Gold Bridge Festival – Alice Springs | September 6-10 | |||
HGR Memorial Congress – Perth | September 16-17 | |||
Canberra in Bloom Bridge Festival | September 29 – October 2 | |||
NZ National Congress – Mt Maunganui | September 30 – October 7 | Website | ||
Sydney Spring Nationals | October 18-27 | |||
Golden West Swiss Pairs – Mandurah | November 10-12 | |||
2024 Australian Open Team Playoff – Canberra | November 11-16 | |||
Grand National Open Teams (GNOT) Final | December 1-4 | |||
2024 Australian Mixed Team Playoff – Canberra | December 9-14 |